This is a list of European commissioners by member state of the European Union. Each name is a member of the European Commission and hold a specific portfolio within the college, led by the president of the European Commission. They operate similarly as European-level equivalents to national government ministers. Each member state of the European Union has the right to a single commissioner (before the Barroso I Commission in November 2004, the five largest states—France, Germany, Italy, Spain and the United Kingdom—were granted two) and appoints them in consultation with the president.
The accession of Romania and Bulgaria in 2007 raised the number of commissioners from 25 to 27, and after the accession of Croatia in 2013 the number of commissioners raised to 28. The United Kingdom left the EU on 31 January 2020, and did not nominate a commissioner when the Juncker Commission ended on 1 December 2019.
Below is a list of all past and present European commissioners according to the member state they were nominated by, including the presidents of the European Coal and Steel Community and European Atomic Energy Community. The colours indicate their European political family background (blue for conservative or centre-right, mainly the European People's Party; red for left-wing or social democrats, mainly the Party of European Socialists; yellow for centrist or liberals, mainly the Alliance of Liberals and Democrats for Europe Party; green for green politicians, mainly the European Green Party; grey for independents or unknowns; and their pan-European predecessors).
European commissioners by current member state
Austria
Name | Portfolio | Start | End | Commission | National party | European party | |
---|---|---|---|---|---|---|---|
Franz Fischler | Agriculture and Rural Development | 23 January 1995 | 15 September 1999 | Santer | ÖVP | EPP | |
Agriculture, Rural Development and Fisheries | 16 September 1999 | 21 November 2004 | Prodi | ||||
Benita Ferrero-Waldner | External Relations and European Neighbourhood Policy | 22 November 2004 | 1 December 2009 | Barroso I | ÖVP | EPP | |
Trade and European Neighbourhood Policy | 1 December 2009 | 9 February 2010 | |||||
Johannes Hahn | Regional Policy | 9 February 2010 | 31 October 2014 | Barroso II | ÖVP | EPP | |
Justice, Fundamental Rights and Citizenship (acting)1 | 19 April 2014 | 25 May 2014 | |||||
Justice, Fundamental Rights and Citizenship (acting)2 | 1 July 2014 | 16 July 2014 | |||||
European Neighbourhood Policy and Enlargement Negotiations | 1 November 2014 | 30 November 2019 | Juncker | ||||
Regional Policy (acting)3 | 3 July 2019 | 30 November 2019 | |||||
Budget and Administration | 1 December 2019 | 30 November 2024 | Von der Leyen I | ||||
Magnus Brunner | Internal Affairs and Migration | 1 December 2024 | present | Von der Leyen II | ÖVP | EPP |
Belgium
Bulgaria
Name | Portfolio | Start | End | Commission | National party | European party | |
---|---|---|---|---|---|---|---|
Meglena Kuneva | Consumer Protection | 1 January 2007 | 9 February 2010 | Barroso I | NDSV | ALDE6 | |
Kristalina Georgieva | International Cooperation, Humanitarian Aid and Crisis Response | 9 February 2010 | 31 October 2014 | Barroso II | GERB | EPP | |
Budget and Human Resources (Vice President) | 1 November 2014 | 31 December 2016 | Juncker | ||||
Mariya Gabriel | Digital Economy and Society | 7 July 2017 | 30 November 2019 | Juncker | GERB | EPP | |
Innovation, Research, Culture, Education and Youth7 | 1 December 2019 | 15 May 2023 | Von der Leyen I | ||||
Iliana Ivanova | Innovation, Research, Culture, Education and Youth | 19 September 2023 | 30 November 2024 | Von der Leyen I | GERB | EPP | |
Ekaterina Zaharieva | Startups, Research and Innovation | 1 December 2024 | present | Von der Leyen II | GERB | EPP |
Croatia
Name | Portfolio | Start | End | Commission | National party | European party | |
---|---|---|---|---|---|---|---|
Neven Mimica | Consumer Protection8 | 1 July 2013 | 31 October 2014 | Barroso II | SDP | PES | |
International Cooperation and Development | 1 November 2014 | 30 November 2019 | Juncker | ||||
Dubravka Šuica | Democracy and Demography (Vice President) | 1 December 2019 | 30 November 2024 | Von der Leyen I | HDZ | EPP | |
Mediterranean | 1 December 2024 | present | Von der Leyen II |
Cyprus
Name | Portfolio | Start | End | Commission | National party | European party | |
---|---|---|---|---|---|---|---|
Markos Kyprianou | Budget | 1 May 2004 | 21 November 2004 | Prodi | DIKO | PES | |
Health and Consumer Protection | 22 November 2004 | 1 January 2007 | Barroso I | ||||
Health | 1 January 2007 | 3 March 2008 | |||||
Androulla Vassiliou | Health | 3 March 2008 | 9 February 2010 | Barroso I | EDI | ALDE | |
Education, Culture, Multilingualism and Youth | 9 February 2010 | 31 October 2014 | Barroso II | ||||
Christos Stylianides | Humanitarian Aid and Crisis Management | 1 November 2014 | 30 November 2019 | Juncker | DISY | EPP | |
Stella Kyriakidou | Health and Food Safety | 1 December 2019 | 30 November 2024 | Von der Leyen I | DISY | EPP | |
Costas Kadis | Fisheries and Oceans | 1 December 2024 | present | Von der Leyen II | Ind. | Ind. |
Czech Republic
Name | Portfolio | Start | End | Commission | National party | European party | |
---|---|---|---|---|---|---|---|
Pavel Telička | Health and Consumer Protection | 1 May 2004 | 21 November 2004 | Prodi | US-DEU | ALDE | |
Vladimír Špidla | Employment, Social Affairs and Equal Opportunities | 22 November 2004 | 9 February 2010 | Barroso I | ČSSD | PES | |
Štefan Füle | Enlargement and European Neighbourhood Policy | 9 February 2010 | 31 October 2014 | Barroso II | ČSSD | PES | |
Věra Jourová | Justice, Consumers and Gender Equality | 1 November 2014 | 30 November 2019 | Juncker | ANO9 | ALDE | |
Values and Transparency (Vice President) | 1 December 2019 | 30 November 2024 | Von der Leyen I | ||||
A Europe Fit for the Digital Age (acting)10 | 5 September 2023 | 8 December 2023 | |||||
Justice (acting)11 | 15 April 2024 | 25 June 2024 | |||||
Jozef Síkela | International Partnerships | 1 December 2024 | present | Von der Leyen II | STAN | Ind.12 |
Denmark
Estonia
Name | Portfolio | Start | End | Commission | National party | European party | |
---|---|---|---|---|---|---|---|
Siim Kallas | Economic and Monetary Affairs | 1 May 2004 | 21 November 2004 | Prodi | ER | ALDE | |
Administrative Affairs, Audit and Anti-Fraud (Vice President) | 22 November 2004 | 9 February 2010 | Barroso I | ||||
Transport (Vice President) | 9 February 2010 | 31 October 2014 | Barroso II | ||||
Economic and Monetary Affairs and the Euro (acting)16 | 7 April 2014 | 25 May 2014 | |||||
Economic and Monetary Affairs and the Euro (acting)17 | 1 July 2014 | 16 July 2014 | |||||
Andrus Ansip | Digital Single Market (Vice President)18 | 1 November 2014 | 1 July 2019 | Juncker | ER | ALDE | |
Digital Economy and Society (acting)19 | 1 January 2017 | 7 July 2017 | |||||
Kadri Simson | Energy | 1 December 2019 | 30 November 2024 | Von der Leyen I | EK | ALDE | |
Kaja Kallas | Foreign Affairs and Security Policy (Vice President) | 1 December 2024 | present | Von der Leyen II | ER | ALDE |
Finland
Name | Portfolio | Start | End | Commission | National party | European party | |
---|---|---|---|---|---|---|---|
Erkki Liikanen | Budget, Personnel and Administration | 25 January 1995 | 15 September 1999 | Santer | SDP | PES | |
Enterprise and Information Society | 16 September 1999 | 11 July 2004 | Prodi | ||||
Olli Rehn | Enterprise and Information Society | 12 July 2004 | 21 November 2004 | Prodi | SK | ALDE | |
Enlargement | 22 November 2004 | 9 February 2010 | Barroso I | ||||
Economic and Monetary Affairs | 9 February 2010 | 27 October 2011 | Barroso II | ||||
Economic and Monetary Affairs and the Euro (Vice President)20 | 27 October 2011 | 1 July 2014 | Barroso II | ||||
Jyrki Katainen | Economic and Monetary Affairs and the Euro (Vice President) | 16 July 2014 | 31 October 2014 | Barroso II | KOK | EPP | |
Jobs, Growth, Investment and Competitiveness (Vice President) | 1 November 2014 | 30 November 2019 | Juncker | ||||
Jutta Urpilainen | International Partnerships21 | 1 December 2019 | 30 November 2024 | Von der Leyen I | SDP | PES | |
Henna Virkkunen | Tech Sovereignty, Security and Democracy (Executive Vice President) | 1 December 2024 | present | Von der Leyen II | KOK | EPP |
France
Germany
Greece
Hungary
Name | Portfolio | Start | End | Commission | National party | European party | |
---|---|---|---|---|---|---|---|
Péter Balázs | Regional Policy | 1 May 2004 | 21 November 2004 | Prodi | MSZP | PES | |
László Kovács | Taxation and Customs Union | 22 November 2004 | 9 February 2010 | Barroso I | MSZP | PES | |
László Andor | Employment, Social Affairs and Inclusion | 9 February 2010 | 31 October 2014 | Barroso II | MSZP | PES | |
Consumer Protection (acting)31 | 19 April 2014 | 25 May 2014 | |||||
Tibor Navracsics | Education, Culture, Youth and Sport | 1 November 2014 | 30 November 2019 | Juncker | Fidesz32 | EPP | |
Olivér Várhelyi | Neighbourhood and Enlargement | 1 December 2019 | 30 November 2024 | Von der Leyen I | Fidesz33 | EPP | |
Health and Animal Welfare | 1 December 2024 | present | Von der Leyen II | Ind.34 | Ind. |
Ireland
Italy
Latvia
Name | Portfolio | Start | End | Commission | National party | European party | |
---|---|---|---|---|---|---|---|
Sandra Kalniete | Agriculture, Rural Development and Fisheries | 1 May 2004 | 21 November 2004 | Prodi | LTF | EPP | |
Andris Piebalgs | Energy | 22 November 2004 | 9 February 2010 | Barroso I | LC /LPP39 | ALDE40 | |
Development | 9 February 2010 | 31 October 2014 | Barroso II | ||||
Financial Programming and the Budget (acting)41 | 19 April 2014 | 25 May 2014 | |||||
Financial Programming and the Budget (acting)42 | 1 July 2014 | 16 July 2014 | |||||
Valdis Dombrovskis | Euro and Social Dialogue (Vice President) | 1 November 2014 | 16 July 2016 | Juncker | V | EPP | |
Euro, Social Dialogue, Financial Stability, Financial Services and Capital Markets Union (Vice President) | 16 July 2016 | 1 December 2019 | |||||
An Economy That Works for People (Executive Vice President) | 1 December 2019 | 30 November 2024 | Von der Leyen I | ||||
Financial Stability, Financial Services and Capital Markets Union | 1 December 2019 | 12 October 2020 | |||||
Trade43 | 26 August 2020 | 30 November 2024 | |||||
Economy and Productivity; Implementation and Simplification | 1 December 2024 | present | Von der Leyen II |
Lithuania
Name | Portfolio | Start | End | Commission | National party | European party | |
---|---|---|---|---|---|---|---|
Dalia Grybauskaitė | Education and Culture | 1 May 2004 | 21 November 2004 | Prodi | Ind. | EPP | |
Financial Programming and the Budget | 22 November 2004 | 1 July 2009 | Barroso I | ||||
Algirdas Šemeta | Financial Programming and the Budget | 1 July 2009 | 9 February 2010 | Barroso I | TS | EPP | |
Taxation and Customs Union, Audit and Anti-Fraud | 9 February 2010 | 31 October 2014 | Barroso II | ||||
Vytenis Andriukaitis | Health and Food Safety | 1 November 2014 | 30 November 2019 | Juncker | SDP | PES | |
Virginijus Sinkevičius | Environment, Oceans and Fisheries44 | 1 December 2019 | 16 July 2024 | Von der Leyen I | LVŽS /DSVL45 | EGP | |
Andrius Kubilius | Defence and Space | 1 December 2024 | present | Von der Leyen II | TS–LKD | EPP |
Luxembourg
Malta
Name | Portfolio | Start | End | Commission | National party | European party | |
---|---|---|---|---|---|---|---|
Joe Borg | Development and Humanitarian Aid | 1 May 2004 | 21 November 2004 | Prodi | PN | EPP | |
Fisheries and Maritime Affairs | 22 November 2004 | 9 February 2010 | Barroso I | ||||
John Dalli | Health and Consumer Policy | 9 February 2010 | 16 October 2012 | Barroso II | PN | EPP | |
Tonio Borg | Health and Consumer Policy | 28 November 2012 | 1 July 2013 | Barroso II | PN | EPP | |
Health | 1 July 2013 | 31 October 2014 | |||||
Karmenu Vella | Environment, Maritime Affairs and Fisheries | 1 November 2014 | 30 November 2019 | Juncker | PL | PES | |
Helena Dalli | Equality | 1 December 2019 | 30 November 2024 | Von der Leyen I | PL | PES | |
Glenn Micallef | Intergenerational Fairness, Youth, Culture and Sport | 1 December 2024 | present | Von der Leyen II | PL | PES |
Netherlands
Poland
Name | Portfolio | Start | End | Commission | National party | European party | |
---|---|---|---|---|---|---|---|
Danuta Hübner | Trade | 1 May 2004 | 21 November 2004 | Prodi | Independent | PES | |
Regional Policy | 22 November 2004 | 4 July 2009 | Barroso I | ||||
Paweł Samecki | Regional Policy | 4 July 2009 | 9 February 2010 | Barroso I | PO | EPP | |
Janusz Lewandowski | Financial Programming and Budget48 | 9 February 2010 | 1 July 2014 | Barroso II | PO | EPP | |
Jacek Dominik | Financial Programming and Budget | 16 July 2014 | 31 October 2014 | Barroso II | PO | EPP | |
Elżbieta Bieńkowska | Internal Market, Industry, Entrepreneurship and SMEs | 1 November 2014 | 30 November 2019 | Juncker | PO | EPP | |
Janusz Wojciechowski | Agriculture | 1 December 2019 | 30 November 2024 | Von der Leyen I | PiS | ECR | |
Piotr Serafin | Budget, Anti-Fraud and Public Administration | 1 December 2024 | present | Von der Leyen II | PO | EPP |
Portugal
Romania
Name | Portfolio | Start | End | Commission | National party | European party | |
---|---|---|---|---|---|---|---|
Leonard Orban | Multilingualism | 1 January 2007 | 9 February 2010 | Barroso I | PNL | ALDE50 | |
Dacian Cioloș | Agriculture and Rural Development | 9 February 2010 | 31 October 2014 | Barroso II | Ind. | EPP | |
Corina Crețu | Regional Policy51 | 1 November 2014 | 1 July 2019 | Juncker | PSD /PRO52 | PES /EDP53 | |
Adina-Ioana Vălean | Transport54 | 1 December 2019 | 15 July 2024 | Von der Leyen I | PNL | EPP | |
Roxana Mînzatu | Social Rights and Skills, Quality Jobs and Preparedness (Executive Vice President) | 1 December 2024 | present | Von der Leyen II | PSD | PES |
Slovakia
Slovenia
Name | Portfolio | Start | End | Commission | National party | European party | |
---|---|---|---|---|---|---|---|
Janez Potočnik | Enlargement | 1 May 2004 | 21 November 2004 | Prodi | LDS | ALDE | |
Science and Research | 22 November 2004 | 9 February 2010 | Barroso I | ||||
Environment | 9 February 2010 | 31 October 2014 | Barroso II | ||||
Violeta Bulc | Transport | 1 November 2014 | 30 November 2019 | Juncker | SMC | ALDE | |
Janez Lenarčič | Crisis Management | 1 December 2019 | 30 November 2024 | Von der Leyen I | Ind. | ALDE63 | |
Marta Kos | Enlargement | 1 December 2024 | present | Von der Leyen II | Ind.64 | Ind. |
Spain
Sweden
Name | Portfolio | Start | End | Commission | National party | European party | |
---|---|---|---|---|---|---|---|
Anita Gradin | Immigration, Justice, Home Affairs and Financial Control | 23 January 1995 | 15 September 1999 | Santer | SAP | PES | |
Margot Wallström | Environment | 16 September 1999 | 21 November 2004 | Prodi | SAP | PES | |
Institutional Relations and Communication Strategy (First Vice President) | 22 November 2004 | 9 February 2010 | Barroso I | ||||
Cecilia Malmström | Home Affairs | 9 February 2010 | 31 October 2014 | Barroso II | FP | ALDE | |
Trade | 1 November 2014 | 30 November 2019 | Juncker | ||||
Ylva Johansson | Home Affairs | 1 December 2019 | 30 November 2024 | Von der Leyen I | SAP | PES | |
Jessika Roswall | Environment, Water Resilience and a Competitive Circular Economy | 1 December 2024 | present | Von der Leyen II | M | EPP |
United Kingdom
Withdrawn nominees
Portfolio assigned
A number of commissioners were formally nominated and assigned portfolios before being withdrawn after their hearing with the European Parliament, with the exception of Thorvald Stoltenberg, who withdrew after the rejection of Norway's accession referendum.
Before hearings held
At the end of the Juncker Commission, some were initially named by the member states to succeed commissioners who took seats in the European Parliament before an agreement to not fill the seats under the start of the next commission.
The Von der Leyen I Commission requested member states name female and male candidates in order to have gender parity. She would then chose the one candidate to be formally nominated, or request new names. She usually continued her request for female and male candidates for vacancies throughout her first commission.
European Atomic Energy Community (EAEC)
State | Name | Portfolio | Start | End | Commission | Party | Family |
---|---|---|---|---|---|---|---|
France | Louis Armand | President | 7 January 1958 | 2 February 1959 | Armand | Unknown | |
Étienne Hirsch | President | 2 February 1959 | 10 January 1962 | Hirsch | Unknown | ||
Pierre Chatenet | President | 10 January 1962 | 5 July 1967 | Chatenet | UDR | EPP |
European Coal and Steel Community (ECSC)
State | Name | Portfolio | Start | End | Authority | Party | Family |
---|---|---|---|---|---|---|---|
Belgium | Albert Coppé | Long Term Policy (Vice President) | 10 August 1952 | 3 June 1955 | Monnet | CVP | EPP |
General Objectives, Long Term Policy, Markets, Agreements and Transport (Vice President) | 3 June 1955 | 13 January 1958 | Mayer | ||||
General Objectives and Long Term Policy (Vice President) | 13 January 1958 | 15 September 1959 | Finet | ||||
Member (Vice President) | 15 September 1959 | 22 October 1963 | Malvestiti | ||||
Transport and Information (Vice President) | 22 October 1963 | 5 July 1967 | Del Bo / Coppé | ||||
President (acting) | 1 March 1967 | 5 July 1967 | |||||
Paul Finet | Social Problems and Administrative Questions | 10 August 1952 | 3 June 1955 | Monnet | BSP | PES | |
Social Problems | 3 June 1955 | 13 January 1958 | Mayer | ||||
President | 13 January 1958 | 15 September 1959 | Finet | ||||
Member | 15 September 1959 | 22 October 1963 | Malvestiti | ||||
Social Problems | 10 January 1964 | 18 May 1965 | Del Bo | ||||
France | Jean Monnet | President | 10 August 1952 | 3 June 1955 | Monnet | Unknown | |
Léon Daum | Finance, Investment, Production and Instructions | 10 August 1952 | 3 June 1955 | Monnet | Unknown | ||
Finance, Investment, Production and Instructions | 3 June 1955 | 13 January 1958 | Mayer | ||||
Investment and Production | 13 January 1958 | 15 September 1959 | Finet | ||||
René Mayer | President | 3 June 1955 | 13 January 1958 | Mayer | PR | EPP | |
Roger Reynaud | Member | 13 January 1958 | 15 September 1959 | Finet | Unknown | ||
Member | 15 September 1959 | September 1963 | Malvestiti | ||||
Economic Policy and Industrial Development | 10 January 1964 | 5 July 1967 | Del Bo / Coppé | ||||
Pierre-Olivier Lapie | Member | 15 September 1959 | 22 October 1963 | Malvestiti | SFIO | PES | |
Energy | 22 October 1963 | 5 July 1967 | Del Bo / Coppé | ||||
Germany | Heinz Potthof | Member | 10 August 1952 | 3 June 1955 | Monnet | SPD | PES |
Franz Etzel | Markets, Agreements and Transport (First Vice President) | 10 August 1952 | 3 June 1955 | Monnet | CDU | EPP | |
Member (First Vice President) | 3 June 1955 | 28 October 1957 | Mayer | ||||
Franz Blücher | Member | 13 January 1958 | 15 September 1959 | Finet | FDP | ALDE | |
Heinz Potthoff | Finance, Budget and Administration | 13 January 1958 | 15 September 1959 | Finet | SPD | PES | |
Finance and Investment | 15 September 1959 | 10 August 1962 | Malvestiti | ||||
Karl-Maria Hettlage | Finance and Investment | 14 December 1962 | 22 October 1963 | Malvestiti | CDU | EPP | |
Finance and Investment | 22 October 1963 | 5 July 1967 | Del Bo / Coppé | ||||
Fritz Hellwig | Coal and Steel Markets | 10 January 1964 | 5 July 1967 | Del Bo / Coppé | CDU | EPP | |
Italy | Enzo Giacchero | Press and Information | 10 August 1952 | 3 June 1955 | Monnet | DC | EPP |
Press and Information | 3 June 1955 | 13 January 1958 | Mayer | ||||
Social Problems | 13 January 1958 | 15 September 1959 | Finet | ||||
Piero Malvestiti | President | 15 September 1959 | 22 October 1963 | Malvestiti | DC | EPP | |
Rinaldo Del Bo | President | 22 October 1963 | 1 March 1967 | Del Bo | DC | EPP | |
Luxembourg | Albert Wehrer | Member | 10 August 1952 | 3 June 1955 | Monnet | Unknown | |
Member | 3 June 1955 | 13 January 1958 | Mayer | ||||
External Relations | 13 January 1958 | 15 September 1959 | Finet | ||||
Member | 15 September 1959 | 22 October 1963 | Malvestiti | ||||
External Relations | 22 October 1963 | 5 July 1967 | Del Bo / Coppé | ||||
Jean Fohrmann | Social Problems | 30 June 1965 | 5 July 1967 | Del Bo / Coppé | LSAP | PES | |
Netherlands | Dirk Spierenburg | External Relations | 10 August 1952 | 3 June 1955 | Monnet | Unknown | |
External Relations | 3 June 1955 | 13 January 1958 | Mayer | ||||
Steel, Transport and Concentrations (First Vice President) | 13 January 1958 | 15 September 1959 | Finet | ||||
Member (First Vice President) | 15 September 1959 | 25 September 1962 | Malvestiti | ||||
Competition (First Vice President) | 22 October 1963 | 7 June 1965 | Del Bo | ||||
Johannes Linthorst Homan | Member (First Vice President) | 15 December 1962 | 22 October 1963 | Malvestiti | VVD | ALDE | |
Competition | 22 October 1963 | 5 July 1967 | Del Bo / Coppé |
Notes
References
Viviane Reding was on leave from 19 April 2014 – 25 May 2014 to campaign in the 2014 European Parliament election, and then resigned on 1 July 2014 to serve as a Member of the European Parliament. Johannes Hahn served as Acting Commissioner during her leave and again until the end of the Barroso II Commission. /wiki/Viviane_Reding ↩
Viviane Reding was on leave from 19 April 2014 – 25 May 2014 to campaign in the 2014 European Parliament election, and then resigned on 1 July 2014 to serve as a Member of the European Parliament. Johannes Hahn served as Acting Commissioner during her leave and again until the end of the Barroso II Commission. /wiki/Viviane_Reding ↩
Corina Crețu resigned on 1 July 2019 to serve as a Member of the European Parliament. Johannes Hahn served as Acting Commissioner until the end of the Juncker Commission. /wiki/Corina_Cre%C8%9Bu ↩
Didier Reynders was on leave from 15 April 2024 – 25 June 2024 while being considered for Secretary General of the Council of Europe. Věra Jourová served as Acting Commissioner. /wiki/Didier_Reynders ↩
Margrethe Vestager was on leave from 5 September 2023 – 8 December 2023 while being considered for President of the European Investment Bank. Věra Jourová served as Acting Commissioner for A Europe Fit for the Digital Age and Didier Reynders served as Acting Commissioner for Competition. /wiki/Margrethe_Vestager ↩
Kuneva, now affiliated to the conservative grouping, was affiliated to the liberals during the Barroso I Commission. ↩
Mariya Gabriel was on leave from 10 May 2023 – 15 May 2023 to participate in the government formation following the 2023 Bulgarian parliamentary election, and then resigned on 15 May 2023 to serve as Minister for Foreign Affairs. Initially, Margrethe Vestager served as Acting Commissioner for Innovation and Research and Margaritis Schinas served as Acting Commissioner for Culture, Education and Youth. When Vestager began her own leave on 5 September 2023, Schinas took over the whole portfolio until Iliana Ivanova took office. /wiki/Mariya_Gabriel ↩
Neven Mimica was on leave from 19 April 2014 – 25 May 2014 to campaign in the 2014 European Parliament election. László Andor served as Acting Commissioner. /wiki/Neven_Mimica ↩
ANO left ALDE on 21 June 2024. ↩
Margrethe Vestager was on leave from 5 September 2023 – 8 December 2023 while being considered for President of the European Investment Bank. Věra Jourová served as Acting Commissioner for A Europe Fit for the Digital Age and Didier Reynders served as Acting Commissioner for Competition. /wiki/Margrethe_Vestager ↩
Didier Reynders was on leave from 15 April 2024 – 25 June 2024 while being considered for Secretary General of the Council of Europe. Věra Jourová served as Acting Commissioner. /wiki/Didier_Reynders ↩
Mayors and Independents is in the EPP Group but does not belong to any European party. /wiki/Mayors_and_Independents ↩
Margrethe Vestager was on leave from 5 September 2023 – 8 December 2023 while being considered for President of the European Investment Bank. Věra Jourová served as Acting Commissioner for A Europe Fit for the Digital Age and Didier Reynders served as Acting Commissioner for Competition. /wiki/Margrethe_Vestager ↩
Margrethe Vestager was on leave from 5 September 2023 – 8 December 2023 while being considered for President of the European Investment Bank. Věra Jourová served as Acting Commissioner for A Europe Fit for the Digital Age and Didier Reynders served as Acting Commissioner for Competition. /wiki/Margrethe_Vestager ↩
Mariya Gabriel was on leave from 10 May 2023 – 15 May 2023 to participate in the government formation following the 2023 Bulgarian parliamentary election, and then resigned on 15 May 2023 to serve as Minister for Foreign Affairs. Initially, Margrethe Vestager served as Acting Commissioner for Innovation and Research and Margaritis Schinas served as Acting Commissioner for Culture, Education and Youth. When Vestager began her own leave on 5 September 2023, Schinas took over the whole portfolio until Iliana Ivanova took office. /wiki/Mariya_Gabriel ↩
Olli Rehn was on leave from 7 April 2014 – 25 May 2014 to campaign in the 2014 European Parliament election, and then resigned on 1 July 2014 to serve as a Member of the European Parliament. Siim Kallas served as Acting Commissioner during his leave and again until the end of the Barroso II Commission. /wiki/Olli_Rehn ↩
Olli Rehn was on leave from 7 April 2014 – 25 May 2014 to campaign in the 2014 European Parliament election, and then resigned on 1 July 2014 to serve as a Member of the European Parliament. Siim Kallas served as Acting Commissioner during his leave and again until the end of the Barroso II Commission. /wiki/Olli_Rehn ↩
Andrus Ansip resigned on 1 July 2019 to serve as a Member of the European Parliament and Maroš Šefčovič served as Acting Commissioner until the end of the Juncker Commission. /wiki/Andrus_Ansip ↩
Kristalina Georgieva resigned on 1 January 2017 to serve as Chief Executive of the World Bank Group. Günther Oettinger assumed her portfolio for Budget and Human Resources, while Andrus Ansip served as Acting Commissioner for Digital Economy and Society (Oettinger's original portfolio) until Mariya Gabriel took office. /wiki/Kristalina_Georgieva ↩
Olli Rehn was on leave from 7 April 2014 – 25 May 2014 to campaign in the 2014 European Parliament election, and then resigned on 1 July 2014 to serve as a Member of the European Parliament. Siim Kallas served as Acting Commissioner during his leave and again until the end of the Barroso II Commission. /wiki/Olli_Rehn ↩
Jutta Urpilainen was on leave from 2 December 2023 – 28 January 2024 to campaign in the 2024 Finnish presidential election. Margaritis Schinas served as Acting Commissioner. /wiki/Jutta_Urpilainen ↩
Ortoli was a party member of the UDR until 5 December 1976, after which he served as a member of the RPR. /wiki/Union_of_Democrats_for_the_Republic ↩
Barnier was elevated to Vice President in the Barroso II Commission from 1 July 2014. ↩
Antonio Tajani was on leave from 19 April 2014 – 25 May 2014 to campaign in the 2014 European Parliament election, and then resigned on 1 July 2014 to serve as a Member of the European Parliament. Michel Barnier served as Acting Commissioner during his leave and again until the end of the Barroso II Commission. /wiki/Antonio_Tajani ↩
Antonio Tajani was on leave from 19 April 2014 – 25 May 2014 to campaign in the 2014 European Parliament election, and then resigned on 1 July 2014 to serve as a Member of the European Parliament. Michel Barnier served as Acting Commissioner during his leave and again until the end of the Barroso II Commission. /wiki/Antonio_Tajani ↩
Renaissance is in the Renew Europe Group but does not belong to any European party. /wiki/Renaissance_(French_political_party) ↩
Oettinger was elevated to Vice President in the Barroso II Commission from 1 July 2014. ↩
Mariya Gabriel was on leave from 10 May 2023 – 15 May 2023 to participate in the government formation following the 2023 Bulgarian parliamentary election, and then resigned on 15 May 2023 to serve as Minister for Foreign Affairs. Initially, Margrethe Vestager served as Acting Commissioner for Innovation and Research and Margaritis Schinas served as Acting Commissioner for Culture, Education and Youth. When Vestager began her own leave on 5 September 2023, Schinas took over the whole portfolio until Iliana Ivanova took office. /wiki/Mariya_Gabriel ↩
Mariya Gabriel was on leave from 10 May 2023 – 15 May 2023 to participate in the government formation following the 2023 Bulgarian parliamentary election, and then resigned on 15 May 2023 to serve as Minister for Foreign Affairs. Initially, Margrethe Vestager served as Acting Commissioner for Innovation and Research and Margaritis Schinas served as Acting Commissioner for Culture, Education and Youth. When Vestager began her own leave on 5 September 2023, Schinas took over the whole portfolio until Iliana Ivanova took office. /wiki/Mariya_Gabriel ↩
Jutta Urpilainen was on leave from 2 December 2023 – 28 January 2024 to campaign in the 2024 Finnish presidential election. Margaritis Schinas served as Acting Commissioner. /wiki/Jutta_Urpilainen ↩
Neven Mimica was on leave from 19 April 2014 – 25 May 2014 to campaign in the 2014 European Parliament election. László Andor served as Acting Commissioner. /wiki/Neven_Mimica ↩
Fidesz was suspended from the EPP on 20 March 2019 and left on 3 March 2021. ↩
Fidesz was suspended from the EPP on 20 March 2019 and left on 3 March 2021. ↩
Affiliated to Fidesz, which is affiliated to the PfE Group. /wiki/Fidesz ↩
Sandri was elevated to Vice President in the Hallstein II Commission from 30 July 1965. ↩
Prodi was a party member of ID until 23 March 2002, after which he served as a member of DL. /wiki/The_Democrats_(Italy) ↩
Prodi, now affiliated to the socialist grouping, was affiliated to the liberals during the Prodi Commission. ↩
Antonio Tajani was on leave from 19 April 2014 – 25 May 2014 to campaign in the 2014 European Parliament election, and then resigned on 1 July 2014 to serve as a Member of the European Parliament. Michel Barnier served as Acting Commissioner during his leave and again until the end of the Barroso II Commission. /wiki/Antonio_Tajani ↩
Piebalgs was a party member of the LC until 25 August 2007, after which she served as a member of the LPP. /wiki/Latvian_Way ↩
Piebalgs, now a member of the conservative grouping, was affiliated to the liberals during his term in the Barroso Commission. ↩
Janusz Lewandowski was on leave from 19 April 2014 – 25 May 2014 to campaign in the 2014 European Parliament election, and then resigned on 1 July 2014 to serve as a Member of the European Parliament. Andris Piebalgs served as Acting Commissioner during his leave and again until the end of the Barroso II Commission. /wiki/Janusz_Lewandowski ↩
Janusz Lewandowski was on leave from 19 April 2014 – 25 May 2014 to campaign in the 2014 European Parliament election, and then resigned on 1 July 2014 to serve as a Member of the European Parliament. Andris Piebalgs served as Acting Commissioner during his leave and again until the end of the Barroso II Commission. /wiki/Janusz_Lewandowski ↩
Phil Hogan resigned on 26 August 2020. Dombrovskis served as Acting Commissioner until he was confirmed by the European Parliament on 12 October 2020. /wiki/Phil_Hogan ↩
Virginijus Sinkevičius resigned on 16 July 2024 to serve as a Member of the European Parliament. Maroš Šefčovič serves as Acting Commissioner until the end of the Von der Leyen I Commission. ↩
