This article lists the most massive known objects of the Solar System, including the Sun, planets, dwarf planets, and large small Solar System bodies like asteroids and natural satellites. Many trans-Neptunian objects (TNOs) have uncertain size and mass estimates due to their distance. Objects over 10²¹ kilograms tend to be spherical (spheroids) from gravitational rounding, although some, like Iapetus, are not in hydrostatic equilibrium. Accurate measurements depend on spacecraft data, such as from Galileo and Cassini, but uncertainties remain, especially for smaller or more distant bodies.
Graphical overview
Objects with radii over 400 km
The following objects have a nominal mean radius of 400 km or greater. It was once expected that any icy body larger than approximately 200 km in radius was likely to be in hydrostatic equilibrium (HE).8 However, Ceres (r = 470 km) is the smallest body for which detailed measurements are consistent with hydrostatic equilibrium,9 whereas Iapetus (r = 735 km) is the largest icy body that has been found to not be in hydrostatic equilibrium.10 The known icy moons in this range are all ellipsoidal (except Proteus), but trans-Neptunian objects up to 450–500 km radius may be quite porous.11
For simplicity and comparative purposes, the values are manually calculated assuming that the bodies are all spheres. The size of solid bodies does not include an object's atmosphere. For example, Titan looks bigger than Ganymede, but its solid body is smaller. For the giant planets, the "radius" is defined as the distance from the center at which the atmosphere reaches 1 bar of atmospheric pressure.12
Because Sedna and Máni have no known moons, directly determining their mass is impossible without sending a probe (estimated to be from 1.7x1021 to 6.1×1021 kg for Sedna13).
Body14 | Image | Radius15 | Volume | Mass | Surface area | Density | Gravity16 | Type | Discovery | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(km) | (R🜨) | (109 km3) | (V🜨) | (1021 kg) | (M🜨) | (106 km2) | 🜨 | (g/cm3) | (m/s2) | (🜨) | ||||
Sun | 695700 ± ?17 | 109.218 | 1,409,300,00019 | 1,301,00020 | 198910000021 | 333,00022 | 6,078,70023 | 11,91824 | 1.40925 | 274.026 | 27.9427 | G2V-class star | prehistoric | |
Jupiter | 69911±628 | 10.97 | 1,431,280 | 1,321 | 1898187±8829 | 317.83 | 61,41930 | 120.41 | 1.3262±0.000331 | 24.7932 | 2.528 | gas giant planet; has rings | prehistoric | |
Saturn | 58232±633(136775 for A Ring) | 9.140 | 827,130 | 764 | 568317±1334 | 95.162 | 42,61235 | 83.54 | 0.6871±0.000236 | 10.4437 | 1.065 | gas giant planet; has rings | prehistoric | |
Uranus | 25362±738 | 3.981 | 68,340 | 63.1 | 86813±439 | 14.536 | 8083.140 | 15.85 | 1.270±0.00141 | 8.6942 | 0.886 | ice giant planet; has rings | 1781 | |
Neptune | 24622±1943 | 3.865 | 62,540 | 57.7 | 102413±544 | 17.147 | 7618.345 | 14.94 | 1.638±0.00446 | 11.1547 | 1.137 | ice giant planet; has rings | 1846 | |
Earth | 6371.0084±0.000148 | 1 | 1,083.21 | 1 | 5972.4±0.349 | 1 | 510.0644750 | 1 | 5.5136±0.000351 | 9.8152 | 1 | terrestrial planet | prehistoric | |
Venus | 6051.8±1.053 | 0.9499 | 928.43 | 0.857 | 4867.5±0.254 | 0.815 | 460.255 | 0.903 | 5.243±0.00356 | 8.8757 | 0.905 | terrestrial planet | prehistoric | |
Mars | 3389.5±0.258 | 0.5320 | 163.18 | 0.151 | 641.71±0.0359 | 0.107 | 144.3760 | 0.283 | 3.9341±0.000761 | 3.7162 | 0.379 | terrestrial planet | prehistoric | |
GanymedeJupiter III | 2634.1±0.3 | 0.4135 | 76.30 | 0.0704 | 148.2 | 0.0248 | 86.99963 | 0.171 | 1.936 | 1.428 | 0.146 | moon of Jupiter (icy) | 1610 | |
TitanSaturn VI | 2574.73±0.0964 | 0.403765 | 71.50 | 0.0658 | 134.5 | 0.0225 | 83.305466 | 0.163 | 1.880±0.004 | 1.354 | 0.138 | moon of Saturn (icy) | 1655 | |
Mercury | 2439.7±1.067 | 0.3829 | 60.83 | 0.0562 | 330.11±0.0268 | 0.0553 | 74.79769 | 0.147 | 5.4291±0.00770 | 3.7071 | 0.377 | terrestrial planet | prehistoric | |
CallistoJupiter IV | 2410.3±1.572 | 0.3783 | 58.65 | 0.0541 | 107.6 | 0.018 | 73.00573 | 0.143 | 1.834±0.003 | 1.23603 | 0.126 | moon of Jupiter (icy) | 1610 | |
IoJupiter I | 1821.6±0.574 | 0.2859 | 25.32 | 0.0234 | 89.32 | 0.015 | 41.69875 | 0.082 | 3.528±0.006 | 1.797 | 0.183 | moon of Jupiter (terrestrial) | 1610 | |
Moon Earth I | 1737.4±0.176 | 0.2727 | 21.958 | 0.0203 | 73.4677 | 0.0123 | 37.93778 | 0.074 | 3.344±0.00579 | 1.625 | 0.166 | moon of Earth (terrestrial) | prehistoric | |
EuropaJupiter II | 1560.8±0.580 | 0.2450 | 15.93 | 0.0147 | 48.00 | 0.008035 | 30.61381 | 0.06 | 3.013±0.005 | 1.316 | 0.134 | moon of Jupiter (terrestrial) | 1610 | |
TritonNeptune I | 1353.4±0.98283 | 0.212484 | 10.38 | 0.0096 | 21.39±0.03 | 0.003599 | 23.01885 | 0.045 | 2.061 | 0.782 | 0.0797 | moon of Neptune (icy) | 1846 | |
Pluto134340 | 1188.3±0.8 | 0.187 | 7.057 | 0.00651 | 13.03±0.03 | 0.0022 | 17.79 | 0.034 | 1.854±0.006 | 0.620 | 0.063 | dwarf planet; plutino; multiple | 1930 | |
Eris136199 | 1163±68687 | 0.182588 | 6.59 | 0.0061 | 16.6±0.289 | 0.0028 | 17 | 0.033 | 2.52±0.07 | 0.824 | 0.083 | dwarf planet; SDO; binary | 2003 | |
Haumea136108 | 798±6 to 81690 | 0.12 | 1.9891 | 0.0018 | 4.01±0.0492 | 0.00066 | 8.14 | 0.016 | 2.0189394 | 0.401 | 0.0409 | dwarf planet;resonant KBO (7:12);trinary; has rings | 2004 | |
TitaniaUranus III | 788.9±1.895 | 0.123796 | 2.06 | 0.0019 | 3.40±0.06 | 0.00059 | 7.8297 | 0.015 | 1.711±0.005 | 0.378 | 0.0385 | moon of Uranus | 1787 | |
RheaSaturn V | 763.8±1.098 | 0.119999 | 1.87 | 0.0017 | 2.307 | 0.00039 | 7.34100 | 0.014 | 1.236±0.005 | 0.26 | 0.027 | moon of Saturn | 1672 | |
OberonUranus IV | 761.4±2.6101102 | 0.1195103 | 1.85 | 0.0017 | 3.08±0.09 | 0.0005 | 7.285104 | 0.014 | 1.63±0.05 | 0.347 | 0.035 | moon of Uranus | 1787 | |
IapetusSaturn VIII | 735.6±1.5105 | 0.1153 | 1.66 | 0.0015 | 1.806 | 0.00033 | 6.8 | 0.013 | 1.088±0.013 | 0.223 | 0.0227 | moon of Saturn | 1671 | |
Makemake136472 | 715+19−11106 | 0.112 | 1.53 | 0.0014 | ≈ 3.1 | 0.00053 | 6.4 | 0.013 | ≈ 2.1 | 0.57 | 0.0581 | dwarf planet; cubewano | 2005 | |
Gonggong225088 | 615±25107 | 0.0983 | 1.03 | 0.0009 | 1.75±0.07 | 0.00029 | 4.753 | 0.009 | 1.72±0.16 | 0.3 | 0.0306 | dwarf planet; resonant SDO (3:10) | 2007 | |
CharonPluto I | 606.0±0.5 | 0.0951 | 0.932 | 0.0009 | 1.586±0.015 | 0.00025 | 4.578108 | 0.009 | 1.70±0.02 | 0.288 | 0.0294 | moon of Pluto | 1978 | |
UmbrielUranus II | 584.7±2.8109 | 0.0918 | 0.837 | 0.0008 | 1.28±0.03 | 0.00020 | 4.3110 | 0.008 | 1.39±0.16 | 0.234 | 0.024 | moon of Uranus | 1851 | |
ArielUranus I | 578.9±0.6111 | 0.0909 | 0.813 | 0.0007 | 1.25±0.02 | 0.000226 | 4.211112 | 0.008 | 1.66±0.15 | 0.269 | 0.027 | moon of Uranus | 1851 | |
DioneSaturn IV | 561.7±0.45113 | 0.0881 | 0.741 | 0.0007 | 1.095 | 0.000183 | 3.965114 | 0.008 | 1.478±0.003 | 0.232 | 0.0237 | moon of Saturn | 1684 | |
Quaoar50000 | 543±2 | 0.0879 | 0.737 | 0.0007 | 1.20±0.05115 | 0.0002 | 3.83 | 0.008 | 1.715±0.055116 | 0.3 | 0.0306 | dwarf planet; cubewano; binary; has rings | 2002 | |
TethysSaturn III | 533.0±0.7117 | 0.0834 | 0.624 | 0.0006 | 0.617 | 0.000103 | 3.57118 | 0.007 | 0.984±0.003119 | 0.145 | 0.015 | moon of Saturn | 1684 | |
Ceres1 | 469.7±0.1120 | 0.0742 | 0.433 | 0.0004 | 0.938121 | 0.000157 | 2.85122 | 0.006123 | 2.17 | 0.28 | 0.029 | dwarf planet; belt asteroid | 1801 | |
Orcus90482 | 455+25−20 | 0.0719 | 0.404 | 0.0004 | 0.548±0.010124 | 0.000092 | 1.4±0.2125 | 0.2 | 0.0204 | dwarf planet; plutino; binary | 2004 | |||
Sedna90377 | 453+157−129 | 0.0785 | 0.516 | 0.0005 | dwarf planet; sednoid; detached object | 2003 | ||||||||
Salacia120347 | 423±11 | 0.0664 | 0.373 | 0.0003 | 0.492±0.007126 | 0.000082 | 1.5±0.1127 | 0.165 | 0.0168 | cubewano; binary | 2004 | |||
star giant planet terrestrial planet presumed dwarf planet moon of Earth moon of Jupiter moon of Saturn moon of Uranus moon of Neptune moon of Pluto |
Smaller objects by mean radius
From 200 to 399 km
All imaged icy moons with radii greater than 200 km except Proteus are clearly round, although those under 400 km that have had their shapes carefully measured are not in hydrostatic equilibrium.128 The known densities of TNOs in this size range are remarkably low (1–1.2 g/cm3), implying that the objects retain significant internal porosity from their formation and were never gravitationally compressed into fully solid bodies.129
Body130 | Image | Radius131(km) | Mass(1018 kg) | Density(g/cm3) | Type132 | Refs133r · M | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Máni307261 | 398±12 | – | – | cubewano | 134 | ||||||||
2002 AW19755565 | 384±19 | – | – | cubewano | 135 | ||||||||
Varda174567 | 370±7 | 245±6 | 1.23±0.04 | cubewano; binary | 136 · 137 | ||||||||
2013 FY27532037 | 370±40 | – | – | SDO; binary | 138 | ||||||||
2003 AZ84208996 | 386±6 (assuming HE) | 210 (assuming HE) | 0.87 (assuming HE) | plutino; binary | 139140 | ||||||||
2017 OF201 | ≈ 300–400 (assuming an albedo of 0.15) | – | – | eTNO | 141 | ||||||||
2021 DR15 | ≈ 300–400 (assuming an albedo of 0.1–0.2) | – | – | SDO | 142 | ||||||||
Ixion28978 | 354.8±0.1 | – | – | plutino | 143 | ||||||||
2004 GV990568 | 340±17 | – | – | cubewano | 144 | ||||||||
2005 RN43145452 | 340+28−37 | – | – | cubewano | 145 | ||||||||
Varuna20000 | 327+77−51 | ≈ 160 | 0.99+0.09−0.02 | cubewano | 146 | ||||||||
2002 UX2555637 | 332±15 | 125±3 | 0.82±0.11 | cubewano; binary | 147 · 148 | ||||||||
2005 RM43145451 | 322 | – | – | SDO | 149150 | ||||||||
Gǃkúnǁʼhòmdímà229762 | 321±14 | 136.1±3.3 | 1.02±0.17 | SDO; binary | 151 · 152 | ||||||||
2014 UZ224 | 317.5+28.5−30.5 | – | – | SDO | 153 | ||||||||
2008 OG19470599 | 309.5+28−56.5 | – | 0.609±0.004 | SDO | 154 · 155 | ||||||||
2010 JO179574372 | ≈ 309 | – | – | SDO | 156 | ||||||||
DysnomiaEris I | 307.5+60−50 | 500 | 0.7±0.5 | moon of Eris | 157 | ||||||||
2007 JJ43278361 | 305+85−70 | – | – | cubewano | 158 | ||||||||
2014 EZ51523692 | > 288 | – | – | SDO | 159 | ||||||||
2012 VP113 | ≈ 287 | – | – | sednoid | 160 | ||||||||
2002 XW9378799 | 283+36−37 | – | – | other TNO | 161 | ||||||||
2004 XR190612911 | ≈ 278 | – | – | SDO | 162 | ||||||||
2002 XV93612533 | 275+11−12 | – | – | plutino | 163 | ||||||||
2015 RR245523794 | ≈ 270 | – | – | resonant KBO (2:9) | 164 | ||||||||
2003 UZ413455502 | ≈ 268 | – | – | plutino | 165 | ||||||||
Vesta4 | 262.7±0.1 | 259 | 3.46 | belt asteroid type V | 166 · 167 | ||||||||
2003 VS284922 | 262±4 | – | – | plutino | 168 | ||||||||
Pallas2 | 256±2 | 204±3 | 2.92±0.08 | belt asteroid type B | 169170 | ||||||||
2004 TY364120348 | 256+19−20 | – | – | cubewano | 171 | ||||||||
EnceladusSaturn II | 252.1±0.2 | 108.0±0.1 | 1.609±0.005 | moon of Saturn | 172 · 173 | ||||||||
2002 TC30284522 | 250±7 | – | – | resonant SDO (2:5) | 174 | ||||||||
2005 UQ513202421 | 249+32−38 | – | – | cubewano | 175j | ||||||||
MirandaUranus V | 235.8±0.7 | 65.9±7.5 | 1.2±0.15 | moon of Uranus | 176 · 177 | ||||||||
Dziewanna471143 | 235+18−5 | – | – | SDO | 178 | ||||||||
2005 TB190145480 | 232±31 | – | – | detached object | 179 | ||||||||
1999 DE9 26375 | 231±23 | – | – | resonant SDO (2:5) | 180 | ||||||||
2003 FY128120132 | 230±11 | – | – | SDO | 181 | ||||||||
2002 VR12884719 | 224+24−22 | – | – | plutino | 182 | ||||||||
VanthOrcus I | 221±5 | 87±8 | 1.5+1.0−0.5 | moon of 90482 Orcus | 183 · 184 | ||||||||
Hygiea10 | 216±4 | 87.4±6.9 | 2.06±0.20 | belt asteroid type C | 185 · 186 | ||||||||
2004 NT33444030 | 212+44−40 | – | – | cubewano | 187 | ||||||||
ProteusNeptune VIII | 210±7 | 44 | ≈ 1.3 | moon of Neptune | 188 · 189 | ||||||||
2005 QU182303775 | 208±37 | – | – | SDO | 190 | ||||||||
Chaos19521 | 208+42−15 equivalent | – | – | cubewano | 191 | ||||||||
2002 KX14119951 | 207.5±0.5 | – | – | cubewano | 192 | ||||||||
2001 QF298469372 | 204+20−22 | – | – | plutino | 193 | ||||||||
Huya38628 | 203±8 | > 50 | > 1.43 | plutino; binary | 194 · 195 | ||||||||
2004 PF115175113 | 203+49−38 | – | – | plutino | 196 | ||||||||
Legend: SDO – scattered disc objectcubewano – classical Kuiper belt objectplutino – 2:3 orbital resonance with Neptune |
From 100 to 199 km
This list contains a selection of objects estimated to be between 100 and 199 km in radius (200 and 399 km in diameter). The largest of these may have a hydrostatic-equilibrium shape, but most are irregular. Most of the trans-Neptunian objects (TNOs) listed with a radius smaller than 200 km have "assumed sizes based on a generic albedo of 0.09" since they are too far away to directly measure their sizes with existing instruments. Mass switches from 1021 kg to 1018 kg (Zg). Main-belt asteroids have orbital elements constrained by (2.0 AU < a < 3.2 AU; q > 1.666 AU) according to JPL Solar System Dynamics (JPLSSD).197 Many TNOs are omitted from this list as their sizes are poorly known.198
Body199 | Image | Radius200(km) | Mass(1018 kg) | Type | Refs201r · M | |
---|---|---|---|---|---|---|
2004 UX10144897 | 199±20 | ≈ 30 | plutino | 202 · 203 | ||
1998 VG4433340 | 199±20 | ≈ 47 | plutino | 204 | ||
1993 SC15789 | 199±20 | ≈ 47 | plutino | 205 | ||
MimasSaturn I | 198.2±0.3 | 37.49±0.03 | moon of Saturn | 206 · 207208 | ||
1998 SN16535671 | 196±20 | cubewano | 209 | |||
2001 UR16342301 | ≈ 176 | resonant KBO (4:9) | 210 | |||
1995 SM5524835 | 173 (assuming albedo of 0.7) | ? | ? | cubewano | ||
2001 YH140126154 | 172±20 | ≈ 85 | resonant KBO (3:5) | 211 | ||
1993 FW181708 | 170.5 | TNO, second discovered | 212 | |||
2010 ER65552555 | 170±20 | ≈ 30 | SDO | 213 | ||
NereidNeptune II | 170±25 | moon of Neptune | 214 | |||
1996 TL6615874 | 170±10 | SDO | 215 | |||
2004 XA192230965 | 170+60−47.5 | SDO | 216 | |||
2010 ET65471137 | 170±20 | ≈ 30 | SDO | 217 | ||
2002 WC19119979 | ≈ 169 | 77±5 | resonant KBO (1:2); binary | 218 · 219 | ||
2005 CA79612931 | 167±20 | ≈ 60 | resonant KBO (1:2) | 220 | ||
Interamnia704 | 166±3 | 35.2±5.1 | belt asteroid type F | 221 · 222 | ||
IlmarëVarda I | 163±18 | moon of 174567 Varda | 223 | |||
Europa52 | 160±2 | 23.9±3.8 | belt asteroid type C | 224 | ||
HiʻiakaHaumea I | ≈ 160 | 17.9±1.1 | moon of Haumea | 225 · 226 | ||
2002 KW14307251 | 160±20 | ≈ 30 | cubewano | 227 | ||
1999 CD158469306 | 155±20 | ≈ 48 | resonant KBO (4:7) | 228 | ||
2007 OC10470316 | 155±20 | ≈ 30 | SDO | 229 | ||
2005 RR43145453 | 150±20 | ≈ 60 | cubewano | 230 | ||
Davida511 | 149±2 | 26.6±7.3 | belt asteroid type C | 231 | ||
2002 TX30055636 | 143±5 | cubewano | 232 | |||
ActaeaSalacia I | 143±12 | moon of 120347 Salacia | 233 | |||
Sylvia87 | 137±2 | 14.3±0.5 | outer belt asteroid type X; trinary | 234 | ||
2003 OP32120178 | 137±20 | ≈ 45 | cubewano | 235 | ||
Lempo47171 | 136±9 | plutino; trinary | 236 | |||
Eunomia15 | 135±2 | 30.5±1.9 | belt asteroid type S | 237 | ||
HyperionSaturn VII | 135±4 | 5.62±0.05 | moon of Saturn | 238 · 239240 | ||
Euphrosyne31 | 134±2 | 16.5±2.6 | belt asteroid type C; binary | 241 | ||
1998 SM16526308 | 134±14 | 6.87±1.8 | resonant KBO (1:2) | 242 · 243 | ||
Cybele65 | 131.5±1.5 | 14.8±1.8 | outer belt asteroid type C | 244 | ||
Chariklo10199 | ≈ 130 | centaur; has rings | 245 | |||
Juno3 | 127±1 | 27.0±2.4 | belt asteroid type S | 246 | ||
HiisiLempo II | 126±8 | secondary of 47171 Lempo | 247 | |||
Hektor624 | 125±13 | 7.9±1.4 | Jupiter trojan (L4) type D; binary | 248 · 249 | ||
Sila79360 | 124±15 | 10.8±0.22 | cubewano; binary | 250 | ||
2007 RW10309239 | 124±15 | quasi-satellite of Neptune | 251 | |||
Altjira148780 | 123+19−70 | cubewano; binary | 252 | |||
Nunam79360 | 118±15 | secondary of 79360 Sila | 253 | |||
Bamberga324 | 114±2 | 10.2±0.9 | belt asteroid type C | 254 | ||
Patientia451 | 112.9±2.3 | 10.9±5.3 | belt asteroid type C | 255 · 256 | ||
Psyche16 | 112±2 | 26.2±2.9 | belt asteroid type M | 257 | ||
Ceto65489 | 112±5 | 5.4±0.4 | extended centaur; binary | 258 · 259 | ||
Herculina532 | 111.2±2.4 | belt asteroid type S | 260 | |||
S/2007 (148780) 1Altjira I | 110+17−62 | secondary of 148780 Altjira | 261 | |||
Hesperia69 | 110±15 | 5.86±1.18 | belt asteroid type M | 262 · 263264 | ||
Thisbe88 | 109±2 | 11.6±2.2 | belt asteroid type B | 265 | ||
Doris48 | 108±2 | 6.9±2.9 | belt asteroid type C | 266 | ||
Chiron2060 or 95P | 108±5 | centaur; has rings | 267 | |||
PhoebeSaturn IX | 106.5±0.7 | 8.29±0.01 | moon of Saturn | 268 · 269270 | ||
Satellite of (38628) HuyaHuya I | 106±15 | moon of 38628 Huya | 271 | |||
Fortuna19 | 105.5±1.0 | 8.8±1.4 | belt asteroid type G | 272 | ||
Camilla107 | 105±4 | 11.2±0.3 | outer belt asteroid type C; trinary | 273 · 274 | ||
Themis24 | 104±2 | 6.2±2.9 | belt asteroid type C | 275 | ||
Amphitrite29 | 102±1 | 12.7±2.0 | belt asteroid type S | 276 | ||
Egeria13 | 101±2 | 9.2±2.1 | belt asteroid type G | 277 | ||
Iris7 | 100±5 | 13.5±2.3 | belt asteroid type S | 278 | ||
Legend:centaur – asteroids orbiting between the outer planetsJupiter trojan – asteroids located in Jupiter's L4 and L5 Lagrange points |
From 50 to 99 km
This list contains a selection of objects 50 and 99 km in radius (100 km to 199 km in average diameter). The listed objects currently include most objects in the asteroid belt and moons of the giant planets in this size range, but many newly discovered objects in the outer Solar System are missing, such as those included in the following reference.279 Asteroid spectral types are mostly Tholen, but some might be SMASS.
Body280 | Image | Radius281(km) | Mass(1018 kg) | Type | Refs282r · M |
---|---|---|---|---|---|
Elektra130 | 99.5±1 | 6.4±0.2 | belt asteroid type G; multiple | 283 | |
Bienor54598 | 99+3−3.5 | centaur | 284 | ||
Hebe6 | 97.5±1.5 | 12.4±2.4 | belt asteroid type S | 285 | |
LarissaNeptune VII | 97±3 | ≈ 4.2 | moon of Neptune | 286 · 287288 | |
Ursula375 | 96.8±1.3 | 8.4±5.3 | belt asteroid type C | 289 · 290 | |
S/2018 (532037) 1 | ≈ 95 | moon of 2013 FY27 | 291 | ||
Eugenia45 | 94±1 | 5.8±0.1 | belt asteroid type F; trinary | 292 | |
Hermione121 | 94±3 | 5.0±0.3 | outer belt asteroid type C; binary | 293 · 294 | |
Daphne41 | 94±7 | 6.1±0.9 | belt asteroid type C; binary | 295 | |
Aurora94 | 93.8±3.6[dubious – discuss] | 6.2±3.6 | belt asteroid type C | 296 · 297 | |
Bertha154 | 93.4±0.9 | 9.2±5.2[dubious – discuss] | belt asteroid type C | 298 · 299 | |
JanusSaturn X | 89.5±1.4 | 1.898±0.001 | moon of Saturn | 300 · 301 | |
Teharonhiawako88611 | 89+16−18 | 2.44±0.03[dubious – discuss] | cubewano; binary | 302 · 303 | |
Aegle96 | 88.9±0.8 | 6.4±6.3 | belt asteroid type T | 304 · 305 | |
GalateaNeptune VI | 88±4 | 2.12±0.08 | moon of Neptune | 306 · 307308 | |
PhorcysCeto I | 87+8−9 | ≈ 1.67 | secondary of 65489 Ceto | 309 · 310 | |
Palma372 | 86.8±1.4[dubious – discuss] | 5.2±0.6 | belt asteroid type B | 311 · 312 | |
Metis9 | 86.5±1 | 8.0±1.9 | belt asteroid type S | 313 · 314 | |
Alauda702 | 86±28 | 6.06±0.36[dubious – discuss] | belt asteroid type C; binary | 315 · 316 | |
Hilda153 | 85.3±1.6 | outer belt asteroid; Hildas | 317 | ||
HimaliaJupiter VI | 85 | 4.2±0.6 | moon of Jupiter | 318 · 319 | |
NamakaHaumea II | ≈ 85 | 1.8±1.5 | moon of Haumea | 320 · 321 | |
WeywotQuaoar I | ≈ 85 | < ≈ 5 | moon of 50000 Quaoar | ||
Freia76 | 84.2±1.0 | 2.0±4.2[dubious – discuss] | outer belt asteroid type P/type X | 322 · 323 | |
Albion15760 | 83.5 | TNO, first KBO discovered | 324 | ||
AmaltheaJupiter V | 83.45±2.4 | 2.08±0.15 | moon of Jupiter | 325 · 326327 | |
Agamemnon911 | 83.3±2.0 | Jupiter trojan (L4) type D | 328 | ||
Elpis59 | 82.6±2.3 | 3±0.5 | belt asteroid type CP/type B | 329 · 330 | |
Eleonora354 | 82.5±1.5 | 7.5±2.7 | belt asteroid type A | 331 | |
Nemesis128 | 81.5±2.5 | 3.4±1.7 | belt asteroid type C | 332 | |
PuckUranus XV | 81±2 | moon of Uranus | 333 | ||
S/2015 (136472) 1Makemake I | ≈ 80 | moon of Makemake | 334 | ||
SycoraxUranus XVII | 78.5+11.5−7.5 | moon of Uranus | 335 | ||
Io85 | 77.4±1.9[dubious – discuss] | 2.6±1.5 | belt asteroid type FC/type B | 336 · 337 | |
Minerva93 | 77.08±0.65 | 3.5±0.4 | belt asteroid type C; trinary | 338 · 339 | |
Alexandra54 | 77.07±0.32 | 6.2±3.5[dubious – discuss] | belt asteroid type C | 340 · 341 | |
Laetitia39 | 77±2 | 4.7±1.1 | belt asteroid type S | 342 · 343 | |
Nemausa51 | 75±1.5 | 3.9±1.6 | belt asteroid type G | 344 | |
Kalliope22 | 75±2.5 | 7.7±0.4 | belt asteroid type M; binary | 345 | |
DespinaNeptune V | 75±3 | moon of Neptune | 346 | ||
Manwë385446 | ≈ 75 | ≈ 1.41 | resonant KBO (4:7); binary | 347 · 348 | |
Pales49 | ≈ 74.9 | 4.2±2.2 | belt asteroid type C | 349 · 350 | |
Parthenope11 | 74.5±1 | 5.5±0.4 | belt asteroid type S | 351 | |
Arethusa95 | 74.0±2.4 | belt asteroid type C | 352 | ||
Pulcova762 | 73.7±0.4 | 1.4±0.1 | belt asteroid type F; binary | 353 · 354 | |
Flora8 | 73±1 | 4.0±1.6 | belt asteroid type S | 355 | |
Ino173 | 72.5±1.5 | 2.2±1.3 | belt asteroid type Xc | 356 | |
Adeona145 | 72±1.5 | 2.4±0.3 | belt asteroid type Xc | 357 | |
Irene14 | 72±1 | 2.9±1.9 | belt asteroid type S | 358 · 359 | |
Melpomene18 | 70.5±1 | 4.5±0.9 | belt asteroid type S | 360 | |
Lamberta187 | 70.5±1 | 1.9±0.3 | belt asteroid type Ch | 361 | |
Aglaja47 | 71±4 | 3.2±1.7 | belt asteroid type C | 362 · 363 | |
Patroclus617 | 70.2±0.4 | 1.36±0.11 | Jupiter trojan (L5) type P; binary | 364 · 365 | |
Julia89 | 70±1.4 | 4.3±3.2 | belt asteroid type S | 366 | |
Typhon42355 | 69±4.5 | 0.87±0.03 | resonant SDO (7:10); binary | 367 · 368 | |
Massalia20 | 67.8±1.8 | 5±1.04 | belt asteroid type S | 369 · 370 | |
PortiaUranus XII | 67.6±4 | moon of Uranus | 371 | ||
Emma283 | 66.2±0.1 | 1.38±0.03 | belt asteroid type X; binary | 372 · 373 | |
PahaLempo I | 66+4−4.5 | 0.746±0.001 | moon of 47171 Lempo | 374 · 375 | |
Lucina146 | 65.9±? | belt asteroid type C | 376 | ||
SawiskeraTeharonhiawako I | 65.5+12−13 | secondary of 88611 Teharonhiawako | 377 | ||
Achilles588 | 65.0±0.3 | Jupiter trojan (L4) type DU | 378 | ||
Panopaea70 | 64.0±0.4 | 4.33±1.09 | belt asteroid type C | 379 · 380 | |
Thule279 | 63.3±1.8 | outer belt asteroid type D | 381 | ||
Borasisi66652 | 63+12.5−25.5 | 3.433±0.027 | cubewano; binary | 382 · 383 | |
Hestia46 | 62.07±1.7 | 3.5 | belt asteroid type P/type Xc | 384 · 385 | |
Leto68 | 61.3±1.6 | 3.28±1.9 | belt asteroid type S | 386 · 387 | |
Undina92 | 60.46±0.85 | 4.43±0.25 | belt asteroid type X | 388 · 389 | |
Bellona28 | 60.45±1.90 | 2.62±0.15 | belt asteroid type S | 390 · 391 | |
Diana78 | 60.30±1.35 | 1.27±0.13 | belt asteroid type C | 392 · 393 | |
Anchises1173 | 60.2±1.5 | Jupiter trojan (L5) type P | 394 | ||
Bernardinelli-BernsteinC/2014 UN271 | 60±7 | comet | 395 | ||
Galatea74 | 59.4±1.4 | 6.13±5.36 | belt asteroid type C | 396 · 397 | |
Deiphobus1867 | 59.1±0.8 | Jupiter trojan (L5) type D | 398 | ||
Äneas1172 | 59.01±0.40 | Jupiter trojan (L5) type D | 399 | ||
Kleopatra216 | 59±1 | 3.0±0.3 | belt asteroid type M; trinary | 400 | |
Athamantis230 | 59±1 | 2.3±1.1 | belt asteroid type S | 401 | |
Diomedes1437 | 58.89±0.59 | Jupiter trojan (L4) type D | 402 | ||
Terpsichore81 | 58.9±0.4 | 6.19±5.31 | belt asteroid type C | 403 · 404 | |
EpimetheusSaturn XI | 58.1±1.8 | 0.5266±0.0006 | moon of Saturn | 405 · 406 | |
Victoria12 | 58±1 | 2.7±1.3 | belt asteroid type S | 407 | |
Circe34 | 57.7±1.0 | ≈ 3.66±0.03 | belt asteroid type C | 408 · 409 | |
Leda38 | 57.7±0.7 | 5.71±5.47 | belt asteroid type C | 410 · 411 | |
Odysseus1143 | 57.3±0.3 | Jupiter trojan (L4) type D | 412 | ||
Alcathous2241 | 56.8±0.9 | Jupiter trojan (L5) type D | 413 | ||
Melete56 | 56.62±0.85 | 4.61 | belt asteroid type P | 414 · 415 | |
Mnemosyne57 | 56.3±1.4 | ≈ 12.6±2.4 | belt asteroid type S | 416 · 417 | |
Nestor659 | 56.2±0.9 | Jupiter trojan (L4) type XC | 418 | ||
Harmonia40 | 55.6±0.2 | belt asteroid type S | 419 | ||
Leleākūhonua541132 | 55+7−5 | sednoid | 420 | ||
Euterpe27 | 54.9±0.8 | 1.67±1.01 | belt asteroid type S | 421 · 422 | |
