Frasier is an American sitcom created by David Angell, Peter Casey, and David Lee as a spinoff from Cheers. It follows psychiatrist Frasier Crane relocating to Seattle to host a radio show, supported by producer Roz Doyle and his brother Niles. The series aired on NBC for eleven seasons (1993–2004) and comprises 264 episodes. Available on DVD and Blu-ray, it also streams on platforms like Hulu, Amazon Video, and Paramount+.
Series overview
Frasier seasonsSeason | Episodes | Originally released | Rank | Viewers(millions) | ||
---|---|---|---|---|---|---|
First released | Last released | |||||
1 | 24 | September 16, 1993 (1993-9-16) | May 19, 1994 (1994-5-19) | 74 | 26.375 | |
2 | 24 | September 20, 1994 (1994-9-20) | May 23, 1995 (1995-5-23) | 155 | 21.1 | |
3 | 24 | September 19, 1995 (1995-9-19) | May 21, 1996 (1996-5-21) | 116 | 20.6 | |
4 | 24 | September 17, 1996 (1996-9-17) | May 20, 1997 (1997-5-20) | 167 | 17.5 | |
5 | 24 | September 23, 1997 (1997-9-23) | May 19, 1998 (1998-5-19) | 108 | 18.3 | |
6 | 24 | September 24, 1998 (1998-9-24) | May 20, 1999 (1999-5-20) | 39 | 23.9 | |
7 | 24 | September 23, 1999 (1999-9-23) | May 18, 2000 (2000-5-18) | 610 | 21.8 | |
8 | 24 | October 24, 2000 (2000-10-24) | May 22, 2001 (2001-5-22) | 1311 | 15.8 | |
9 | 24 | September 25, 2001 (2001-9-25) | May 21, 2002 (2002-5-21) | 1612 | 15.7 | |
10 | 24 | September 24, 2002 (2002-9-24) | May 20, 2003 (2003-5-20) | 32 | 13.1 | |
11 | 24 | September 23, 2003 (2003-9-23) | May 13, 2004 (2004-5-13) | 35 | 12.0 |
Episodes
Season 1 (1993–94)
Main article: Frasier season 1
No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | U.S. viewers(millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "The Good Son" | James Burrows | David Angell & Peter Casey & David Lee | September 16, 1993 (1993-9-16) | 10113 | 28.114 |
2 | 2 | "Space Quest" | James Burrows | Sy Dukane & Denise Moss | September 23, 1993 (1993-9-23) | 102 | 27.015 |
3 | 3 | "Dinner at Eight" | James Burrows | Chuck Ranberg & Anne Flett-Giordano | September 30, 1993 (1993-9-30) | 103 | 25.716 |
4 | 4 | "I Hate Frasier Crane" | David Lee | Christopher Lloyd | October 7, 1993 (1993-10-7) | 104 | 24.217 |
5 | 5 | "Here's Looking at You" | Andy Ackerman | Brad Hall | October 14, 1993 (1993-10-14) | 105 | 23.918 |
6 | 6 | "The Crucible" | James Burrows | Sy Dukane & Denise Moss | October 21, 1993 (1993-10-21) | 107 | 22.419 |
7 | 7 | "Call Me Irresponsible" | James Burrows | Anne Flett & Chuck Ranberg | October 28, 1993 (1993-10-28) | 106 | 27.020 |
8 | 8 | "Beloved Infidel" | Andy Ackerman | Leslie Eberhard | November 4, 1993 (1993-11-4) | 108 | 27.121 |
9 | 9 | "Selling Out" | Andy Ackerman | Lloyd Garver | November 11, 1993 (1993-11-11) | 109 | 25.022 |
10 | 10 | "Oops!" | James Burrows | Denise Moss & Sy Dukane | November 18, 1993 (1993-11-18) | 110 | 23.223 |
11 | 11 | "Death Becomes Him" | Andy Ackerman | Leslie Eberhard | December 2, 1993 (1993-12-2) | 111 | 25.324 |
12 | 12 | "Miracle on Third or Fourth Street" | James Burrows | Christopher Lloyd | December 16, 1993 (1993-12-16) | 113 | 25.625 |
13 | 13 | "Guess Who's Coming to Breakfast?" | Andy Ackerman | Molly Newman | January 6, 1994 (1994-1-6) | 114 | 30.426 |
14 | 14 | "Can't Buy Me Love" | James Burrows | Chuck Ranberg & Anne Flett-Giordano | January 20, 1994 (1994-1-20) | 112 | 27.127 |
15 | 15 | "You Can't Tell a Crook by His Cover" | Andy Ackerman | David Lloyd | January 27, 1994 (1994-1-27) | 116 | 27.828 |
16 | 16 | "The Show Where Lilith Comes Back" | James Burrows | Ken Levine & David Isaacs | February 3, 1994 (1994-2-3) | 117 | 33.129 |
17 | 17 | "A Mid-Winter Night's Dream" | David Lee | Chuck Ranberg & Anne Flett-Giordano | February 10, 1994 (1994-2-10) | 115 | 32.830 |
18 | 18 | "And the Whimper Is..." | James Burrows | Denise Moss & Sy Dukane | February 17, 1994 (1994-2-17) | 118 | 16.731 |
19 | 19 | "Give Him the Chair!" | James Burrows | Chuck Ranberg & Anne Flett-Giordano | March 17, 1994 (1994-3-17) | 119 | 29.832 |
20 | 20 | "Fortysomething" | Rick Beren | Sy Dukane & Denise Moss | March 31, 1994 (1994-3-31) | 121 | 27.133 |
21 | 21 | "Travels with Martin" | James Burrows | Linda Morris & Vic Rauseo | April 14, 1994 (1994-4-14) | 123 | 25.534 |
22 | 22 | "Author, Author" | James Burrows | Don Seigel & Jerry Perzigian | May 5, 1994 (1994-5-5) | 120 | 26.235 |
23 | 23 | "Frasier Crane's Day Off" | James Burrows | Chuck Ranberg & Anne Flett-Giordano | May 12, 1994 (1994-5-12) | 122 | 22.336 |
24 | 24 | "My Coffee with Niles" | James Burrows | David Angell & Peter Casey | May 19, 1994 (1994-5-19) | 124 | 29.737 |
Season 2 (1994–95)
Main article: Frasier season 2
No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | U.S. viewers(millions) |
---|---|---|---|---|---|---|---|
25 | 1 | "Slow Tango in South Seattle" | James Burrows | Martin Weiss | September 20, 1994 (1994-9-20) | 20238 | 20.739 |
26 | 2 | "The Unkindest Cut of All" | Rick Beren | Dave Hackel | September 27, 1994 (1994-9-27) | 201 | 20.640 |
27 | 3 | "The Matchmaker" | David Lee | Joe Keenan | October 4, 1994 (1994-10-4) | 204 | 22.441 |
28 | 4 | "Flour Child" | James Burrows | Christopher Lloyd | October 11, 1994 (1994-10-11) | 205 | 23.442 |
29 | 5 | "Duke's, We Hardly Knew Ye" | James Burrows | Linda Morris & Vic Rauseo | October 18, 1994 (1994-10-18) | 203 | 21.043 |
30 | 6 | "The Botched Language of Cranes" | David Lee | Joe Keenan | November 1, 1994 (1994-11-1) | 207 | 23.844 |
31 | 7 | "The Candidate" | James Burrows | Chuck Ranberg & Anne Flett-Giordano | November 8, 1994 (1994-11-8) | 206 | 19.245 |
32 | 8 | "Adventures in Paradise" | James Burrows | Ken Levine & David Isaacs | November 15, 1994 (1994-11-15) | 208 | 21.846 |
33 | 9 | November 22, 1994 (1994-11-22) | 209 | 24.247 | |||
34 | 10 | "Burying a Grudge" | Andy Ackerman | David Lloyd | November 29, 1994 (1994-11-29) | 210 | 22.548 |
35 | 11 | "Seat of Power" | James Burrows | Steven Levitan | December 13, 1994 (1994-12-13) | 211 | 21.149 |
36 | 12 | "Roz in the Doghouse" | James Burrows | Chuck Ranberg & Anne Flett-Giordano | January 3, 1995 (1995-1-3) | 212 | 24.150 |
37 | 13 | "Retirement is Murder" | Alan Myerson | Elias Davis & David Pollock | January 10, 1995 (1995-1-10) | 213 | 21.151 |
38 | 14 | "Fool Me Once, Shame on You. Fool Me Twice..." | Philip Charles MacKenzie | Christopher Lloyd | February 7, 1995 (1995-2-7) | 216 | 21.352 |
39 | 15 | "You Scratch My Book..." | Andy Ackerman | Joe Keenan | February 14, 1995 (1995-2-14) | 214 | 19.453 |
40 | 16 | "The Show Where Sam Shows Up" | James Burrows | Ken Levine & David Isaacs | February 21, 1995 (1995-2-21) | 218 | 26.454 |
41 | 17 | "Daphne's Room" | David Lee | Linda Morris & Vic Rauseo | February 28, 1995 (1995-2-28) | 217 | 21.155 |
42 | 18 | "The Club" | David Lee | Elias Davis & David Pollock | March 21, 1995 (1995-3-21) | 215 | 19.856 |
43 | 19 | "Someone to Watch Over Me" | James Burrows | Don Seigel | March 28, 1995 (1995-3-28) | 222 | 22.057 |
44 | 20 | "Breaking the Ice" | Philip Charles MacKenzie | Steven Levitan | April 18, 1995 (1995-4-18) | 223 | 20.658 |
45 | 21 | "An Affair to Forget" | Philip Charles MacKenzie | Chuck Ranberg & Anne Flett-Giordano | May 2, 1995 (1995-5-2) | 220 | 17.959 |
46 | 22 | "Agents in America, Part III" | Philip Charles MacKenzie | Joe Keenan | May 9, 1995 (1995-5-9) | 221 | 17.960 |
47 | 23 | "The Innkeepers" | James Burrows | David Lloyd | May 16, 1995 (1995-5-16) | 219 | 17.961 |
48 | 24 | "Dark Victory" | James Burrows | Christopher Lloyd and Linda Morris & Vic Rauseo | May 23, 1995 (1995-5-23) | 224 | 18.962 |
Season 3 (1995–96)
Main article: Frasier season 3
No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | U.S. viewers(millions) |
---|---|---|---|---|---|---|---|
49 | 1 | "She's the Boss" | Philip Charles MacKenzie | Chuck Ranberg & Anne Flett-Giordano | September 19, 1995 (1995-9-19) | 30263 | 21.864 |
50 | 2 | "Shrink Rap" | David Lee | Christopher Lloyd | September 26, 1995 (1995-9-26) | 303 | 20.665 |
51 | 3 | "Martin Does It His Way" | Philip Charles MacKenzie | David Lloyd | October 10, 1995 (1995-10-10) | 301 | 25.966 |
52 | 4 | "Leapin' Lizards" | Philip Charles MacKenzie | Chuck Ranberg & Anne Flett-Giordano | October 31, 1995 (1995-10-31) | 305 | 18.667 |
53 | 5 | "Kisses Sweeter Than Wine" | Philip Charles MacKenzie | Anne Flett-Giordano | November 7, 1995 (1995-11-7) | 306 | 19.968 |
54 | 6 | "Sleeping with the Enemy" | Jeff Melman | Linda Morris & Vic Rauseo | November 14, 1995 (1995-11-14) | 307 | 18.869 |
55 | 7 | "The Adventures of Bad Boy and Dirty Girl" | Philip Charles MacKenzie | Joe Keenan | November 21, 1995 (1995-11-21) | 308 | 20.570 |
56 | 8 | "The Last Time I Saw Maris" | Philip Charles MacKenzie | Ian Gurvitz | November 28, 1995 (1995-11-28) | 309 | 22.971 |
57 | 9 | "Frasier Grinch" | Philip Charles MacKenzie | David Lloyd | December 19, 1995 (1995-12-19) | 310 | 24.872 |
58 | 10 | "It's Hard to Say Goodbye If You Won't Leave" | Philip Charles MacKenzie | Steven Levitan | January 9, 1996 (1996-1-9) | 311 | 23.073 |
59 | 11 | "The Friend" | Philip Charles MacKenzie | Jack Burditt | January 16, 1996 (1996-1-16) | 312 | 19.374 |
60 | 12 | "Come Lie with Me" | Philip Charles MacKenzie | Steven Levitan | January 30, 1996 (1996-1-30) | 314 | 21.375 |
61 | 13 | "Moon Dance" | Kelsey Grammer | Joe Keenan, Christopher Lloyd, Rob Greenberg, Jack Burditt, Chuck Ranberg, Anne Flett-Giordano, Linda Morris & Vic Rauseo | February 6, 1996 (1996-2-6) | 315 | 22.976 |
62 | 14 | "The Show Where Diane Comes Back" | James Burrows | Christopher Lloyd | February 13, 1996 (1996-2-13) | 313 | 19.877 |
63 | 15 | "A Word to the Wiseguy" | Philip Charles MacKenzie | Joe Keenan | February 20, 1996 (1996-2-20) | 316 | 20.578 |
64 | 16 | "Look Before You Leap" | James Burrows | Chuck Ranberg & Anne Flett-Giordano | February 27, 1996 (1996-2-27) | 318 | 20.879 |
65 | 17 | "High Crane Drifter" | Philip Charles MacKenzie | Jack Burditt | March 12, 1996 (1996-3-12) | 317 | 20.380 |
66 | 18 | "Chess Pains" | Gordon Hunt | Rob Greenberg | March 26, 1996 (1996-3-26) | 319 | 21.581 |
67 | 19 | "Crane vs. Crane" | Philip Charles MacKenzie | David Lloyd | April 9, 1996 (1996-4-9) | 320 | 20.182 |
68 | 20 | "Police Story" | Philip Charles MacKenzie | Sy Rosen | April 23, 1996 (1996-4-23) | 304 | 21.183 |
69 | 21 | "Where There's Smoke, There's Fired" | Philip Charles MacKenzie | Joe Keenan | April 30, 1996 (1996-4-30) | 321 | 18.284 |
70 | 22 | "Frasier Loves Roz" | Philip Charles MacKenzie | Suzanne Martin | May 7, 1996 (1996-5-7) | 322 | 17.885 |
71 | 23 | "The Focus Group" | Philip Charles MacKenzie | Rob Greenberg | May 14, 1996 (1996-5-14) | 323 | 17.386 |
72 | 24 | "You Can Go Home Again" | David Lee | Linda Morris & Vic Rauseo | May 21, 1996 (1996-5-21) | 324 | 16.887 |
Season 4 (1996–97)
Main article: Frasier season 4
No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | U.S. viewers(millions) |
---|---|---|---|---|---|---|---|
73 | 1 | "The Two Mrs. Cranes" | David Lee | Joe Keenan | September 17, 1996 (1996-9-17) | 40188 | 21.7789 |
74 | 2 | "Love Bites Dog" | Jeff Melman | Suzanne Martin | September 24, 1996 (1996-9-24) | 402 | 19.7690 |
75 | 3 | "The Impossible Dream" | David Lee | Rob Greenberg | October 15, 1996 (1996-10-15) | 404 | 14.591 |
76 | 4 | "A Crane's Critique" | Jeff Melman | Dan Cohen & F. J. Pratt | October 22, 1996 (1996-10-22) | 405 | 15.592 |
77 | 5 | "Head Game" | David Lee | Rob Greenberg | November 12, 1996 (1996-11-12) | 408 | 20.4193 |
78 | 6 | "Mixed Doubles" | Jeff Melman | Christopher Lloyd | November 19, 1996 (1996-11-19) | 407 | 18.4494 |
79 | 7 | "A Lilith Thanksgiving" | Jeff Melman | Chuck Ranberg & Anne Flett-Giordano | November 26, 1996 (1996-11-26) | 403 | 19.5795 |
80 | 8 | "Our Father Whose Art Ain't Heaven" | Jeff Melman | Michael B. Kaplan | December 10, 1996 (1996-12-10) | 406 | 16.9396 |
81 | 9 | "Dad Loves Sherry, the Boys Just Whine" | James Burrows | Joe Keenan | January 7, 1997 (1997-1-7) | 410 | 19.1097 |
82 | 10 | "Liar! Liar!" | James Burrows | Chuck Ranberg & Anne Flett-Giordano | January 14, 1997 (1997-1-14) | 411 | 18.0698 |
83 | 11 | "Three Days of the Condo" | David Lee | Michael B. Kaplan | January 21, 1997 (1997-1-21) | 412 | 19.0899 |
84 | 12 | "Death and the Dog" | James Burrows | Suzanne Martin | February 11, 1997 (1997-2-11) | 409 | 15.26100 |
85 | 13 | "Four for the Seesaw" | Jeff Melman | David Lloyd | February 18, 1997 (1997-2-18) | 413 | 15.40101 |
86 | 14 | "To Kill a Talking Bird" | David Lee | Jeffrey Richman | February 25, 1997 (1997-2-25) | 414 | 17.15102 |
87 | 15 | "Roz's Krantz and Gouldenstein Are Dead" | Jeff Melman | William Lucas Walker | March 11, 1997 (1997-3-11) | 415 | 17.36103 |
88 | 16 | "The Unnatural" | Pamela Fryman | Michael B. Kaplan | April 1, 1997 (1997-4-1) | 420 | 16.90104 |
89 | 17 | "Roz's Turn" | Joyce Gittlin | Joe Keenan | April 15, 1997 (1997-4-15) | 419 | 15.98105 |
90 | 18 | "Ham Radio" | David Lee | David Lloyd | April 22, 1997 (1997-4-22) | 417 | 15.39106 |
91 | 19 | "Three Dates and a Break Up" | Jeff Melman | Rob Greenberg | April 29, 1997 (1997-4-29) | 421 | 15.77107 |
92 | 20 | 422 | |||||
93 | 21 | "Daphne Hates Sherry" | Kelsey Grammer | Chuck Ranberg & Anne Flett-Giordano | May 6, 1997 (1997-5-6) | 423 | 14.66108 |
94 | 22 | "Are You Being Served?" | Gordon Hunt | William Lucas Walker | May 13, 1997 (1997-5-13) | 416 | 16.26109 |
95 | 23 | "Ask Me No Questions" | Jeff Melman | Dan Cohen & F. J. Pratt | May 20, 1997 (1997-5-20) | 418 | 19.23110 |
96 | 24 | "Odd Man Out" | Jeff Melman | Suzanne Martin | May 20, 1997 (1997-5-20) | 424 | 20.01111 |
Season 5 (1997–98)
Main article: Frasier season 5
No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | U.S. viewers(millions) |
---|---|---|---|---|---|---|---|
97 | 1 | "Frasier's Imaginary Friend" | David Lee | Rob Greenberg | September 23, 1997 (1997-9-23) | 501112 | 21.54113 |
98 | 2 | "The Gift Horse" | Pamela Fryman | Ron Darian | September 30, 1997 (1997-9-30) | 502 | 19.56114 |
99 | 3 | "Halloween (Part 1)" | Pamela Fryman | Suzanne Martin | October 28, 1997 (1997-10-28) | 506 | 20.72115 |
100 | 4 | "The Kid (Part 2)" | Jeff Melman | Jeffrey Richman & Suzanne Martin | November 4, 1997 (1997-11-4) | 507 | 20.01116 |
101 | 5 | "The 1000th Show" | David Lee | Christopher Lloyd & Joe Keenan | November 11, 1997 (1997-11-11) | 504 | 18.82117 |
102 | 6 | "Voyage of the Damned" | Pamela Fryman | Jeffrey Richman | November 18, 1997 (1997-11-18) | 505 | 17.76118 |
103 | 7 | "My Fair Frasier" | Jeff Melman | Jay Kogen | November 25, 1997 (1997-11-25) | 503 | 17.75119 |
104 | 8 | "Desperately Seeking Closure" | Pamela Fryman | Rob Hanning | December 9, 1997 (1997-12-9) | 512 | 17.82120 |
105 | 9 | "Perspectives on Christmas" | David Lee | Christopher Lloyd | December 16, 1997 (1997-12-16) | 510 | 19.23121 |
106 | 10 | "Where Every Bloke Knows Your Name" | Jeff Melman | Rob Hanning | January 6, 1998 (1998-1-6) | 509 | 18.18122 |
107 | 11 | "Ain't Nobody's Business If I Do" | David Lee | Jay Kogen | January 13, 1998 (1998-1-13) | 514 | 19.61123 |
108 | 12 | "The Zoo Story" | Pamela Fryman | Joe Keenan | January 20, 1998 (1998-1-20) | 511 | 16.61124 |
109 | 13 | "The Maris Counselor" | Jeff Melman | David Lloyd | February 3, 1998 (1998-2-3) | 515 | 18.41125 |
110 | 14 | "The Ski Lodge" | David Lee | Joe Keenan | February 24, 1998 (1998-2-24) | 518 | 17.55126 |
111 | 15 | "Room Service" | David Lee | Ken Levine & David Isaacs | March 3, 1998 (1998-3-3) | 517 | 18.34127 |
112 | 16 | "Beware of Greeks" | Jeff Melman | David Lloyd | March 17, 1998 (1998-3-17) | 516 | 16.37128 |
113 | 17 | "The Perfect Guy" | Jeff Melman | Rob Greenberg | March 24, 1998 (1998-3-24) | 508 | 18.07129 |
114 | 18 | "Bad Dog" | Pamela Fryman | Suzanne Martin | April 7, 1998 (1998-4-7) | 513 | 15.93130 |
115 | 19 | "Frasier Gotta Have It" | Dan Butler | Rob Greenberg | April 21, 1998 (1998-4-21) | 520 | 16.11131 |
116 | 20 | "First Date" | Kelsey Grammer | Rob Hanning | April 28, 1998 (1998-4-28) | 522 | 19.31132 |
117 | 21 | "Roz and the Schnoz" | Ken Levine | Jeffrey Richman | May 5, 1998 (1998-5-5) | 523 | 16.66133 |
118 | 22 | "The Life of the Party" | Jeff Melman | Suzanne Martin & Jeffrey Richman | May 12, 1998 (1998-5-12) | 519 | 15.61134 |
119 | 23 | "Party, Party" | Jeff Melman | David Lloyd | May 19, 1998 (1998-5-19) | 521 | 17.73135 |
120 | 24 | "Sweet Dreams" | Sheldon Epps | Jay Kogen | May 19, 1998 (1998-5-19) | 524 | 21.30136 |
Season 6 (1998–99)
Main article: Frasier season 6
No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | U.S. viewers(millions) |
---|---|---|---|---|---|---|---|
121 | 1 | "Good Grief" | Pamela Fryman | Christopher Lloyd | September 24, 1998 (1998-9-24) | 601137 | 28.30138 |
122 | 2 | "Frasier's Curse" | Pamela Fryman | Jay Kogen | October 1, 1998 (1998-10-1) | 602 | 25.18139 |
123 | 3 | "Dial M for Martin" | Ken Lamkin | Rob Greenberg | October 8, 1998 (1998-10-8) | 604 | 25.66140 |
124 | 4 | "Hot Ticket" | David Lee | Jeffrey Richman | October 15, 1998 (1998-10-15) | 603 | 22.24141 |
125 | 5 | "First, Do No Harm" | Sheldon Epps | Jordan Hawley & William Schifrin | October 29, 1998 (1998-10-29) | 605 | 24.64142 |
126 | 6 | "Secret Admirer" | Pamela Fryman | Lori Kirkland | November 5, 1998 (1998-11-5) | 607 | 22.12143 |
127 | 7 | "How to Bury a Millionaire" | Pamela Fryman | Lori Kirkland | November 12, 1998 (1998-11-12) | 608 | 22.00144 |
128 | 8 | "The Seal Who Came to Dinner" | David Lee | Joe Keenan | November 19, 1998 (1998-11-19) | 606 | 21.68145 |
129 | 9 | "Roz, a Loan" | Pamela Fryman | Janis Hirsch | December 10, 1998 (1998-12-10) | 609 | 23.64146 |
130 | 10 | "Merry Christmas, Mrs. Moskowitz" | Kelsey Grammer | Jay Kogen | December 17, 1998 (1998-12-17) | 611 | 24.99147 |
131 | 11 | "Good Samaritan" | Sheldon Epps | Alex Gregory & Peter Huyck | January 7, 1999 (1999-1-7) | 612 | 24.56148 |
132 | 12 | "Our Parents, Ourselves" | Pamela Fryman | Janis Hirsch | January 21, 1999 (1999-1-21) | 614 | 23.59149 |
133 | 13 | "The Show Where Woody Shows Up" | Pamela Fryman | Rob Greenberg | February 4, 1999 (1999-2-4) | 615 | 24.83150 |
134 | 14 | "Three Valentines" | Kelsey Grammer | Rob Hanning | February 11, 1999 (1999-2-11) | 616 | 25.83151 |
135 | 15 | "To Tell the Truth" | David Lee | Rob Hanning | February 18, 1999 (1999-2-18) | 610 | 27.74152 |
136 | 16 | "Decoys" | Pamela Fryman | David Lloyd | February 25, 1999 (1999-2-25) | 613 | 25.57153 |
137 | 17 | "Dinner Party" | David Lee | Jeffrey Richman | March 11, 1999 (1999-3-11) | 617 | 21.94154 |
138 | 18 | "Taps at the Montana" | David Lee | David Lloyd | March 25, 1999 (1999-3-25) | 621 | 23.11155 |
139 | 19 | "IQ" | David Lee | Rob Hanning & Jay Kogen | April 8, 1999 (1999-4-8) | 624 | 21.70156 |
140 | 20 | "Dr. Nora" | Katy Garretson | Joe Keenan | April 29, 1999 (1999-4-29) | 618 | 21.41157 |
141 | 21 | "When a Man Loves Two Women" | David Lee | Alex Gregory & Peter Huyck | May 6, 1999 (1999-5-6) | 619 | 20.04158 |
142 | 22 | "Visions of Daphne" | Robert H. Egan | Janis Hirsch & Lori Kirkland | May 13, 1999 (1999-5-13) | 620 | 21.49159 |
143 | 23 | "Shutout in Seattle" | Pamela Fryman | David Isaacs | May 20, 1999 (1999-5-20) | 622 | 27.23160 |
144 | 24 | 623 | |||||
Season 7 (1999–2000)
Main article: Frasier season 7
No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | U.S. viewers(millions) |
---|---|---|---|---|---|---|---|
145 | 1 | "Momma Mia" | Kelsey Grammer | Rob Hanning | September 23, 1999 (1999-9-23) | 703161 | 25.24162 |
146 | 2 | "Father of the Bride" | David Lee | Mark Reisman | September 30, 1999 (1999-9-30) | 701 | 23.74163 |
147 | 3 | "Radio Wars" | Sheldon Epps | Sam Johnson & Chris Marcil | October 7, 1999 (1999-10-7) | 702 | 21.32164 |
148 | 4 | "Everyone's a Critic" | Pamela Fryman | Joe Keenan | October 14, 1999 (1999-10-14) | 704 | 20.93165 |
149 | 5 | "The Dog That Rocks the Cradle" | Pamela Fryman | Bob Daily | October 21, 1999 (1999-10-21) | 706 | 22.04166 |
150 | 6 | "Rivals" | Katy Garretson | Christopher Lloyd | November 4, 1999 (1999-11-4) | 707 | 20.65167 |
151 | 7 | "A Tsar is Born" | Pamela Fryman | Charlie Hauck | November 11, 1999 (1999-11-11) | 705 | 18.61168 |
152 | 8 | "The Late Dr. Crane" | Robert H. Egan | Rob Hanning | November 18, 1999 (1999-11-18) | 709 | 18.94169 |
153 | 9 | "The Apparent Trap" | Kelsey Grammer | Dan O'Shannon | November 25, 1999 (1999-11-25) | 708 | 20.49170 |
154 | 10 | "Back Talk (Part 1)" | Pamela Fryman | Lori Kirkland | December 9, 1999 (1999-12-9) | 710 | 23.72171 |
155 | 11 | "The Fight Before Christmas (Part 2)" | Pamela Fryman | Jon Sherman | December 16, 1999 (1999-12-16) | 711 | 28.54172 |
156 | 12 | "RDWRER" | Kelsey Grammer | Sam Johnson & Chris Marcil | January 6, 2000 (2000-1-6) | 712 | 24.08173 |
157 | 13 | "They're Playing Our Song" | David Lee | David Lloyd | January 13, 2000 (2000-1-13) | 713 | 19.41174 |
158 | 14 | "Big Crane on Campus" | Sheldon Epps | Mark Reisman | February 3, 2000 (2000-2-3) | 714 | 20.47175 |
159 | 15 | "Out with Dad" | David Lee | Joe Keenan | February 10, 2000 (2000-2-10) | 717 | 20.27176 |
160 | 16 | "Something About Dr. Mary" | Wil Shriner | Jay Kogen | February 17, 2000 (2000-2-17) | 715 | 21.70177 |
161 | 17 | "Whine Club" | Kelsey Grammer | Bob Daily & Jon Sherman | February 24, 2000 (2000-2-24) | 716 | 21.26178 |
162 | 18 | "Hot Pursuit" | Sheldon Epps | Charlie Hauck | March 23, 2000 (2000-3-23) | 719 | 20.00179 |
163 | 19 | "Morning Becomes Entertainment" | Pamela Fryman | Rob Hanning & Jay Kogen | April 6, 2000 (2000-4-6) | 722 | 16.66180 |
164 | 20 | "To Thine Old Self Be True" | Robert H. Egan | Dan O'Shannon | April 27, 2000 (2000-4-27) | 718 | 20.39181 |
165 | 21 | "The Three Faces of Frasier" | Pamela Fryman | Jon Sherman | May 4, 2000 (2000-5-4) | 721 | 16.75182 |
166 | 22 | "Dark Side of the Moon" | David Lee | Lori Kirkland | May 11, 2000 (2000-5-11) | 720 | 22.96183 |
167 | 23 | "Something Borrowed, Someone Blue" | Pamela Fryman | Christopher Lloyd & Joe Keenan | May 18, 2000 (2000-5-18) | 723 | 33.70184 |
168 | 24 | 724 | |||||
Season 8 (2000–01)
Main article: Frasier season 8
No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | U.S. viewers(millions) |
---|---|---|---|---|---|---|---|
169 | 1 | "And the Dish Ran Away with the Spoon" | Pamela Fryman | David Angell & Peter Casey | October 24, 2000 (2000-10-24) | 803 | 28.64185 |
170 | 2 | 804 | |||||
171 | 3 | "The Bad Son" | Sheldon Epps | Rob Hanning | October 31, 2000 (2000-10-31) | 801 | 18.62186 |
172 | 4 | "The Great Crane Robbery" | Katy Garretson | Gayle Abrams | November 14, 2000 (2000-11-14) | 802 | 18.16187 |
173 | 5 | "Taking Liberties" | Kelsey Grammer | Sam Johnson & Chris Marcil | November 21, 2000 (2000-11-21) | 808 | 18.06188 |
174 | 6 | "Legal Tender Love and Care" | Pamela Fryman | Saladin K. Patterson | November 28, 2000 (2000-11-28) | 809 | 17.85189 |
175 | 7 | "The New Friend" | Scott Ellis | Bob Daily | December 5, 2000 (2000-12-5) | 807 | 16.37190 |
176 | 8 | "Mary Christmas" | Pamela Fryman | Eric Zicklin | December 12, 2000 (2000-12-12) | 805 | 15.87191 |
177 | 9 | "Frasier's Edge" | David Lee | Jon Sherman & Dan O'Shannon | January 9, 2001 (2001-1-9) | 806 | 18.10192 |
178 | 10 | "Cranes Unplugged" | Sheldon Epps | Lori Kirkland | January 16, 2001 (2001-1-16) | 813 | 17.86193 |
179 | 11 | "Motor Skills" | Pamela Fryman | Story by : Sam Johnson & Chris MarcilTeleplay by : Eric Zicklin | January 30, 2001 (2001-1-30) | 811 | 17.11194 |
180 | 12 | "The Show Must Go Off" | Robert H. Egan | Mark Reisman | February 6, 2001 (2001-2-6) | 814 | 14.23195 |
181 | 13 | "Sliding Frasiers" | Pamela Fryman | Dan O'Shannon & Bob Daily | February 13, 2001 (2001-2-13) | 810 | 14.69196 |
182 | 14 | "Hungry Heart" | Kelsey Grammer | Gayle Abrams | February 20, 2001 (2001-2-20) | 812 | 16.61197 |
183 | 15 | "Hooping Cranes" | Kelsey Grammer | Jon Sherman | February 27, 2001 (2001-2-27) | 815 | 12.91198 |
