The 2019–20 season was F.C. Copenhagen's 28th season of existence, competing each year in the 3F Superliga, the top tier of football in Denmark. In addition to the 3F Superliga, Copenhagen advanced to the quarterfinals of the Sydbank Pokalen, the UEFA Europa League and advanced to the Third Qualifying Round of the 2019–20 UEFA Champions League. The season was interrupted by the COVID-19 pandemic, and matches were stopped after matches on March 8 and resumed on May 28.
Squad
As of 20 February 2020 2Transfers and loans
From July 1, 2019. Arrivals include players returning from loans. Departures include players out on loan.
Arrivals
Summer
Position | Player | Transferred from | Date | Fee |
---|---|---|---|---|
MF | Jens Stage | AGF | July 1, 2019 | £1.80m |
GK | Sten Grytebust | OB | July 1, 2019 | Free Transfer |
DF | Karlo Bartolec | FC Nordsjælland | July 1, 2019 | Undisclosed |
FW | Carlo Holse | Esbjerg fB | June 30, 2019 | End of Loan |
DF | Mads Roerslev | Vendsyssel FF | June 30, 2019 | End of Loan |
MF | Uroš Matić | Austria Wien | June 30, 2019 | End of Loan |
MF | Aboubakar Keita | OH Leuven | June 30, 2019 | End of Loan |
MF | Victor Nelsson | FC Nordsjælland | July 5, 2019 | £3.24m |
GK | Karl-Johan Johnsson | En Avant de Guingamp | July 11, 2019 | Undisclosed |
DF | Bryan Oviedo | Sunderland A.F.C. | July 29, 2019 | Undisclosed |
MF | Pep Biel | Real Zaragoza | Aug 2, 2019 | £4.50m |
FW | Michael Santos | Málaga CF | Aug 21, 2019 | £1.98m |
FW | Nicklas Bendtner | Rosenborg BK | Sep 2, 2019 | Undisclosed |
Winter
Position | Player | Transferred from | Date | Fee |
---|---|---|---|---|
DF | Ragnar Sigurðsson | FC Rostov | January 12, 2020 | Undisclosed |
FW | Mikkel Kaufmann | AaB | January 31, 2020 | £2.55m |
Departures
Summer
Position | Player | Transferred to | Date | Fee |
---|---|---|---|---|
MF | Aboubakar Keita | OH Leuven | July 1, 2019 | Undisclosed |
MF | Uroš Matić | APOEL FC | July 1, 2019 | Out on Loan |
DF | Michael Lüftner | AC Omonia | July 1, 2019 | Out on Loan |
MF | William Kvist | Retired | July 1, 2019 | |
DF | Denis Vavro | S.S. Lazio | July 4, 2019 | £9.45m |
GK | Jesse Joronen | Brescia Calcio | July 11, 2019 | £4.50m |
MF | Robert Skov | TSG 1899 Hoffenheim | July 27, 2019 | £9.00m |
DF | Mads Roerslev | Brentford FC B | August 7, 2019 | Undisclosed |
DF | Peter Ankersen | Genoa C.F.C. | September 2, 2019 | Undisclosed |
Winter
Position | Player | Transferred to | Date | Fee |
---|---|---|---|---|
FW | Nicklas Bendtner | Without Club | January 1, 2020 | Released |
GK | Frederik Ibsen | Kolding IF | January 24, 2020 | Free Transfer |
FW | Carlo Holse | Rosenborg BK | January 31, 2020 | Undisclosed |
FW | Pieros Sotiriou | FC Astana | Feb 20, 2020 | £1.70m |
Non-competitive
Pre-season Friendlies
Copenhagen v Fremad Amager28 June 2019 | Copenhagen | 0–0 | Fremad Amager | Frederiksberg |
12:00 | FCK Summary | Stadium: Nummer 10Referee: Benjamin Willaume-Jantzen |
2 July 2019 | FC Orenburg | 2–0 | Copenhagen | Bad Radkersburg, Austria |
18:00 | Thomsen 43' (o.g.)Alves 50' | FCK Summary | Stadium: Parkthereme-Arena |
5 July 2019 | FC Shakhtar Donetsk | 2–1 | Copenhagen | Wolfsberg, Austria |
17:00 | Moraes 15', 21' | FCK Summary | Holse 39' | Stadium: Lavanttal-Arena |
8 July 2019 | NK Osijek | 2–0 | Copenhagen | Kumberg, Austria |
17:00 | Marić 77', 79' | FCK Summary | Stadium: Stadion KumbergAttendance: 50 |
Winter Friendlies
Copenhagen v Halmstads BK25 January 2020 | Copenhagen | 2–0 | Halmstads BK | København, Denmark |
12:00 | Fischer 14'Stage 76' | FCK Summary | Stadium: Telia ParkenAttendance: 1,367Referee: Casper Thorsøe Jr. |
31 January 2020 The Atlantic Cup 2020 | FC Astana | 0–1 | Copenhagen | Algarve, Portugal |
21:00 | FCK Summary | Santos 3'Daramy 69' | Stadium: Estádio AlgarveAttendance: 50Referee: Carlos Cabral |
3 February 2020 The Atlantic Cup 2020 | IFK Norrköping | 0–0 (3–1 p) | Copenhagen | Albufeira, Portugal |
17:00 | FCK Summary | Stadium: Albufeira Municipal StadiumAttendance: 73Referee: João Bernardo | ||
Penalties | ||||
Levi Gerson Jóhannesson Kusu | Santos Daramy Zeca Nelsson |
7 February 2020 The Atlantic Cup 2020 | Copenhagen | 0–1 | Aarhus | Algarve, Portugal |
16:00 | FCK Summary | Amini 90+2' (Bundu) | Stadium: Estádio AlgarveReferee: João Pedro Afonso |
Spring Friendlies (COVID-19 Restart)
Copenhagen v OB22 March 2020 | Copenhagen | 2–2 | OB | København |
13:00 | Daramy 3'Biel 40' | FCK Summary | Opondo 49'Hansen 86' | Stadium: Telia ParkenAttendance: 0Referee: Benjamin Willaume-Jantzen |
26 March 2020 | Copenhagen | 3–1 | SønderjyskE | København |
15:00 | Falk 26'Daramy 56'Gartenmann 45+2' (o.g.) | FCK Summary | Jacobsen 45+1' | Stadium: Telia ParkenAttendance: 0Referee: Jesper Nielsen |
Competitive
Competition record
Competition | Record | ||||||||
---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | GD | Win % | ||
3F Superliga | 36 | 21 | 5 | 10 | 58 | 42 | +16 | 058.33 | |
Sydbank Pokalen | 3 | 2 | 1 | 0 | 5 | 4 | +1 | 066.67 | |
Champions League | 4 | 2 | 2 | 0 | 5 | 2 | +3 | 050.00 | |
Europa League | 13 | 5 | 4 | 4 | 15 | 10 | +5 | 038.46 | |
Total | 56 | 29 | 13 | 14 | 83 | 58 | +25 | 051.79 |
Last updated: 10 August 2020. Source: Competitive matches
Superliga
Main article: 2019–20 Danish Superliga
Regular season
Pos | Team
| Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Midtjylland | 26 | 21 | 2 | 3 | 42 | 14 | +28 | 65 | Qualification for the Championship round |
2 | Copenhagen | 26 | 18 | 2 | 6 | 47 | 29 | +18 | 56 | |
3 | AGF | 26 | 14 | 5 | 7 | 42 | 28 | +14 | 47 | |
4 | Brøndby | 26 | 13 | 3 | 10 | 47 | 37 | +10 | 42 | |
5 | Nordsjælland | 26 | 12 | 5 | 9 | 48 | 35 | +13 | 41 |
Championship Round
Pos | Team
| Pld | W | D | L | GF | GA | GD | Pts | Qualification | MID | COP | AGF | BRO | AaB | NOR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Midtjylland (C) | 36 | 26 | 4 | 6 | 61 | 29 | +32 | 82 | Qualification for the Champions League second qualifying round | — | 3–1 | 3–4 | 0–0 | 1–2 | 6–3 | |
2 | Copenhagen | 36 | 21 | 5 | 10 | 58 | 42 | +16 | 68 | Qualification for the Europa League second qualifying round | 1–2 | — | 2–4 | 0–0 | 2–0 | 2–1 | |
3 | AGF (O) | 36 | 19 | 7 | 10 | 58 | 41 | +17 | 64 | Qualification for the European play-off match | 3–0 | 1–0 | — | 0–1 | 1–4 | 2–1 | |
4 | Brøndby | 36 | 16 | 8 | 12 | 56 | 42 | +14 | 56 | 1–1 | 1–1 | 0–0 | — | 0–1 | 4–0 | ||
5 | AaB | 36 | 16 | 6 | 14 | 54 | 44 | +10 | 54 | 0–2 | 0–1 | 1–0 | 2–0 | — | 0–4 | ||
6 | Nordsjælland | 36 | 13 | 8 | 15 | 59 | 54 | +5 | 47 | 0–1 | 1–1 | 1–1 | 0–2 | 0–0 | — |
Matches
OB v Copenhagen14 July 2019 Round 1 | OB | 2–3 | Copenhagen | Odense |
16:00 CEST | Kløve 1' (Johnson) 31' (Drachmann)Tverskov 45'Kadrii 84' | FCK Summary | Wind 42' (N'Doye)N'Doye 48' (Fischer) 58' 70' (Holse)Varela 84' | Stadium: Nature Energy ParkAttendance: 9,067Referee: Michael Tykgaard |
19 July 2019 Round 2 | Copenhagen | 2–1 | AGF | København |
19:00 CEST | Nelsson 11'Bengtsson 12' (Fischer)Wind 63' (Fischer)Stage 71' | FCK Summary | Poulsen 63'Þorsteinsson 74' 81' (Ankersen) | Stadium: Telia ParkenAttendance: 16,053Referee: Anders Poulsen |
27 July 2019 Round 3 | AC Horsens | 0–2 | Copenhagen | Horsens |
17:30 CEST | Hansson 1'Lumb 51'Jacobsen 64' | FCK Summary | Wind 81'N'Doye 85' (Daramy) | Stadium: CASA Arena HorsensAttendance: 3,565Referee: Jakob Kehlet |
3 August 2019 Round 4 | SønderjyskE | 1–2 | Copenhagen | Haderslev |
16:00 CEST | Albæk 17'Banggaard 36'Jakobsen 47' 59'Gartenmann 53' | FCK Summary | N'Doye 2' (Wind) 45+2'Zeca 32'Holse 40'Stage 49' (Holse) | Stadium: Sydbank ParkAttendance: 7,417Referee: Peter Kjærsgaard |
9 August 2019 Round 5 | Copenhagen | 2–0 | Lyngby Boldklub | København |
18:30 CEST | Wind 46' (Fischer) 60' (Bartolec)Oviedo 51' | FCK Summary | Geertsen 26'Riel 42'Fosgaard 50'Tshiembe 89'Enghardt 90+3' | Stadium: Telia ParkenAttendance: 15,747Referee: Sandi Putros |
16 August 2019 Round 6 | Randers FC | 0–1 | Copenhagen | Randers |
18:00 CEST | Nielsen 55'Thomsen 88' | FCK Summary | Nelsson 53'Stage 55'Nielsen 90' (o.g.) | Stadium: Cepheus Park RandersAttendance: 5,119Referee: Mads-Kristoffer Kristoffersen |
25 August 2019 Round 7 | Copenhagen | 3–1 | FC Nordsjælland | København |
20:00 CEST | Jenssen 3' (o.g.)Thomsen 45+2'Sotiriou 74' (Stage) 76' | FCK Summary | Sadiq 30' (Damsgaard)Rasmussen 66'Francis 82' | Stadium: Telia ParkenAttendance: 11,316Referee: Jorgen Daugbjerg Burchardt |
1 September 2019 Round 8 | AaB | 1–0 | Copenhagen | Aalborg |
16:00 CEST | Kusk 18'Olsen 50'Christensen 59'Ahlmann 80'Andersen 90+3' | FCK Summary | Bjelland 79' | Stadium: Nordjyske ArenaAttendance: 11,645Referee: Jakob Kehlet |
15 September 2019 Round 9 | Hobro IK | 2–1 | Copenhagen | Hobro |
16:00 CEST | Kristoffersen 4' (Babayan)Sabbi 13' (Babayan)Kirkevold 41'Cappis 43'Babayan 90+6' | FCK Summary | Santos 25' (Biel) | Stadium: DS ArenaAttendance: 5,428Referee: Peter Kjærsgaard-Andersen |
22 September 2019 Round 10 | Copenhagen | 0–0 | FC Midtjylland | København |
18:00 CEST | Fischer 27'Sotiriou 35' | FCK Summary | Mabil 76' 90'Andersson 78'Evander 90+3'Kaba 90+7' | Stadium: Telia ParkenAttendance: 24,464Referee: Jakob Kehlet |
28 September 2019 Round 11 | Copenhagen | 4–2 | Silkeborg IF | København |
17:00 CEST | Gertsen 6' (o.g.)Sotirou 24' (pen)Santos 28'Zeca 34' (Biel) | FCK Summary | Schwartz 56' (Crone) 69' (Crone) | Stadium: Telia ParkenAttendance: 18,393Referee: Mads-Kristoffer Kristoffersen |
6 October 2019 Round 12 | Brøndby IF | 3–1 | Copenhagen | Brøndbyvester |
14:00 CEST | Hedlund 6' (Radošević) 45}2'Wilczek 23' (Hedlund) 76'Hermannsson 29' | FCK Summary | Maxsø 30' (o.g.)Bendtner 31'Stage 42'Falk 65'Zeca 75' | Stadium: Brøndby StadionAttendance: 21,746Referee: Jorgen Daugbjerg Burchardt |
20 October 2019 Round 13 | Copenhagen | 3–1 | Esbjerg fB | København |
16:00 CEST | Santos 21' 64' (Zeca)Varela 27'Sotiriou 86' (Fischer) | FCK Summary | Soiri 85'Yakovenko 90' | Stadium: Telia ParkenAttendance: 13,872Referee: Mikkel Redder |
28 October 2019 Round 14 | AGF | 1–2 | Copenhagen | Aarhus |
19:00 CEST | Højer 32'Þorsteinsson 44' 56'Backman 82'Duncan 87' | FCK Summary | N'Doye 17' (Fischer) 51' (Fischer)Santos 30' | Stadium: Ceres ParkAttendance: 13,884Referee: Mads-Kristoffer Kristoffersen |
3 November 2019 Round 15 | Copenhagen | 3–0 | SønderjyskE | København |
18:00 CEST | Biel 18' (pen)Santos 63' (pen)Sotiriou 86' 90' | FCK Summary | Jónsson 17'Hassan 34'Jakobsen 62'Banggaard 65'Dovbyk 90+3' | Stadium: Telia ParkenAttendance: 11,394Referee: Peter Kjærsgaard-Andersen |
10 November 2019 Round 16 | FC Midtjylland | 4–1 | Copenhagen | Herning |
18:00 CEST | Kaba 28' 52' (Evander)Evander 42' (Mabil)Sviatchenko 60' (Evander)Onyeka 72'Brumado 84' | Summary | Stage 20'N'Doye 56' | Stadium: MCH ArenaAttendance: 11,422Referee: Jens Maae |
24 November 2019 Round 17 | Copenhagen | 2–1 | Hobro IK | København |
21:00 CEST | N'Doye 70'Sotiriou 82' (N'Doye) 83' | FCK Summary | Louati 30'Haarup 45+1' | Stadium: Telia ParkenAttendance: 11,512Referee: Mads-Kristoffer Kristoffersen |
1 December 2019 Round 18 | Copenhagen | 2–1 | Brøndby IF | København |
11:45 CEST | Fischer 28' (N'Doye) 90' (Mudražija)Santos 82' | FCK Summary | Wilczek 6' (Hedlund)Hedlund 15'Larsson 80'Maxsø 82' | Stadium: Telia ParkenAttendance: 29,310Referee: Jakob Kehlet |
8 December 2019 Round 19 | FC Nordsjælland | 0–1 | Copenhagen | Farum |
16:00 CEST | Christensen 22' | FCK Summary | N'Doye 28'Nelsson 36'Falk 70' | Stadium: Right to Dream ParkAttendance: 5,133Referee: Mads-Kristoffer Kristoffersen |
16 December 2019 Round 20 | Copenhagen | 2–1 | OB | København |
19:00 CEST | Santos 76'Sotiriou 80' (pen) 82' (Bengtsson) 90+3' Nelsson 90+1' Zeca 90+5' | FCK Summary | Jacobsen 7' (Greve) 65'Andersen 33'Thomasen 58'Lund 80'Drachmann 90+5' | Stadium: Telia ParkenAttendance: 12,226Referee: Jorgen Daugbjerg Burchardt |
14 February 2020 Round 21 | Esbjerg fB | 1–0 | Copenhagen | Esbjerg |
19:00 CEST | Conboy 38'Kauko 42'Austin 45+1' (Kurzawa)Yakovenko 77' | FCK Summary | N'Doye 32'Johnsson 71' | Stadium: Blue Water ArenaAttendance: 5,449Referee: Sandi Putros |
23 February 2020 Round 22 | Silkeborg IF | 1–1 | Copenhagen | Silkeborg |
16:00 CEST | Moberg 35'Brumado 61' 90+4'Romo 90' | FCK Summary | Stage 65' (Kaufmann) 82' | Stadium: JYSK ParkAttendance: 3,282Referee: Anders Poulsen |
1 March 2020 Round 23 | Copenhagen | 3–2 | AaB | København |
18:00 CEST | Zeca 8'Santos 55' (Oviedo) 64' (Daramy)Biel 57' (Daramy)Falk 89' | FCK Summary | Andersen 9' 72'Christensen 61'Zeca 77' (o.g.) | Stadium: Telia ParkenAttendance: 13,240Referee: Jakob Kehlet |
8 March 2020 Round 24 | Copenhagen | 0–1 | AC Horsens | København |
16:00 CEST | Varela 77' | FCK Summary | Okosun 56' Mašović 69' Jacobsen 74' Ludwig 81' (Killerich) | Stadium: Telia ParkenAttendance: 0 5Referee: Morten Krogh |
1 June 2020 Round 25 | Lyngby BK | 1–4 | Copenhagen | Lyngby |
18:00 CEST | Corlu 45'Geertsen 64'Warming 71' (Marcussen)Enghardt 90+4' | FCK Summary | Falk 33' (Daramy)Daramy 73' (Bengtsson)Biel 86' (pen)Bartolec 90+4' (Zeca) | Stadium: Lyngby StadionAttendance: 0Referee: Anders Poulsen |
7 June 2020 Round 26 | Copenhagen | 2–1 | Randers FC | København |
17:00 CEST | Kaufmann 3' (Bjelland)Stage 26' (Varela) | FCK Summary | Riis 83' (Rømer) | Stadium: Telia ParkenAttendance: 0Referee: Mads Kristoffer-Kristoffersen |
15 June 2020 Round 27 / Championship Round 1 | FC Nordsjælland | 1–1 | Copenhagen | Farum |
18:00 CEST | Kudus 29'Mumin 51'Mesík 63'Sulemana 66' (Damsgaard) | FCK Summary | Stage 22' (Biel)} Falk 87' | Stadium: Right to Dream ParkAttendance: 273Referee: Jakob Kehlet |
17 June 2020 Round 28 / Championship Round 2 | Copenhagen | 2–0 | AaB | København |
20:00 CEST | Daramy 2' (Stage) 27' (Varela)Oviedo 4'Bjelland 72' | FCK Summary | van Weert 17' | Stadium: Telia ParkenAttendance: 237Referee: Benjamin Willaume-Jantzen |
21 June 20120 Round 29 / Championship Round 3 | Brøndby IF | 1–1 | Copenhagen | Brøndbyvester |
18:00 CEST | Zeca 21'Bengtsson 32' Biel 79' (Falk)Bartolec 90+1' | FCK Summary | Rosted 25'Lindstrøm 76'Uhre 89'Hedlund 90+1'Jung 90+1' | Stadium: Brøndby StadionAttendance: 2,750Referee: Mads-Kristoffer Kristoffersen |
28 June 2020 Round 30 / Championship Round 4 | Copenhagen | 1–2 | FC Midtjylland | København |
20:00 CEST | Stage 25'Paulinho 90+2' (o.g.)Mudražija 90+4' | FCK Summary | Kaba 32'Paulinho 60'Vibe 68' (Mabil) | Stadium: Telia ParkenAttendance: 249Referee: Jakob Kehlet |
5 July 2020 Round 31 / Championship Round 5 | AGF | 1–0 | Copenhagen | Aarhus |
20:00 CEST | Munksgaard 51'Johnsson 75' (o.g.)Links 90+2'Ankersen 90+6' | FCK Summary | Stadium: Ceres ParkAttendance: 7,048Referee: Jens Maae |
9 July 2019 Round 32 / Championship Round 6 | FC Midtjylland | 3–1 | Copenhagen | Herning |
20:00 CEST | Mabil 32' 81' (Evander)Kaba 63' (pen)Dreyer 79' (Andersson) | Summary | Daramy 22'Zeca 62' | Stadium: MCH ArenaAttendance: 4,097Referee: Jørgen Daugbjerg Burchardt |
12 July 2020 Round 33 / Championship Round 7 | Copenhagen | 0–0 | Brøndby IF | København |
18:00 CEST | FCK Summary | Rosted 71'Fisker 85' | Stadium: Telia ParkenAttendance: 7,665Referee: Jakob Kehlet |
19 July 2020 Round 34 / Championship Round 8 | Copenhagen | 2–4 | AGF | København |
20:00 CEST | Stage 17' 42' Bjelland 53'Wind 63' (pen) | FCK Summary | Diks 21' (Højer) 57'Ankersen 35' (Blume)Tingager 43'Højer 52' (Hvidt)Þorsteinsson 61'Poulsen 64'Mortensen 76' (Højer) 84' | Stadium: Telia ParkenAttendance: 6,849Referee: Michael Tykgaard |
23 July 2019 Round 35 / Championship Round 9 | AaB | 0–1 | Copenhagen | Aalborg |
20:00 CEST | Summary | Zeca 53'Falk 55'Wind 70'Papagiannopoulos 82' | Stadium: Aalborg Portland ParkAttendance: 3,247Referee: Peter Kjærsgaard-Andersen |
26 July 2020 Round 36 / Championship Round 10 | Copenhagen | 2–1 | FC Nordsjælland | København |
19:00 CEST | Wind 12' (Bengtsson)Bengtsson 34'Thomsen 44'N'Doye 86' (Wind) | FCK Summary | Rygaard 35' (pen.)Andersen 64'Sulemana 79'Thychosen 90+3' | Stadium: Telia ParkenAttendance: 7,466Referee: Mads-Kristoffer Kristoffersen |
Sydbank Pokalen
Main article: 2019-20 Danish Cup
Danish Cup Matches
Hillerød Fodbold v Copenhagen25 September 2019 Third Round | Hillerød Fodbold | 1–1 (2–4 p) | Copenhagen | Hillerød |
16:30 CEST | Kristensen 55' 109'Witt 73' | FCK Summary | Fischer 76'Falk 82' 93' | Stadium: Hillerød StadionAttendance: 3,247Referee: Anders Poulsen |
Penalties | ||||
Abbouch Witt Nielsen Fitel | Bendtner Zeca Nelsson Holse |
31 October 2019 Fourth Round | Copenhagen | 4–1 | FC Nordsjælland | København |
17:30 CEST | Bendtner 24' (Stage)Daramy 66' (Oviedo) 75' (Sotiriou)Sotiriou 68' (Zeca)Thomsen 71' | FCK Summary | Rasmussen 2' (Damsgaard) | Stadium: Telia ParkenAttendance: 9,238Referee: Mads-Kristoffer Kristoffersen |
3 March 2020 Quarter-finals | AaB | 2–0 | Copenhagen | Aalborg |
17:00 CEST | Ross 43'Klitten 49' | FCK Summary | Santos 18'Bartolec 75' | Stadium: Nordjyske ArenaAttendance: 7,739Referee: Jens Maae |
UEFA Champions League
Main article: 2019–20 UEFA Champions League
Second qualifying round
Main article: 2019–20 UEFA Champions League qualifying phase and play-off round § Second qualifying round
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
The New Saints F.C. | 0–3 | Copenhagen | 0–2 | 0–1 |
23 July 2019 First Leg | The New Saints F.C. | 0–2 | Copenhagen | Oswestry, Shropshire |
20:00 CET | Davies 58' | FCK Summary | Sotiriou 18' (Bartolec)Skov 61' (pen.) | Stadium: Park HallAttendance: 1,160Referee: Alexander Harkam |
31 July 2019 Second Leg | Copenhagen | 1–0 | The New Saints F.C. | København |
19:45 CET | Zeca 52' | FCK Summary | Spender 71' | Stadium: Telia ParkenAttendance: 12,523Referee: Karim Abed |
Third qualifying round
Main article: 2019–20 UEFA Champions League qualifying phase and play-off round § Third qualifying round
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Red Star Belgrade | 2–2 | Copenhagen | 1–1 | 1–1 |
6 August 2019 First Leg | Red Star Belgrade | 1–1 | Copenhagen | Belgrade |
20:45 CEST | Pavkov 44' (Ivanić)Degenek 50'Marin 79'Jovančić 83' | FCK Summary | Zeca 24'Wind 84' (pen.) | Stadium: Rajko Mitić StadiumAttendance: 40,812Referee: Tiago Martins |
13 August 2019 Second Leg | Copenhagen | 1–1 (a.e.t.) (2–2 agg.) (6–7 p) | Red Star Belgrade | København |
20:00 CEST | N'Doye 27' 45' (Bengtsson) Varela 71' Biel 88' 112' | FCK Summary | Milunović 6' 54'Boakye 17' (Marin) 50'Morjan 28'Jovančić 37'Ivanić 108'Marin 110' | Stadium: Telia ParkenAttendance: 29,872Referee: Gediminas Mažeika |
Penalties | ||||
Wind Fischer Sotiriou Bengtsson Zeca N'Doye Bartolec Nelsson Papagiannopoulos Grytebust Wind | Marin Ivanić Jevtović Jander Pankov Jovančić Simić Degenek Gobeljić Borjan Pankov |
UEFA Europa League
Main article: 2019–20 UEFA Europa League
Playoff round
Main article: 2019–20 UEFA Europa League qualifying phase and play-off round § Play-off round
Copenhagen v Riga FC22 Aug 2019 First Leg | Copenhagen | 3–1 | Riga FC | København |
20:00 CET | Kamešs 41' (Brisola) | FCK Summary | Fischer 18' (Bengtsson)Sotiriou 62' (pen)Daramy 90+3' (Santos) | Stadium: Telia ParkenAttendance: 13,930Referee: Bas Nijhuis |
29 Aug 2019 Second Leg | Riga FC | 1–0 (2–3 agg.) | Copenhagen | Riga |
18:45 CET | Prenga 20'Valerianos 34' 90+4'Kamešs 57'Sharpar 57'Brisola 75' (Laizāns) | FCK Summary | Papagiannopoulos 39' Fischer 65' | Stadium: Skonto StadiumAttendance: 7,055Referee: Paweł Gil |
Group stage
Main article: 2019–20 UEFA Europa League § Group stage
Group B
Pos | Team
| Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Malmö FF | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 11 | Advance to knockout phase |
2 | Copenhagen | 6 | 2 | 3 | 1 | 5 | 4 | +1 | 9 | |
3 | Dynamo Kyiv | 6 | 1 | 4 | 1 | 7 | 7 | 0 | 7 | |
4 | Lugano | 6 | 0 | 3 | 3 | 2 | 5 | −3 | 3 |
19 September 2019 1 | Copenhagen | 1–0 | FC Lugano | København |
18:55 CEST (UTC+02:00) | Santos 50' (Bengtsson) | Summary | Vécsei 67' Carlinhos 90+1' | Stadium: Telia ParkenAttendance: 18,240Referee: Fábio Veríssimo |
3 October 2019 2 | Malmö FF | 1–1 | Copenhagen | Malmö |
21:00 CEST (UTC+02:00) | Nielsen 49'Rosenberg 55' 58'Bachirou 63' | Summary | Santos 28'Zeca 31'Nielsen 45+5' (o.g.)Bjelland 76'Stage 87' | Stadium: StadionAttendance: 19,884Referee: Deniz Aytekin |
24 October 2019 3 | FC Dynamo Kyiv | 1–1 | Copenhagen | Kyiv |
21:00 CEST (UTC+02:00) | Sydorchuk 22'Verbič 46'Shabanov 53' (Tsyhankov)Kędziora 55'Besyedin 68' | Summary | Sotiriou 2' (Stage)Stage 51'Bartolec 59' | Stadium: NSC OlimpiyskiyAttendance: 21,202Referee: Halil Umut Meler |
7 November 2019 4 | Copenhagen | 1–1 | FC Dynamo Kyiv | København |
18:55 CEST (UTC+02:00) | Stage 4'Zeca 64'Santos 83'Nelsson 83' | Summary | Verbič 70' (Tsyhankov)Shabanov 83' | Stadium: Telia ParkenAttendance: 23,166Referee: Tamás Bognár |
28 November 2019 5 | FC Lugano | 0–1 | Copenhagen | St. Gallen |
CEST (UTC+02:00) | Guidotti 48'Carlinhos 60'Custodio 81' | Summary | Thomsen 26' (Bartolec)Zeca 36'Papagiannopoulos 89' | Stadium: KybunparkAttendance: 1,281Referee: Aleksei Eskov |
12 December 2019 6 | Copenhagen | 0–1 | Malmö FF | København |
CEST (UTC+02:00) | Fischer 45+2'Falk 49'Thomsen 63' | Summary | Christiansen 26'Bengtsson 45+2'Innocent 59'Rakip 67'Papagiannopoulos 77' (o.g.)Larsson 87' | Stadium: Telia ParkenAttendance: 32,941Referee: Davide Massa |
Knockout phase
Main article: 2019–20 UEFA Europa League knockout phase
Round of 32
Copenhagen v Celtic F.C.20 February 2020 First Leg | Copenhagen | 1–1 | Celtic F.C. | København |
18:55 CET (UTC+01:00) | Oviedo 49'N'Doye 52' (Falk) | Summary | Édouard 14' (McGregor)Brown 68'Christie 78'Bitton 83' | Stadium: Telia ParkenAttendance: 34,346Referee: Sergei Karasev |
27 February 2020 Second Leg | Celtic F.C. | 1–3 (2–4 agg.) | Copenhagen | Glasgow |
21:00 CET (UTC+01:00) 20:00 WET (UTC+00:00) | Ajer 16'Édouard 83' (pen.) | Summary | Santos 51'Sigurðsson 82'Biel 85' (Falk)N'Doye 88' | Stadium: Celtic ParkAttendance: 56,172Referee: Artur Soares Dias |
Round of 16
İstanbul Başakşehir F.K. v Copenhagen12 March 2020 First Leg | İstanbul Başakşehir F.K. | 1–0 | Copenhagen | Başakşehir |
18:55 CET (UTC+01:00) | Kahveci 4'Crivelli 60'Višća 88' (pen.)Okechukwu 90+3' | FCK Summary | Santos 4' | Stadium: Fatih Terim StadiumAttendance: 12,205Referee: Willie Collum |
5 August 20206 Second Leg | Copenhagen | 3–0 (3–1 agg.) | İstanbul Başakşehir F.K. | København |
18:55 CET (UTC+01:00) | Wind 4' (Varela) 52' (pen.)Falk 62' (Wind)Bartolec 87' | FCK Summary | Elia 83' | Stadium: Telia ParkenAttendance: 0Referee: Daniele Orsato |
Quarter-finals
Manchester United v Copenhagen10 August 2020 Quarter-finals | Manchester United | 1–0 (a.e.t.) | Copenhagen | Cologne |
