This article provides a comparison of Business Process Model and Notation (BPMN) tools.
General
Note: all tools do support BPMN Version 2.0.
Name | Developer | UI Platform / OS | Cloud / SAAS | Features | Diagram example | First Release | Latest Release | Open source | Software license | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Java UI | Windows native | MacOS native | Linux native | Browser based | Model processes | Execute processes | Monitor processes | Other | ||||||||
Activiti | Alfresco Software, Inc. and the Activiti developer community | Modeler, Simulation, Execution. Data elements are not supported. Limited supported formats (read/saved internally in BPMN format without exporting capabilities). | 2010-05-171 | 2025-02-032 | Apache License 2.03 | |||||||||||
ActiveVOS | Informatica | 2005 | 2014 | Proprietary | ||||||||||||
ADONIS BPM Suite | BOC Group | Modeler, Simulation, Analysis | 1995 | 20224 | Proprietary / Freeware (requires registration) | |||||||||||
Alfresco Process Services | Alfresco Software, Inc. | 2017 | 2024-03-115 | Subscription. Price based on number of users, computing power and support levels. | ||||||||||||
OpenText AppWorks | OpenText | 2021 (at least)6 | 2024 | Subscription. | ||||||||||||
ARIS Express | Software AG | ? | ? | 2009-07-28 | 2024-06-247 | Freeware (registration needed) | ||||||||||
BiZZdesign Architect | BiZZdesign | Integrate with ArchiMate, User collaboration, Support for Collaboration diagrams, BPMN 2.0 XML Export & Import, | 2012 | 2014 (standalone)Current year (web) | Proprietary | |||||||||||
Bonita BPM | Bonitasoft | Supports several formats (read: BPMN, jBPM, Bonita, XPDL; write: Bonita, BPMN2, PNG, JPG, GIF, PDF, BMP, SVG). | 2001 | 2024-06-258 | GNU GPL9 | |||||||||||
Together | TogetherSoft => Borland => Micro Focus | 2013-11-2810 | Proprietary/Shareware | |||||||||||||
Camunda Platform | Camunda GmbH | 2.0 import and export, support for DMN 1.3, collaborative BPMN & DMN editing, REST & Java APIs, OpenAPI documentation, orchestration of RPA bots, reporting on processes executed by Camunda or by an external tool | 2013-08-31 | 2024-10-0811 | Apache License 2.0 | |||||||||||
Enterprise Architect | Sparx Systems | 2000 | 2024-09-2712 | Proprietary13 | ||||||||||||
Flowable Modeler | Flowable and the Flowable community | 2017-10-1314 | 2024-01-1715 | Apache License 2.016 | ||||||||||||
IBM Blueworks Live | IBM | Freemium | ||||||||||||||
System Architect | IBM => UNICOM Global | Enterprise Architecture tool | 202417 | Proprietary | ||||||||||||
Imixs-BPMN | Imixs | 2015 | 2024-08-0318 | GNU GPL | ||||||||||||
jBPM | Red Hat | 2010-12-13 | 2023-07-1919 | Apache License 2.0 | ||||||||||||
LucidChart | Lucid Software Inc | ? | 2011 | updated twice a month | Proprietary - 14-day free trial on team accounts / Free professional accounts for educators and students / Free version | |||||||||||
MagicDraw | No Magic | 2007-09-24 | 202420 | Proprietary/Shareware | ||||||||||||
Microsoft Visio | Microsoft | Read: MS Visio, Write: MS Visio, EMF, PDF. | 202421 | Proprietary | ||||||||||||
Modelio | Modeliosoft (SOFTEAM Group) | Includes BPMN, UML, ArchiMate SysML, Java round trip code generation, documentation, TOGAF, XSD, WSDL. | 2009 | 2022-03-2322 | GNU GPL23 | |||||||||||
OmniGraffle | Omni Group | 2001 | 2021 | Proprietary | ||||||||||||
Software Ideas Modeler | Dusan Rodina | 2009-Aug | 2024-Aug24 | Proprietary | ||||||||||||
yEd | yWorks | 2013-03 | 2024 | Freeware | ||||||||||||
Name | Developer | UI Platform / OS | Cloud / SAAS | Features | Diagram example | First Release | Latest Release | Open source | Software license |
References
Alfresco. "Alfresco launches Activiti BPMN 2.0 Business Process Engine". Retrieved 17 September 2013. http://www.alfresco.com/news/press-releases/alfresco-launches-activiti-bpmn-20-business-process-engine ↩
"Release 8.7.0". 3 February 2025. Retrieved 20 February 2025. https://github.com/Activiti/Activiti/releases/tag/8.7.0 ↩
Activiti. "Activiti 5.13 User Guide". Retrieved 17 September 2013. http://www.activiti.org/userguide/index.html#license ↩
"Release history - version 16, 2022". https://docs.boc-group.com/adonis/en/process-automation/#release-history ↩
"Alfresco Community Edition 23.2 Release Notes". 11 March 2024. https://hub.alfresco.com/t5/alfresco-content-services-blog/alfresco-community-edition-23-2-release-notes/ba-p/318918 ↩
"What's new in OpenText AppWorks". 25 July 2024. https://blogs.opentext.com/whats-new-opentext-appworks/ ↩
"Enhancing User Experience with the Redesigned ARIS Process Mining Interface - SR26". https://ariscommunity.com/users/montse-salvador/2024-06-24-enhancing-user-experience-redesigned-aris-process-mining-interface-sr26 ↩
"Bonita BPM 2024.2 | Bonitasoft | Open Source Workflow & BPM software". www.bonitasoft.com. Retrieved 5 June 2024. https://www.bonitasoft.com/news/the-new-version-of-bonita-is-here ↩
Bonitasoft. "Download BPM Software And Documentation". Retrieved 24 April 2017. http://www.bonitasoft.com/downloads-v2 ↩
"MicroFocus - Together 12.6 Release Notes". https://www.microfocus.com/documentation/together/126/Together12.6%20Release%20Notes.html ↩
"8.6 Release notes". Retrieved 13 March 2025. https://docs.camunda.io/docs/reference/release-notes/860/ ↩
"Enterprise Architect 16.1 - Build 1628". https://sparxsystems.com/forums/smf/index.php?topic=48037.0 ↩
Sparx System's Enterprise Architect. "Enterprise Architect End User License Agreement (EULA)". Retrieved 18 September 2013. http://www.sparxsystems.com.au/products/ea/eula.html ↩
Flowable. "Flowable 5.22.0 release". Retrieved 20 July 2018. https://blog.flowable.org/2016/10/13/flowable-5-22-0-release/ ↩
Flowable. "Flowable 7.0.1 release". GitHub. Retrieved 5 September 2024. https://github.com/flowable/flowable-engine/releases/tag/flowable-7.0.1 ↩
Flowable. "Flowable Source Code". GitHub. Retrieved 20 July 2018. https://github.com/flowable/flowable-engine/blob/master/LICENSE ↩
"System Architect® 11.4.11.2 Released". https://www.unicomsi.com/assets/unicom-system-architect-11-4-11-2-web.html ↩
Imixs-BPMN. "Release imixs-workflow-6.0.7". GitHub. Retrieved 2024-09-05. https://github.com/imixs/imixs-workflow/releases/tag/imixs-workflow-6.0.7 ↩
"Release 7.74.1". 19 July 2023. Retrieved 5 August 2023. https://github.com/kiegroup/jbpm/releases/tag/7.74.1.Final ↩
"2024x Refresh1 Version News - No Magic products". https://docs.nomagic.com/display/NMDOC/2024x+Refresh1+Version+News ↩
"Visio for the web: FAQ". https://support.microsoft.com/en-us/office/visio-for-the-web-faq-e6647040-2fca-42ec-9fa5-d16a4e39e0ee?ui=en-us&rs=en-us&ad=us ↩
"Modelio 341 - Modelio 4.1 - Modelio Community Forge". forge.modelio.org. Retrieved 2016-01-11. http://forge.modelio.org/projects/modelio3/wiki/Modelio_341 ↩
Modelio. "About Mmodelio / License". Retrieved 7 August 2015. https://www.modelio.org/about-modelio/license.html ↩
"Software Ideas current version: 14.65, released: August 19, 2024". Retrieved 2024-09-06. https://www.softwareideas.net/ ↩