The Mackay Trophy is awarded yearly by the United States Air Force for the "most meritorious flight of the year" by an Air Force person, persons, or organization. The trophy is housed in the Smithsonian Institution's National Air and Space Museum. The award is administered by the U.S. National Aeronautic Association.
The award was established on 27 January 1911 by Clarence Mackay, who was then head of the Postal Telegraph-Cable Company and the Commercial Cable Company. Before the establishment of the Air Force in the 1940s, aviators could compete for the trophy annually under rules made each year or the War Department could award the trophy for the most meritorious flight of the year.
Awardees
The following is a list of awardees:2
1910s
Year | Awardee | Action |
---|---|---|
1912 | Lieutenant Henry Harley Arnold | "Most Meritorious Flight" during a reconnaissance competition flown over Virginia on 9 October 1912. |
1913 | Second Lieutenant Joseph Eugene CarberrySecond Lieutenant Fred Seydel | Reconnaissance |
1914 | Captain Townsend Foster DoddLieutenant S. W. Fitzgerald | Reconnaissance3 |
1915 | Lieutenant Byron Q. Jones | Duration record of 8 hours 53 minutes. |
1916 | Not Awarded | |
1917 | Not Awarded | |
1918 | Captain Eddie Rickenbacker | Highest scoring American ace of World War I; 26 air-to-air victories. |
1919 | Lieutenant Colonel Harold Evans HartneyCaptain John Owen DonaldsonCaptain Lowell Herbert SmithCaptain F. SteinleLieutenant Belvin N. MaynardLieutenant Alexander Pearson, Jr.Lieutenant R. S. NorthingtonLieutenant E. M. ManzelmanLieutenant B. G. BagbyLieutenant D. B. Gish | For flights between the Atlantic and Pacific Oceans. |
1920s
Year | Awardee | Action |
---|---|---|
1920 | Captain St. Clair StreettFirst Lieutenant Clifford C. NuttSecond Lieutenant Erik H. NelsonSecond Lieutenant C. H. CrumrineSecond Lieutenant Ross C. KirkpatrickSergeant Edmond HenriquesSergeant Albert T. VierraSergeant Joe E. English | For a flight from Mitchel Field, New York to Nome, Alaska and back. |
1921 | Lieutenant John Arthur Macready | World altitude record. |
1922 | Lieutenant John Arthur MacreadyLieutenant Oakley George Kelly | World duration record. |
1923 | Lieutenant John Arthur MacreadyLieutenant Oakley George Kelly | Non-stop transcontinental flight. |
1924 | Captain Lowell Herbert SmithFirst Lieutenant Leslie P. Arnold Second Lieutenant John Harding Jr. First Lieutenant Leigh WadeFirst Lieutenant Erik H. NelsonSecond Lieutenant Henry H. Ogden | First round-the-world flight. |
1925 | Lieutenant James H. DoolittleLieutenant Cyrus K. Bettis | For winning the Schneider and Pulitzer Races. |
1926 | Major Herbert A. DargueCaptain Ira Clarence EakerCaptain Arthur B. McDanielCaptain C. F. WoolseyFirst Lieutenant J. W. BentonFirst Lieutenant Charles McK RobinsonFirst Lieutenant Muir Stephen FairchildFirst Lieutenant Bernard S. ThompsonFirst Lieutenant Leonard D. WeddingonFirst Lieutenant Ennis Whitehead | Pan-American Good Will Flyers. |
1927 | Lieutenant Albert Francis HegenbergerLieutenant Lester James Maitland | First transoceanic flight to Hawaii |
1928 | Lieutenant Harry A. Sutton | Performing spin testing of observation aircraft.4 |
1929 | Captain A. W. Steven | Long range aerial photography. |
1930s
Year | Awardee | Action |
---|---|---|
1930 | Major Ralph Royce | For conducting an 'Arctic Patrol' round trip flight from Selfridge Field to Spokane, Washington, in January 1930. The flight provided valuable information about equipment and personnel operating in extreme cold weather. |
1931 | Brigadier General Benjamin Delahauf Foulois | Commanded the 1st Air Divisions (Provisional) through 40,000 flying hours with no loss of life or serious injury. |
1932 | 11th Bombardment SquadronFirst Lieutenant Charles H. Howard | Relief missions to snowbound Navajo and Hopi. |
1933 | Captain Westside T. Larson | For his pioneering flights in connection with the development of methods and procedure of Aerial Frontier Defense. |
1934 | Lieutenant Colonel Henry H. Arnold | Commanding officer of mass flight of 10 Martin B-10s from Bolling Field to Fairbanks, Alaska, and back. |
1935 | Captain Albert William StevensCaptain Orvil Arson Anderson | Flew balloon to 72,395—a then-record. |
1936 | Captain Richard Emmel NugentFirst Lieutenant Joseph A. MillerFirst Lieutenant Edwin G. SimensonSecond Lieutenant William P. Ragsdale, Jr.Second Lieutenant Burton W. ArmstrongSecond Lieutenant Herbert Morgan, Jr.Tech Sergeant Gilbert W. OlsonStaff Sergeant Howard M. MillerCorporal Air Mechanic 2/c Frank B. Connor | For demonstration of expert instrument flying and navigation, and the will to overcome obstacles to accomplish their mission under exceptionally adverse weather conditions during a flight of three B-10 s from Langley Field to Allegan, Michigan. |
1937 | Captain Carl J. CraneCaptain George Vernon Holloman | For successful development and demonstration of an automatic landing system. |
1938 | 2d Bombardment GroupLieutenant Colonel Robert Olds | For good will flight to Buenos Aires and return. |
1939 | Major Caleb Vance HaynesMajor William D. OldCaptain John Alexander SamfordFirst Lieutenant Richard S. FreemanFirst Lieutenant Torgils G. WoldTech Sergeant William J. HeldtTech Sergeant Henry L. HinesTech Sergeant David L. SpicerStaff Sergeant Russell E. JuniorStaff Sergeant James E. SandsMaster Sergeant Adolph Cattarius | For flight of Boeing XB-15 from Langley Field to Chile on relief mission after 1939 Chillán earthquake. |
1940s
Year | Awardee | Action |
---|---|---|
1940 | Not Awarded | |
1941 | Not Awarded | |
1942 | Not Awarded | |
1943 | Not Awarded | |
1944 | Not Awarded | |
1945 | Not Awarded | |
1946 | Not Awarded | |
1947 | Captain Chuck Yeager | First to break the sound barrier in the Bell X-1. |
1948 | Lieutenant Colonel Emil Beadury | For the rescue of twelve marooned airmen from the Greenland ice sheet |
1949 | Crew of Lucky Lady IICaptain James G. Gallagher | First non-stop aerial round-the-world flight. |
1950s
Year | Awardee | Action |
---|---|---|
1950 | 27th Fighter Wing | For moving 180 fighter jets across the Atlantic Ocean. |
1951 | Colonel Fred Ascani | For breaking the world speed record at 635.686 mph at the National Air Races. |
1952 | Major Louis H. Carrington, Jr.Major Frederick W. ShookCaptain Wallace D. Yancey | First non-stop flight across the Pacific Ocean in a multi-engine jet bomber; a B-45 Tornado. |
1953 | 40th Air Division | For flying 25 F-84 Thunderjets non-stop from the United States to the United Kingdom and North Africa under adverse conditions. |
1954 | 308th Bombardment Wing | For successfully completing a leap from intercontinental maneuver, a milestone in expanding and proving the combined operational capabilities of the B-47 Stratojet and in determining fatigue limits of combat crews. |
1955 | Colonel Horace A. Hanes | Breaking the flight airspeed record at 822.1 mph in an F-100 Super Sabre at the National Air Show. |
1956 | Captain Iven C. Kincheloe | Breaking the flight altitude record in a Bell X-2.5 |
1957 | 93d Bombardment Wing | For non-stop circumnavigation of the globe by three B-52 Stratofortresses. |
1958 | Tactical Air Command'sAir Strike Force, X-Ray Tango | For its rapid and effective deployment to the troubled Far East during the fall of 1958. |
1959 | U.S. Air Force Thunderbirds | For goodwill tour of the Far East. |
1960s
Year | Awardee | Action |
---|---|---|
1960 | 6593d Test Squadron | For its first aerial recovery of an object from space orbit. |
1961 | Lieutenant Colonel William R. PayneMajor William L. PolthemusMajor Raymond R. Wagener | For their nonstop flight from Carswell Air Force Base to Paris, which culminated in the establishment of two international speed records. |
1962 | Major Robert G. SowersCaptain Robert MacDonaldCaptain John T. Walton | For flight as members of a B-58 Hustler crew which established three transcontinental speed records. |
1963 | Crew of C-47 "Extol Pink"Captain Warren P. TomsettCaptain John R. OrdemannCaptain Donald R. MackTech Sergeant Edson P. InlowStaff Sergeant Jack E. MorganStaff Sergeant Frank C. Barrett | For the evacuation of wounded troops in Vietnam at night under enemy fire with a C-47 Skytrain. |
1964 | 464th Troop Carrier Wing | For its participation in the humanitarian airlift of some 1,500 hostages and refugees from rebel held territory in the Republic of the Congo during November 1964. |
1965 | Colonel Robert L. StephensLieutnenat Colonel Daniel AndreLieutenant Colonel Walter F. DanielMajor Noel T. WarnerMajor James P. Cooney | For flight in the Lockheed YF-12, which culminated in the establishment of nine new world speed and altitude records. |
1966 | Lieutenant Colonel Albert R. Howarth | For his exemplary courage and airmanship as a pilot in a combat strike mission in Southeast Asia under hazardous conditions of darkness and intense enemy fire. |
1967 | Major John H. CasteelCaptain Dean L. HoarCaptain Richard L. TrailMaster Sergeant Nathan C. Campbell | For performing the first multiple aerial refueling between a KC-135 Stratotanker and an A-3 Skywarrior which simultaneously refueled an F-8 Crusader under emergency fuel shortages and combat condition. |
1968 | Lieutenant Colonel Daryl D. Cole | For gallantry as a C-130 Hercules pilot in the emergency evacuation of personnel in Vietnam. |
1969 | 49th Fighter Wing | For a flawless deployment of 72 F-4 Phantom IIs from Spangdahlem Air Base to Holloman Air Force Base without a single abort, completing 504 successful air-to-air refuelings on the 5,000 mile trip. |
1970s
Year | Awardee | Action |
---|---|---|
1970 | Captain Alan D. MilacekCaptain James A. RussellCaptain Roger E. ClancyCaptain Ronald C. JonesCaptain Brent C. O'BrienTech Sergeant Albert A. NashStaff Sergeant Adolfo Lopez, Jr.Staff Sergeant Ronald R. WilsonSergeant Kenneth E. FirestoneAirman First Class Donnell H. Cofer | Displaying great courage in returning their heavily damaged aircraft to their air base. |
1971 | Lieutenant Colonel Thomas B. EstesMajor Dewain C. Vick | For their operation of an SR-71 Blackbird aircraft establishing new world records for duration and distance covered. |
1972 | Captain Charles B. DeBellevueCaptain Jeffrey S. FeinsteinCaptain R. Stephen Ritchie | For their extraordinary gallantry, superb airmanship, and intrepidity in the face of the enemy. (They were the three US Air Force "Aces" from the Vietnam War.) |
1973 | Operation Homecoming Military Airlift Command Aircrews | For their efforts to repatriate U.S. prisoners of war from Vietnam. |
1974 | Major Roger J. SmithMajor David W. PetersonMajor Willard R. MacFarlane | For participating in F-15 advanced fight test during which time eight world class time-to-climb records were established. |
1976 | Captain James A. Yule | For gallantry and unusual presence of mind while participating in a flight as an instructor pilot of a B-52D Stratofortress. Captain James A Yule, distinguished himself by gallantry and unusual presence of mind while participating in an aerial flight as an instructor pilot of a B-52D aircraft on 19 May 1976. Captain Yule's flight developed a unique multiple emergency and he assumed command of the aircraft, and at great personal risk, checked out the hydraulic open wheel well area to detect the problem. Using initiative, he coordinated with ground agencies and crew members and determined that a safe landing could be made after loss of braking and complete failure of steering. Captain Yule's professional competence and outstanding airmanship under extreme stress resulted in successful recovery of the crew and a valuable aircraft. His courageous acts in landing a malfunctioning aircraft reflect great credit upon himself and the United States Air Force. |
1977 | Captain David M. SprinkelCrew of C-5 Mission AAM 1962-01Airman First Class John M. Thompson | The aircrew, composed of members from the 436th Military Airlift Wing and the 512th Military Airlift Wing, airlifted a large superconducting electromagnet, support equipment, and personnel in support of joint U.S.-U.S.S.R. energy research program. |
1978 | 3d Military Airlift Squadron CrewLieutenant Colonel Robert F. SchultzLieutenant Colonel Daniel W. PruittMajor John K. RobertsCaptain Herbert H. Schaunaman, Jr.Captain John A. MesserlyTech Sergeant Owen L. ConlinTech Sergeant Joe L. DickeyStaff Sergeant Raymond D. StebletonSergeant John E. LegereSergeant David A. KreyssigSenior Airman William W. TepperSenior Airman Christopher A. HeitkampAirman First Class Danny F. Jennings9th Military Airlift Squadron CrewMajor Jon S. HillhouseCaptain Todd H. HohbergerCaptain Michael R. SmithCaptain John P. Foley, Jr.Captain Douglas K. KronemeyerCaptain Michael A. WrightMaster Sergeant Charles E. HarperTech Sergeant Fred A. Booth, Jr.Tech Sergeant Joseph J. ClayStaff Sergeant David B. PiersonAirman First Class Thomas F. O’BrienAirman First Class Mark S. Homan | Two C-5 Galaxy aircrews from the 436th Military Airlift Wing conducted the first C-5 airlift mission in support of the free world effort against rebel forces in Zaire. |
1979 | Major James E. McArdle, Jr. | For exceptional aerial skill in rescuing 28 Taiwanese seamen from a sinking cargo ship. |
1980s
Year | Awardee | Action |
---|---|---|
1980 | Crews S-21 and S-31644th Bombardment SquadronMaj William Thurston IIIMaj John DurhamMaj William ManleyCapt Wayne HesserCapt Corrie KundertCapt Steven NunnCapt Charles SchenckeCapt Richard ZimmermanCapt Brent BunchCapt Thomas ClarkCapt Michael McConnellCapt James McLauchlinTSgt Samuel CarmonaSra Stephen McGinness | For executing a 43-hour non-stop, around-the world mission with the immediate objective of locating and photographing elements of the Soviet Navy operating in the Persian Gulf. Objectives for this flight were to prove to the Soviet Union that the aging B-52 could still perform its global mission as part of the US nuclear Single Integrated Operational Plan (SIOP). Another objective was to apply pressure to the Iranian government. The year before Iranian revolutionaries stormed the US Embassy taking 52 US diplomats and citizens hostage. The Iranian hostage crisis ultimately lasted for 444 days. As mentioned, a third objective was to use the long endurance flight capabilities of the B-52 to perform sea surveillance of foreign military forces. |
1981 | Captain John J. Walters | For participating in aerial flight as HH-3 Jolly Green Giant Commander in the rescue of 61 individuals, despite adverse conditions, from the burning cruise ship MS Prinsendam. |
1982 | Crew E-21Captain Ronald L. CavendishCaptain Ronald D. NassFirst Lieutenant James D. GrayFirst Lieutenant Michael J. ConnorFirst Lieutenant Gerald E. ValentiniSecond Lieutenant Frank A. BoyleTech Sergeant Ronald B. Wright | For successfully landing their crippled B-52 Stratofortress, under almost impossible conditions, thereby saving their lives and the aircraft. |
1983678 | Crew E-113Captain Robert J. GoodmanCaptain Michael F. CloverCaptain Karol F. WojcikowskiStaff Sergeant Douglas D. Simmons | On 5 September 1983, the KC-135 Stratotanker crew saved an F-4 Phantom and its crew over the Atlantic. The KC-135 refueled the F-4 four times and towed it with the refueling boom. |
1984 | Lieutenant Colonel James L. Hobson, Jr. | For actions as aircraft commander of the lead MC-130E Combat Talon I during the Grenada rescue mission. |
1985 | Lieutenant Colonel David E. Faught | For heroism and outstanding airmanship in saving the lives of eight crewmembers and preventing the loss of an irreplaceable aircraft. |
1986 | Captain Marc D. FelmanCaptain Thomas M. FergusonMaster Sergeant Clarence Bridges, Jr.Master Sergeant Patrick S. KennedyMaster Sergeant Gerald G. TreadwellTech Sergeant Lester G. BoulerTech Sergeant Gerald M. LewisStaff Sergeant Samuel S. FloresStaff Sergeant Scott A. HelmsStaff Sergeant Gary L. Smith | Following a precipitous and hazardous launch in near zero-visibility weather conditions, the crew of a KC-10 Extender from the 68th Air Refueling Wing provided emergency refueling to a KC-10 and three A-4 Skyhawk over the Atlantic Ocean on 5 March 1986. |
1987 | Detachment 15,Air Force Plant Representative Office and B-1B System Program Office | |
1988 | Captain Michael EastmanCaptain James RunkCaptain Kelly ScottSenior Master Sergeant Arthur VogtMaster Sergeant Robert DownsMaster Sergeant Charles FinneganMaster Sergeant William ToblerMaster Sergeant James MaurerTechnical Sergeant William Nunn Jr.Sergeant Andrew Benucci, Jr.Staff Sergeant Timothy HahnSenior Airman Thomas Siler | For commanding C-5 Galaxy crew assigned to the 436th Military Airlift Wing. The aircraft and crew flew the first of the missions carrying equipment used to monitor nuclear testing to the Soviet Republic of Kazakhstan for joint verification experiments. |
1989 | Lieutenant Colonel Joseph G. DayCaptain Jeffrey K. BeeneCaptain Vernon B. BentonCaptain Robert H. Hendricks | For successfully conducting the first-ever gear-up emergency landing of a B-1 Lancer aircraft. |
1990s
Year | Awardee | Action |
---|---|---|
1990 | Crew of AC-130H SpectreMission #1J1600GA35416th Special Operations Squadron | For airmanship and outstanding professionalism of the crew during aerial flight over Panama during Operation Just Cause. |
1991 | Crew of Moccasin-05Captain Tom TraskMajor Mike HomanMaster Sergeant Timothy HadrychTech Sergeant Gregory VanhyningTech Sergeant James A. Peterson, Jr.Staff Sergeant Craig DockSergeant Thomas Bedard | For extraordinary heroism and self-sacrifice of the crew during the rescue of the pilot of Slate 46, a downed U.S. Navy F-14 Tomcat in Iraq during Operation Desert Storm. |
1992 | 310th Airlift Squadron crewMajor Christopher J. DuncanCaptain Peter B. EuniceCaptain Daniel G. SobelCaptain Robert K. StichMaster Sergeant Joseph C. Beard, Jr.Master Sergeant Carl V. WilsonTech Sergeant John H. ArmintroutTech Sergeant Charles G. BoldenTech Sergeant Rory E. CalhounTech Sergeant Ray A. FisherTech Sergeant Peter J. PaquetteTech Sergeant Andrew W. TothTech Sergeant Darren R. TreslerStaff Sergeant Ronald P. Hetzel | For extraordinary resourcefulness and unusual presence of mind during an unprovoked attack in international airspace. |
1993 | Crew E-21Major Peter B. MapesCaptain Jeffrey R. SwegelCaptain Joseph D. RosmarinCaptain Charles W. PatnaudeLieutenant Glen J. Caneel | For quick thinking, immediate reaction, and astute situational awareness enabling them to return a crippled B-52 Stratofortress to stable flight and safe landing. |
1994 | Crew of Air Force Rescue 206Captain John W. BlumentrittCaptain Gary W. HendersonStaff Sergeant Matthew A. WellsSenior Airman Jeffrey M. FremblingSenior Airman Jesse W. GoerzCrew of Air Force Rescue 208Lieutenant Colonel James A. SillsLieutenant Colonel Gary L. CopseyLieutenant Richard E. AssafTech Sergeant Gregory M. ReedSenior Airman William R. Payne | For extraordinary heroism and self-sacrifice during the rescue of six Icelanders sailors who were stranded when their ship foundered in heavy seas and strong winds. |
1995 | Crew of BAT-01Lieutenant Colonel Doug RaabergCaptain Gerald GoodfellowCaptain Kevin ClotfelterCaptain Rick CarverCaptain Chris StewartCaptain Steve AdamsCaptain Kevin HoudekCaptain Steve Reeves | For the aerial achievement demonstrating the B-1 Lancer capability with live bombing activity over three bombing ranges on three continents in two hemispheres. |
1996 | Duke 01 Flight CrewLt Col Floyd CarpenterCaptain John MillerCaptain Charles SimpsonCaptain Grey MorganLieutenant David MackCaptain Alan RingleCaptain Gary BrooksCaptain Parker NorthrupCaptain Tim HinesCaptain Jerry HounchellCaptain Kelly LawsonCaptain Glen CaneelCaptain James MelvinCaptain Brett Lawless | For performing the first combat employment of the B-52H Stratofortress in history. |
19979 | Crew of Whiskey-05MC-130H Combat Talon IILieutenant Colonel Frank J. KisnerMajor (Dr.) Robert S. MichaelsonCaptain John C. BakerCaptain Reed FosterCaptain Mark J. RamseyCaptain Robert P. TothMaster Sergeant Gordon H. ScottTech Sergeant Tom L. BakerStaff Sergeant John D. HensdillStaff Sergeant Jeffrey A. Hoyt | For overcoming hostile gunfire, three heavyweight air refuelings, and over 13 hours flying 3,179 nautical miles (5,888 km) to their objective to insert a European survey and assessment team and extract 56 people from the escalating Republic of the Congo Civil War, achieving this goal while on the ground for less than 23 minutes. |
1998 | Crew of Air Force Rescue 470 | For making a mountaintop rescue of six survivors trapped inside an airplane which had crashed on a glacier during a near-zero visibility approach in winds gusting to 45 knots. |
1999 | Captain Jeffrey G. J. Hwang | In recognition of an exceptionally meritorious F-15C Eagle flight during combat operations in support of Operation Allied Force when he simultaneously destroyed two enemy aircraft during a single intercept. |
2000s
Year | Awardee | Action |
---|---|---|
2000 | E10E1 MissionLieutenant Colonel Marlon NaillingMajor John AndrusMajor Kathryn DrakeMajor David SellarsCaptain Richard HuntCaptain Kevin KeithCaptain Karey DufourCaptain Karin PetersenCaptain Donna FournierFirst Lieutenant Lucas JobeStaff Sergeant Edward FranceschinaStaff Sergeant Heather RobertsonStaff Sergeant Bradley AthertonStaff Sergeant Ryan RellerStaff Sergeant Brian HoffmeyerSenior Airman Chad SchuskoE10E2 MissionColonel Byron HepburnLieutenant Colonel Linda TorrensMajor Jonas AllmanMajor Thomas JenkinsMajor Lola CasbyMajor Jeffrey DavisCaptain Raymond ChehyCaptain Natalie SykesCaptain Michael SmithCaptain Tim CarterFirst Lieutenant Jennifer BagozziStaff Sergeant Alan WooldridgeStaff Sergeant Kelly PollardStaff Sergeant Trent ArnoldStaff Sergeant Juan GarzaSenior Airman Anna DuffnerCritical Care Air Transport TeamColonel David WellingMajor Stephan A. AlkinsCaptain Raymond M. NudoCaptain Andrew J. ReynoldsCaptain Bernd T. WegnerStaff Sergeant Chyrise M. JenkinsStaff Sergeant Christopher E. Whited | For performing heroic rescue efforts in record time for victims of the USS Cole attack during the 6,000 mile round-trip journey between Aden, Yemen, Djibouti, and Ramstein Air Base, Germany. Aircrew members launched two rescue C-9 Nightingale crews within one hour of alert. |
2001 | KNIFE 0420th Special Operations SquadronFirst Lieutenant Mike HolderCapt Jay HumphreyStaff Sergeant Vince DePersioStaff Sergeant Chad AckmanStaff Sergeant Mark WolcottStaff Sergeant Al AguinaldoStaff Sergeant Paul OrseStaff Sergeant Bill AdamsSenior Airman Jason Andrews | The crew of Knife 04, an MH-53M Pave Low helicopter, distinguished themselves by extraordinary acts of valor and heroism during the rescue of their sister ship's crew on 02 Nov 01. On that date Knife 04 was chalk two on a short notice tasking for an urgent personnel recovery mission behind enemy lines. Due to severe weather along the route and a radar malfunction in the lead aircraft, Knife 04 assumed lead in an attempt to get the formation clear of the weather. While flying through the blinding weather, the two aircraft lost sight of one another. As Knife 04 tried to relocate their wingman, they lost radio contact. Contacting airborne command and control assets, Knife 04 confirmed that the other aircraft was on the ground. Several attempts to reach the downed crewmembers that had sustained injuries and were now exposed to subzero temperatures and enemy ground forces were unsuccessful. Knife 04 began coordinating the first of four aerial refuelings and initiated on scene command responsibilities while evading bad weather and taking enemy ground fire. As the weather cleared, Knife 04 located the crash site and began an approach to the rugged area. The extremely slim power margin forced them to dump all but the very minimum fuel required for the approach. After a perilous landing, the downed aircrew were brought aboard. The takeoff in blinding snow with rotor speed decreasing to dangerous levels was accomplished through superior effort and ability from the crew. During the egress from hostile territory, Knife 04 was forced to air refuel several times as the minimum power margin prohibited their loading all of the required fuel in one engagement. |
2002 | GRIM 3116th Special Operations Squadron | For rescuing 82 U.S. Army soldiers, including 28 wounded, trapped in a rugged valley in Afghanistan by Taliban and Al-Qaeda forces. The 14-man crew of an Air Force AC-130H Spectre gunship engaged the enemy from overhead during a two-hour, night-time operation that permitted two UH-60 Black Hawk helicopters to land and pick up the battered troops. |
2003 | Crew of Vijay 10 Lieutenant Colonel Shane HershmanMajor Bob ColvinFirst Lieutenant Matt ClausenMaster Sergeant Shawn BrumfieldMaster Sergeant Chris Dockery | Vijay 10 was the lead C-17 Globemaster III in a formation of C-17s from the 62d and 446th Airlift Wings, McChord Air Force Base, Washington. Vijay 10's crew led the largest combat airdrop since World War II. On 26 March 2003, Vijay 10 led Operation Northern Delay with an airdrop of 1,000 members of the US Army 173rd Airborne Brigade soldiers over Bashur, Iraq which opened the northern front to combat operations. After the initial insertion, Vijay 10 crewmembers, along with active and reserve crews from Charleston and McChord Air Force Bases flew four more night missions. |
2004 | Crew of Jolly 11First Lieutenant Bryan CreelCaptain Joseph GallettiStaff Sergeant Vincent J. EckertStaff Sergeant John GriffinStaff Sergeant Patrick LedbetterSergeant Thomas RingheimerCrew of Jolly 12Captain Rob WrinkleFirst Lieutenant Gregory RockwoodTech Sergeant Michael PrestonTech Sergeant Paul SilverStaff Sergeant Matthew LeighStaff Sergeant Michael RubioSenior Airman Edward Ha | Jolly 11 and Jolly 12 crewmembers distinguished themselves by gallantry in connection with rescue operations near Kharbut, Iraq, on 16 April 2004. While supporting of Operation Iraqi Freedom, Jolly 11 Flight launched to rescue a five-person crew of a U.S. Army CH-47 Chinook that crashed in a sandstorm with near zero-visibility. En route to the crash scene, crews realized their forward looking infra-red and night vision goggles were ineffective. Despite this handicap the crew of Jolly 11 was able to locate the survivors. Both aircraft then made near zero-visibility approaches relying nearly exclusively on the flight engineers and aerial gunners inputs for precision navigation. Following the successful survivor contacts and recovery by the Flight's Pararescuemen, Jolly 11 and Jolly 12 were individually engaged by separate multiple surface-to-air missiles attacks. Using evasive maneuvers Jolly 11 evaded two missiles. Both Jolly 11 and Jolly 12 continued to provide support with defensive fire until the formation was clear of the threat area saving the lives of five U.S. Army personnel. |
200510 | Crew of Train 60Major Michael S. FrameMajor Brian LewisMaster Sergeant Tommy LeeMaster Sergeant John SpillaneTech Sergeant Corey Turner | Train 60 crewmembers were C-130 Hercules instructors for the newly formed Iraqi Air Force. The crew's unprecedented mission was to act as the inaugural Iraqi "Air Force One" and take the Iraq Prime Minister from Baghdad to Al Sulaymania to meet with Kurdish leaders. During the mission, Train 60 crewmembers instructed Iraqi aircrew members on flight procedures in a combat environment, quickly improvised a low-level route through mountains to avoid low ceilings and landed on a taxi way at an uncontrolled and uncompleted Iraqi airfield that did not have an American security presence. Their efforts ensured the safety of the all Iraqi crew and the Iraqi head of state during this landmark airlift event. |
200611 | Captain Scott Markle | A-10 pilot Captain Markle was diverted to support special forces troops along the Afghanistan-Pakistan border in contact with Taliban forces. He arrived just before dawn and heavy gunfire and tracers and poor visibility made it difficult to find the team's location. Captain Markle, unable to employ weapons due to the enemy's close proximity to the team, flew a dangerously low pass over the area while releasing self-protection flares. When flares momentarily halted enemy fire. The ground controller requested a few more close passes to the special forces team time to create more distance between themselves and the Taliban. The separation allowed Captain Markle to strafe the enemy area with more than 1,000 30 millimeter rounds on his final pass. The special forces team was able to disengage with no casualties. Captain Markle was credited with destroying three machine gun nests and killing 40 enemy combatants. |
200712 | Panther 11 Flight Colonel Charles Moore Lieutenant Colonel Stephen Williams Captain Lawrence Sullivan Captain Kristopher Struve | A 4-ship formation of F-16 Fighting Falcons based at Joint Base Balad, Iraq flew an 11-hour mission over 6 countries and requiring 13 air refuelings supported ground operations in the Tora Bora region of Afghanistan |
200813 | Crew of Bone 23 Major Norman SheltonCaptain Kaylene GiriCaptain Louis HeidemaCaptain Boyd Smith | Confronting a two hundred-strong enemy force that was attempting to overrun their base, the Joint Terminal Attack Controller requested a two thousand pound guided weapon. When the crew of BONE 23 realized friendly forces were in Danger Close range, they suggested a five hundred pound guided weapon, instead. Faced with a critical fuel situation, the crew coordinated to move their tanker closer providing more time on station and, within thirty minutes, BONE 23 accomplished three bomb runs decisively slowing the enemy attack, allowing coalition forces to regroup. |
200914 | Crew of Pedro 16 Captain Robert RosebroughFirst Lieutenant Lucas WillMaster Sergeant Dustin ThomasStaff Sergeant Tim Philpott | The crews of "Pedro 15" and "Pedro 16" operating HH-60G Pavehawks came under enemy fire 29 July 2009 during a medical evacuation mission as part of the 129th Expeditionary Rescue Squadron at Kandahar Air Base, Afghanistan. Three Soldiers had been wounded near Forward Operating Base Frontenac when their convoy was hit with an improvised explosive device and became engaged by enemy combatants. During the recovery operation "Pedro 15" was downed by enemy fire, injuring the crew. "Pedro 16", along with Army OH-58 Kiowas, suppressed enemy fire. Captain Rosebrough developed a plan to evacuate all the wounded personnel aboard "Pedro 16" and two Kiowa helicopters. Their efforts ensured the recovery of the six "Pedro 15" crew members and three wounded soldiers. |
2010s
Year | Awardee | Action |
---|---|---|
201015 | Dude FlightLieutenant Colonel Donald D. CornwellLieutenant Colonel Dylan T. WellsCaptain Leigh P. LarkinFirst Lieutenant Nicholas R. Tsougas | While operating as a flight of two F-15E Strike Eagles - call signs Dude 01 and Dude 02 - they were tasked to support a Combined Joint Special Operations Task Force team surrounded by over 100 enemy fighters in the town of Bala Morgab, Afghanistan. With weather below rescue force launch minimums, Dude flight used terrain-following radar to execute five "Show of Force" passes in a valley surrounded by high terrain. When hostilities escalated, Dude Flight expertly employed six Joint Direct Attack Munitions, helping kill over 80 Taliban fighters who occupied reinforced positions within the town. Their efforts helped save the lives of approximately 30 coalition troops. There were no civilian casualties. |
201116 | Crews of Pedro 83 FlightCrew Members of Pedro 83Captain Joshua Hallada (Flight Lead)First Lieutenant Elliott Milliken (Co-Pilot)Senior Airman Michael Price (Flight Engineer)Senior Airman Justin Tite (Aerial Gunner)Crew Members of Pedro 84Major Philip Bryant (Mission Pilot)Captain Louis NoltingTechnical Sergeant James DavisTechnical Sergeant Heath CulbertsonTechnical Sergeant William GonzalezCrew Members of Guardian Angel TeamMajor Jesse Peterson (Guardian Angel Team Commander)First Lieutenant Aaron Hunter (Combat Rescue Officer)Master Sergeant Matthew Schrader (Pararescueman)Technical Sergeant Joshua VanderbrinkTechnical Sergeant Christopher UriarteTechnical Sergeant Shane HargisStaff Sergeant Jason RuizStaff Sergeant Angel SantanaStaff Sergeant Nathan GreeneStaff Sergeant Zachary Kline (Pararescueman)Staff Sergeant William Cenna | The Crews of Pedro 83 Flight, who distinguished themselves in combat search and rescue operations on April 23, 2011 while assigned to the 83rd Expeditionary Rescue Squadron, Bagram Air Base, Afghanistan. |
