Mobile virtual network operators (MVNOs) in Ireland lease wireless telephone and data spectrum from major carriers such as Vodafone, Eir, and Three for resale. As of Q4 2024, the market share of MVNOs in Ireland is 14.3% (excluding 48), including Tesco Mobile with 8.0%, Lycamobile with 2.6% and Virgin Mobile with 2.0%.
Active operators
Brand | Host network | Wireless Technology | Voice over LTE | WiFi Calling | eSIM | MVNO Type | |||
---|---|---|---|---|---|---|---|---|---|
2G | 3G | 4G | 5G | ||||||
48 (formerly 48 Months) | Three | Yes | Yes | Yes | Yes2 | No | No | No | PAYG |
An Post Mobile (formerly Postfone) | Vodafone | Yes | Yes | Yes | No | No | No | No | PAYG |
Clear Mobile | Vodafone | Yes | Yes | Yes | Yes | Yes | Yes | No | PAYM |
GoMo | Eir | Yes | Yes | Yes | Yes | Yes | Yes | No | PAYM |
Lycamobile | Three | Yes | Yes | Yes | Yes | No | No | Yes | PAYG |
Sky Mobile | Vodafone | Yes | Yes | Yes | Yes | Yes | No | No | PAYM |
Tesco Mobile | Three | Yes | Yes | Yes | Yes | No | No | No | PAYG/PAYM |
Virgin Mobile | Three | Yes | Yes | Yes | No | No | No | No | PAYM |
Defunct operators
Brand | Host network | Defunct date | Notes |
---|---|---|---|
Cellular 3 | Eircell | ||
eMobile | Meteor | September 2017 | |
iD Mobile | Three | March 2018 | |
Just Mobile | Vodafone | August 2011 |
References
"Quarterly Key Data Report Q4 2024". Commission for Communications Regulation. 2025-03-13. Retrieved 2025-04-18. https://www.comreg.ie/?dlm_download=quarterly-key-data-report-q4-2024 ↩
Currently only available on the €12.99pm plan. ↩