The F2000 Italian Formula Trophy is an open wheel racing series based in Italy. The series has run since 2014 under Formula Libre rules with mainly older Formula 3 cars and engines in use. Notable regular circuits include the Formula One circuits of Monza, Red Bull Ring and Imola.
Champions
Season | Class 1 Champion | Team & Car/Engine | Class 2 Champion | Team & Car/Engine | Class 3 Champion | Team & Car/Engine |
---|---|---|---|---|---|---|
2014 | Marco Zanasi | Tomcat Racing | Domenico Liguori | Victoria World | Davide Pigozzi | Twister Italia |
2015 | Marco Zanasi2 | TOMCAT Racing | Domenico Liguori | Domenico Liguori | Davide Pigozzi | Twister Italia |
2016 | Andrea Fontana | |||||
2017 | Riccardo Ponzio3 | Puresport | Dino Rasero | Puresport | Giorgio Berto | |
2018 | Alessandro Bracalente | Pave Motorsport | ||||
2019 | Andrea Cola | Monolite Racing | Riccardo Perego | |||
2020 | Dino Rasero4 | Puresport | ||||
2021 | Bernarndo Pellegrini | HT Racing | ||||
2022 | Paolo Brajnik | ASU NV Racing | ||||
2023 | Juju Noda | Noda Racing | ||||
2024 | Benjámin Berta | Franz Wöss Racing |
External links
References
"Gallery". f3trophy.it. Retrieved 18 April 2018. http://www.f2trophy.it/photogallery/ ↩
"CLASSIFICHE - F2000 Italian Formula Trophy". www.f2trophy.it. Retrieved 18 April 2018. http://www.f2trophy.it/classifiche/ ↩
"Gare e risultati 2017 - F2000 Italian Formula Trophy". www.f2trophy.it. Retrieved 18 April 2018. http://www.f2trophy.it/autodromi2017/ ↩
"Gare e risultati 2020 - F2000 Italian Formula Trophy". www.f2trophy.it. Retrieved 10 May 2021. https://www.f2trophy.it/autodromi2020/ ↩