The 2018–19 FC Copenhagen season was F.C. Copenhagen's 27th season of existence, competing each year in the Danish Superliga, the top tier of football in Denmark. In addition to capturing its 13th Danish Superliga championship, FCK competed in the Danish Cup, exiting in the fourth round, and the UEFA Europa League, advancing to the group stage.
Kits
Home | Away | Third (League) | Third (Playoffs) |
Squad
As of 31 March 2019 1Transfers and loans
Arrivals
Summer
Position | Player | Transferred from | Date |
---|---|---|---|
GK | Jesse Joronen | AC Horsens | July 1, 2018 |
DF | Sotiris Papagiannopoulos | Östersunds FK | July 1, 2018 |
FW | Dame N'Doye | Trabzonspor | July 2, 2018 |
MF | Kenan Kodro | 1. FSV Mainz 05 | July 3, 2018 |
DF | Andreas Bjelland | Brentford F.C. | July 9, 2018 |
GK | Frederik Ibsen | Vendsyssel FF | August 31, 2018 |
Winter
Position | Player | Transferred from | Date |
---|---|---|---|
DF | Guillermo Varela | Peñarol | January 1, 2019 |
MF | Robert Mudražija | NK Osijek | January 28, 2019 |
MF | Aboubakar Keita | Stabæk | January 30, 2019 |
Departures
Summer
Position | Player | Transferred to | Date |
---|---|---|---|
FW | Federico Santander | Bologna F.C. 1909 | July 1, 2018 |
FW | Andrija Pavlović | SK Rapid Wien | July 1, 2018 |
GK | László Köteles | Released | July 1, 2018 |
MF | Youssef Toutouh | Released | July 1, 2018 |
DF | Erik Johansson | Djurgårdens IF | July 15, 2018 |
GK | Robin Olsen | AS Roma | July 24, 2018 |
FW | Bashkim Kadrii | OB | August 31, 2018 |
Winter
Position | Player | Transferred to | Date |
---|---|---|---|
MF | Ján Greguš | Minnesota United FC | January 1, 2019 |
FW | Kenan Kodro | Athletic Bilbao | January 31, 2019 |
Loan in
Position | Player | Loaned from | Start | End |
---|
Loan out
Position | Player | Loaned to | Start | End |
---|---|---|---|---|
MF | Uroš Matić | FK Austria Wien | July 1, 2018 | June 30, 2019 |
MF | Aboubakar Keita | Stabæk IF | August 13, 2018 | January 30, 2019 |
DF | Mads Roerslev | Vendsyssel FF | January 1, 2019 | June 30, 2019 |
FW | Carlo Holse | Esbjerg fB | January 30, 2019 | June 30, 2019 |
MF | Aboubakar Keita | OH Leuven | January 31, 2019 | June 30, 2019 |
Non-competitive
Pre-season Friendlies
F.C. Copenhagen v Lyngby Boldklub27 June 2018 | F.C. Copenhagen | 2–3 | Lyngby Boldklub | Frederiksberg |
13:00 | Skov 30', pen' Kirkeby 37' | FCK Summary | Marcussen 10' Kjær 45+1'Stückler 85' | Stadium: FC Københavns træningsanlæg Nummer 10Attendance: 200Referee: Peter Munch Larsen |
1 July 2018 | SK Sturm Graz | 1–0 | F.C. Copenhagen | Ilz |
17:30 | Jantscher 2' (pen.) | FCK Summary | Stadium: Sportarena SV IlzAttendance: 750Referee: Rene Eisner |
4 July 2018 | NK Maribor | 0–0 | F.C. Copenhagen | Murska Sobota |
17:30 | Jantscher 2' (pen.) | FCK Summary | Stadium: Bakovci StadionAttendance: 100Referee: Simon Grlec |
7 July 2018 | PFC CSKA Moscow | 1–4 | F.C. Copenhagen | Loipersdorf bei Fürstenfeld |
18:00 | Gordyushenko 56' | FCK Summary | Falk 6' Kodro 20' Greguš 61' Kardii 70' | Stadium: Waldstadion DietersdorfAttendance: 75 |
Competitive
Competition record
Competition | Record | ||||||||
---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | GD | Win % | ||
Superliga | 36 | 26 | 4 | 6 | 86 | 37 | +49 | 072.22 | |
Sydbank Pokalen | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 050.00 | |
Europa League | 13 | 6 | 5 | 2 | 16 | 7 | +9 | 046.15 | |
Total | 51 | 33 | 9 | 9 | 105 | 46 | +59 | 064.71 |
Last updated: 25 May 2019. Source: Competitive matches
Danish Superliga
Main article: 2018–19 Danish Superliga
Regular season
Pos | Team
| Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Copenhagen | 26 | 19 | 4 | 3 | 65 | 23 | +42 | 61 | Qualification for the Championship round |
2 | Midtjylland | 26 | 18 | 6 | 2 | 62 | 26 | +36 | 60 | |
3 | OB | 26 | 12 | 6 | 8 | 35 | 31 | +4 | 42 | |
4 | Brøndby | 26 | 11 | 5 | 10 | 44 | 40 | +4 | 38 | |
5 | Esbjerg | 26 | 11 | 5 | 10 | 32 | 35 | −3 | 38 |
Matches
F.C. Copenhagen v AC Horsens16 July 2018 Round 1 | F.C. Copenhagen | 1–2 | AC Horsens | Copenhagen |
18:00 | Fischer 77' Ankersen 82' Falk 85' (Boilsen) Boilesen 90+4' | FCK Summary | Jacobsen 52' 67' Borring 54' Hansson 59' Nymann 71' Qvist 82' Delač 90' | Stadium: Telia ParkenAttendance: 11,890Referee: Mads-Kristoffer Kristoffersen |
23 July 2018 Round 2 | Hobro IK | 0–3 | F.C. Copenhagen | Hobro |
19:00 | Putros 48'Gotfredsen 86' | [1] | Fischer 30' Skov 71' (N'Doye) 87' | Stadium: DS ArenaAttendance: 3,511Referee: Jørgen Daugbjerg Burchardt |
29 July 2018 Round 3 | F.C. Copenhagen | 4–0 | AaB | Copenhagen |
18:00 | N'Doye 6' (Fischer) 15' (Skov) 22' (Fischer) Skov 59' Fischer 90+2' (Ankersen) | FCK Summary | Stadium: Telia ParkenAttendance: 12,012Referee: Michael Tykgaard |
5 August 2018 Round 4 | OB | 0–1 | F.C. Copenhagen | Odense |
16:00 | Fischer 57'Falk 58'N'Doye 85' (Falk) | FCK Summary | Drachmann 82' | Stadium: Nature Energy ParkAttendance: 9,389Referee: Jens Grabski Maae |
12 August 2018 Round 5 | F.C. Copenhagen | 3–1 | Brøndby IF | Copenhagen |
16:00 | Skov 35' Zeca 75' Thomsen 77' (Fischer) Fischer 81' (N'Doye) | FCK Summary | Radošević 24' Röcker 34' Erceg 51' (Wilczek) 87'Tibbling 70'Fisker 84' Mukhtar 90+2' | Stadium: Telia ParkenAttendance: 27,248Referee: Peter Kjærsgaard |
19 August 2018 Round 6 | AGF | 1–1 | F.C. Copenhagen | Aarhus |
16:00 | Stage 38' (Bundu) 90+5' | FCK Summary | Fischer 90+2' (N'Doye) | Stadium: Ceres ParkAttendance: 15,778Referee: Michael Tykgaard |
26 August 2018 Round 7 | F.C. Copenhagen | 3–2 | SønderjyskE | Copenhagen |
16:00 | Greguš 30' (Bengtsson)Holse 40' (Fischer)Vavro 44'N'Doye 75' | FCK Summary | Lieder 12' (Poulsen) 44'Luijckx 24'Pedersen 44'Jónsson 77' Fredericksen 83' | Stadium: Telia ParkenAttendance: 11,544Referee: Jakob Kehlet |
2 September 2018 Round 8 | Esbjerg fB | 0–2 | F.C. Copenhagen | Esbjerg |
16:00 | Kauko 82' | FCK Summary | N'Doye 7' (Fischer) Fischer 19' | Stadium: Blue Water ArenaAttendance: 9,841Referee: Poulsen |
16 September 2018 Round 9 | FC Midtjylland | 3–1 | F.C. Copenhagen | Herning |
18:00 | Poulsen 15' (pen.)Onuachu 61' (Mabil) Dal Hende 83' Andersson 90+1' | FCK Summary | Joronen 15' Ankersen 69' N'Doye 74' (Fischer) Fischer 87' | Stadium: MCH ArenaAttendance: 10,973Referee: Mads-Kristoffer Kristoffersen |
23 September 2018 Round 10 | F.C. Copenhagen | 2–1 | FC Nordsjælland | Copenhagen |
16:00 | Skov 10' (Fischer)Fischer 59' (Ankersen) | FCK Summary | Christensen 34'Olsen 50' (Christensen)Jenssen 63' | Stadium: Telia ParkenAttendance: 22,025Referee: Jens Grabski Maae |
30 September 2018 Round 11 | Vendsyssel FF | 2–1 | F.C. Copenhagen | Hjørring |
12:00 | Thorsteinsson 76' Knudsen 79' (Ogude) | FCK Summary | Skov 25' (Fischer) Joronen 78' Sotiriou 90+9' | Stadium: Nord Energi ArenaAttendance: 2,554Referee: Jakob Kehlet |
7 October 2018 Round 12 | F.C. Copenhagen | 4–0 | Randers FC | Copenhagen |
16:00 | N'Doye 31' (Skov)Sotiriou 57' (Boilesen) Skov 64' (Ankersen)Kodro 84' (Holse) | FCK Summary | Kallesøe 40' Riis 69' | Stadium: Telia ParkenAttendance: 14,129Referee: Jørgen Daugbjerg Burchardt |
21 October 2018 Round 13 | Vejle BK | 1–3 | F.C. Copenhagen | Vejle |
16:00 | Louati 34' (Hallberg)Sousa 45+1' Hallberg 51' | FCK Summary | N'Doye 72' (Vavro)Skov 74' (Bjelland)Sotiriou 90+3' (Skov) | Stadium: Vejle StadiumAttendance: 9,138Referee: Jens Grabski Maae |
28 October 2018 Round 14 | F.C. Copenhagen | 4–2 | AGF | Copenhagen |
16:00 | Skov 22', 52' Bjelland 60'Boilesen 79' (Sotiriou)Fischer 80' | FCK Summary | Ankersen 2' (Mikanović)Stage 55' (Sana) 65' | Stadium: Telia ParkenAttendance: 12,856Referee: Peter Kjærsgaard |
4 November 2018 Round 15 | Brøndby IF | 0–1 | F.C. Copenhagen | Brøndby |
12:30 | Radošević 39' Kaiser 56' Jung 83' | FCK Summary | Wind 90+1' (Skov) | Stadium: Brøndby StadiumAttendance: 20,731Referee: Michael Johansen |
11 November 2018 Round 16 | AaB | 1–1 | F.C. Copenhagen | Aalborg |
16:00 | Abildgaard 26' Andersen 58' (Ahlmann)Thellufsen 80' | FCK Summary | Bjelland 38' Greguš 45+3'N'Doye 83' (Falk)Falk 90+3' | Stadium: Aalborg Portland ParkAttendance: 6,947Referee: Michael Tykgaard |
25 November 2018 Round 17 | F.C. Copenhagen | 2–1 | FC Midtjylland | Copenhagen |
18:00 | Skov 34' (pen.) Ankersen 41' Bengtsson 80' Greguš 82' | FCK Summary | Dal Hende 74' Greguš 78' (o.g.) Poulsen 90' | Stadium: Telia ParkenAttendance: 18,553Referee: Jakob Kehlet |
2 December 2018 Round 18 | AC Horsens | 1–6 | F.C. Copenhagen | Horsens |
16:00 | Delač 20'Hansson 45+4' (Frantsen)Jacobsen 68' | FCK Summary | Skov 23' 66' (Boilesen) 90' (Falk)N'Doye 28' (Zeca) Greguš 39' Wind 64' (Boilesen) 71' (Bengtsson) | Stadium: CASA Arena HorsensAttendance: 3,217Referee: Peter Kjærsgaard |
9 December 2018 Round 19 | F.C. Copenhagen | 3–0 | Esbjerg fB | Copenhagen |
16:00 | N'Doye 4' (Ankersen)Skov 45' (pen.) 56' (pen.) | FCK Summary | Højbjerg 44' Austin 56' | Stadium: Telia ParkenAttendance: 11,193Referee: Jens Grabski Maae |
16 December 2018 Round 20 | SønderjyskE | 0–3 | F.C. Copenhagen | Haderslev |
16:00 | Frederiksen 61' | FCK Summary | Skov 12' (Ankersen) 42' (Ankersen) 62' Kvist 81' | Stadium: Sydbank ParkAttendance: 5,142Referee: Mads-Kristoffer Kristoffersen |
10 February 2019 Round 21 | F.C. Copenhagen | 6–1 | OB | Copenhagen |
18:00 | Thomsen 22' Ankersen 30' (Skov) Skov 45' 78' 90+3' (pen.)Zeca 52'Boilsen 59'Vavro 66' | FCK Summary | Drachmann 44'Laursen 60' (Lund)Leeuwin 77' Lund 90+2' | Stadium: Telia ParkenAttendance: 15,164Referee: Mads-Kristoffer Kristoffersen |
17 February 2019 Round 22 | Randers FC | 0–2 | F.C. Copenhagen | Randers |
16:00 | Riis Jakobsen 75' | FCK Summary | Falk 22' (Skov) Zeca 29' N'Doye 78' (Falk) | Stadium: BioNutria Park RandersAttendance: 5,477Referee: Jens Grabski Maae |
24 February 2019 Round 23 | F.C. Copenhagen | 1–1 | Vendsyssel FF | Copenhagen |
TBD | Zeca 28' Falk 61' (Wind) Sotiriou 77' | FCK Summary | Júnior 16' 44' Opondo 31'Konaté 39'Knudsen 85' | Stadium: Telia ParkenAttendance: 11,116Referee: Michael Johansen |
3 March 2019 Round 24 | F.C. Copenhagen | 2–0 | Vejle | Copenhagen |
16:00 | Wind 11' (Ankersen) Zeca 34' Skov 45+1' (pen.) Falk 87' | FCK Summary | Finnbogason 81' Sousa 88' | Stadium: Telia ParkenAttendance: 13,906Referee: Morten Krogh |
10 March 2019 Round 25 | FC Nordsjælland | 2–2 | F.C. Copenhagen | Farum |
TBD | Jenssen 47' (Nelsson) 88' Nelsson 58' Olsen 67' (Donyoh) | FCK Summary | N'Doye 38' (Fischer)Skov 80' | Stadium: Right to Dream ParkAttendance: 8,353Referee: Jorgen Daugbjerg Burchardt |
17 March 2019 Round 26 | F.C. Copenhagen | 2–2 | Hobro IK | Copenhagen |
17:00 | Skov 13' N'Doye 56' (Bengtsson)Wind 85' | FCK Summary | Babayan 4' Damborg 11' Mikkelsen 68' | Stadium: Telia ParkenAttendance: 16,143Referee: Michael Tykgaard |
Championship Round
Pos | Team
| Pld | W | D | L | GF | GA | GD | Pts | Qualification | COP | MID | ESB | BRO | ODE | NOR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Copenhagen (C) | 36 | 26 | 4 | 6 | 86 | 37 | +49 | 82 | Qualification for the Champions League second qualifying round | — | 3–0 | 1–0 | 3–2 | 4–0 | 1–3 | |
2 | Midtjylland | 36 | 21 | 8 | 7 | 76 | 43 | +33 | 71 | Qualification for the Europa League third qualifying round | 4–0 | — | 1–2 | 1–2 | 2–0 | 0–0 | |
3 | Esbjerg | 36 | 16 | 8 | 12 | 45 | 47 | −2 | 56 | Qualification for the Europa League second qualifying round | 4–3 | 2–2 | — | 1–0 | 0–0 | 0–0 | |
4 | Brøndby (O) | 36 | 15 | 7 | 14 | 60 | 52 | +8 | 52 | Qualification for the European play-off match | 1–2 | 4–1 | 0–1 | — | 2–2 | 2–0 | |
5 | Odense | 36 | 14 | 10 | 12 | 48 | 48 | 0 | 52 | 0–1 | 3–1 | 4–1 | 0–2 | — | 2–2 | ||
6 | Nordsjælland | 36 | 10 | 14 | 12 | 52 | 54 | −2 | 44 | 0–3 | 1–2 | 1–2 | 1–1 | 2–2 | — |
Matches
F.C. Copenhagen v Esbjerg FB31 March 2019 Championship Round 1 | F.C. Copenhagen | 1–0 | Esbjerg FB | Copenhagen |
16:00 | Wind 32' 40'Daramy 39' (Boilesen)Kvist 82' Vavro 90+5' | FCK Summary | Tighadouini 42' Yakovenko 45+5'Brinch 51'Halsti 82' | Stadium: Telia ParkenAttendance: 13,050Referee: Mads-Kristoffer Kristoffersen |
7 April 2019 Championship Round 2 | OB | 0–1 | F.C. Copenhagen | Odense |
18:00 | Zeca 34'N'Doye 77' (Thomsen)Bjelland 90+2' | FCK Summary | O. Lund 25'Leeuwin 49'Kadrii 66' | Stadium: Nature Energy ParkAttendance: 11,154Referee: Jakob Kehlet |
14 April 2019 Championship Round 3 | Brøndby IF | 1–2 | F.C. Copenhagen | Brøndby |
16:00 | Hedlund 9' 12'Arajuuri 66' | FCK Summary | Ankersen 12'Skov 40' (Jonas Wind)Fischer 45' (Skov) | Stadium: Brøndby StadiumAttendance: 19,086Referee: Jorgen Daugbjerg Burchardt |
18 April 2019 Championship Round 4 | F.C. Copenhagen | 3–0 | FC Midtjylland | Copenhagen |
18:00 | Bjelland 26'Falk 31'N'Doye 39' 63' (Wind) | FCK Summary | Stadium: Telia ParkenAttendance: 25,321Referee: Mads-Kristoffer Kristoffersen |
22 April 2019 Championship Round 5 | FC Nordsjælland | 0–3 | F.C. Copenhagen | Farum |
16:00 | FCK Summary | Fischer 26' (Wind)N'Doye 33' (Fischer)Skov 55' (Wind) | Stadium: Right to Dream ParkAttendance: 7,111Referee: Jakob Kehlet |
28 April 2019 Championship Round 6 | F.C. Copenhagen | 4–0 | OB | Copenhagen |
18:00 | N'Doye 29' (Skov) 58' (Wind)Skov 55' (Boilesen)Thomsen 89' (Kvist) | FCK Summary | Grytebust 58' | Stadium: Telia ParkenAttendance: 15,230Referee: Jens Grabski Maae |
5 May 2019 Championship Round 7 | F.C. Copenhagen | 3–2 | Brøndby IF | Copenhagen |
16:00 | Skov 10' (pen.) N'Doye 12' (Skov) 17'Falk 64' (Ankersen)Joronen 90+4' | FCK Summary | Tibbling 6' (Hedlund)Gammelby 9'Mensah 11'Hermannsson 17'Arajuuri 24'Vavro 53' (o.g.)Radošević 74'Hedlund 86' | Stadium: Telia ParkenAttendance: 33,134Referee: Mads-Kristoffer Kristoffersen |
12 May 2019 Championship Round 8 | FC Midtjylland | 4–0 | F.C. Copenhagen | Herning |
20:00 | Onuachu 21'Hansen 34'Evander 53' (Wikheim)Mabil 89' (pen.)Wikheim 90+1' (Evander) | FCK Summary | Bjelland 82'Falk 84'Joronen 86' | Stadium: MCH ArenaAttendance: 7,343Referee: Anders Poulsen |
19 May 2019 Championship Round 9 | Esbjerg fB | 4–3 | F.C. Copenhagen | Esbjerg |
18:00 | Tighadouini 9' (Sørensen) 30' (Anyembe) 53'Halsti 62'Vavro 80' (o.g.)Austin 90+3' (Lauridsen) | FCK Summary | Thomsen 17'Højbjerg 53' (o.g.)Varela 58'Skov 63' (pen.)Fischer 64'Wind 75' (Fischer)Bjelland 90+4' | Stadium: Blue Water ArenaAttendance: 8,319Referee: Sandi Putros |
25 May 2019 Championship Round 10 | F.C. Copenhagen | 1–3 | FC Nordsjælland | Copenhagen |
17:00 | Vavro 59'Skov 60' (Falk) | FCK Summary | Jenssen 31' Kudus 43' (Olsen) 89' Olsen 72' (Jensen)Sadiq 90+2' (Damsgaard) | Stadium: Telia ParkenAttendance: 26,164Referee: Michael Johansen |
Sydbank Pokalen
Main article: 2018-19 Danish Cup
Danish Cup Matches
Viby IF v F.C. Copenhagen27 September 2018 Third Round | Viby IF | 0–3 | F.C. Copenhagen | Viby |
18:00 CEST | FCK Summary | Sotiriou 28' (pen.) 73' (Holse) Daramy 89' (Holse) | Stadium: Viby IdrætsparkAttendance: 1,740Referee: Jakob Kehlet |
1 November 2018 Fourth Round | FC Midtjylland | 2–0 | F.C. Copenhagen | Herning |
19:30 CEST | Sviatchenko 5' Onuachu 51' Wikheim 62' Dal Hende 90' | DBU Report | Skov 90' | Stadium: MCH ArenaAttendance: 7,366Referee: Jakob Kehlet |
UEFA Europa League
Main article: 2018–19 UEFA Europa League
First qualifying round
Main article: 2018–19 UEFA Europa League qualifying phase and play-off round (Main Path) § First qualifying round
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
KuPS | 1–2 | F.C. Copenhagen | 0–1 | 1–1 |
12 July 2018 First Leg | KuPS | 0–1 | F.C. Copenhagen | Kuopio |
18:00 | FCK Summary | Skov 75' | Stadium: Savon Sanomat AreenaAttendance: 2,890Referee: Kirill Levnikov |
19 July 2018 Second Leg | F.C. Copenhagen | 1–1 | KuPS | Copenhagen |
20:00 | Vavro 81' (pen.) 82' | FCK Summary | Rexhepi 51' Karjalainen 75' | Stadium: Telia ParkenAttendance: 7,145Referee: Vilhjalmur Thorarinsson |
Second qualifying round
Main article: 2018–19 UEFA Europa League qualifying phase and play-off round (Main Path) § Second qualifying round
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Stjarnan FC | 0–7 | F.C. Copenhagen | 0–2 | 0–5 |
26 July 2018 First Leg | Stjarnan FC | 0–2 | F.C. Copenhagen | Garðabær |
21:00 | FCK Summary | N'Doye 19'Kodro 52' Fischer 58' | Stadium: StjörnuvöllurAttendance: 1,050Referee: Robert Schörgenhofer |
2 August 2018 Second Leg | F.C. Copenhagen | 5–0 | Stjarnan FC | Copenhagen |
20:00 | Fischer 4' Holse 24' (Roerslev) Kodro 39' (Roerslev) 47' (Roerslev) 71' 75' (Roerslev) Papagiannopoulos 90' | FCK Summary | Valdimarsson 79' Laxdal 87' Baldvinsson 90' | Stadium: Telia ParkenAttendance: 8,726Referee: Paul Tierney |
Third qualifying round
Main article: 2018–19 UEFA Europa League qualifying phase and play-off round (Main Path) § Third qualifying round
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
PFC CSKA Sofia | 2−4 | F.C. Copenhagen | 1–2 | 1–2 |
9 Aug 2018 First Leg | PFC CSKA Sofia | 1–2 | F.C. Copenhagen | Sofia |
19:45 | Maurides 15' Chorbadzhiyski 41' Lyaskov 54' Pinto 73' Bikel 90+2' | FCK Summary | Falk 34' Vavro 64' Kodro 66' 74' (pen.) | Stadium: Vasil Levski National StadiumAttendance: 18,100Referee: Bart Vertenten |
16 Aug 2018 Second Leg | F.C. Copenhagen | 2–1 | PFC CSKA Sofia | Copenhagen |
18:30 | N'Doye 23' (Thomsen) 64' (Fischer) Greguš 26' | FCK Summary | Pereira 20' Evandro 58' (Maurides)Malinov 71' Bodurov 77' | Stadium: Telia ParkenAttendance: 10,078Referee: Halil Umut Meler |
Playoff round
Main article: 2018–19 UEFA Europa League qualifying phase and play-off round (Main Path) § Play-off round
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Atalanta B.C. | 0−0 (p) | F.C. Copenhagen | 0−0 | 0−0 |
23 Aug 2018 First Leg | Atalanta B.C. | 0−0 | F.C. Copenhagen | Reggio Emilia |
20:00 | Gosens 58' | FCK Summary | Ankersen 50' N'Doye 53' Kvist 83' Joronen 90' | Stadium: Mapei Stadium – Città del TricoloreReferee: Pavel Královec |
30 Aug 2018 Second Leg | F.C. Copenhagen | 0−0 (a.e.t.) (4−3 p) | Atalanta B.C. | Copenhagen |
18:30 | Thomsen 70'Ankersen 82' Vavro 115' | FCK Summary | Palomino 84' Pessina 110' | Stadium: Telia ParkenAttendance: 18,398Referee: Anastasios Sidiropoulos |
Penalties | ||||
Sotiriou Greguš Skov N'Doye Vavro | de Roon Adnan Gomez Masiello Cornelius |
Group stage
Main article: 2018–19 UEFA Europa League § Group stage
Group C
Pos | Team
| Pld | W | D | L | GF | GA | GD | Pts | Qualification | ZEN | SLP | BOR | KOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zenit Saint Petersburg | 6 | 3 | 2 | 1 | 6 | 5 | +1 | 11 | Advance to knockout phase | — | 1–0 | 2–1 | 1–0 | |
2 | Slavia Prague | 6 | 3 | 1 | 2 | 4 | 3 | +1 | 10 | 2–0 | — | 1–0 | 0–0 | ||
3 | Bordeaux | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 | 1–1 | 2–0 | — | 1–2 | ||
4 | Copenhagen | 6 | 1 | 2 | 3 | 3 | 5 | −2 | 5 | 1–1 | 0–1 | 0–1 | — |
20 September 2018 1 | F.C. Copenhagen | 1−1 | FC Zenit Saint Petersburg | Copenhagen |
21:00 CEST (UTC+02:00) | Boilesen 37' Soteriou 63' (Fischer)Bjelland 68' Papagiannopoulos 90+5' | FCK Summary | Mak 43' (Driussi) Dzyuba 90' Marchisio 90+4' | Stadium: Telia ParkenAttendance: 19,005Referee: Georgi Kabakov |
4 October 2018 2 | FC Girondins de Bordeaux | 1−2 | F.C. Copenhagen | Bordeaux |
18:55 CEST (UTC+02:00) | Sankharé 84' (Cornelius) | FCK Report | Kvist 38' Sotiriou 42' (Greguš) 52'Papagiannopoulos 45+2'Zeca 70' 30+3'Skov 90+2' (Falk) | Stadium: Stade Matmut-AtlantiqueAttendance: 11,860Referee: Roi Reinshreiber |
25 October 2018 3 | F.C. Copenhagen | 0−1 | SK Slavia Prague | Copenhagen |
18:55 CEST (UTC+02:00) | Sotiriou 1' N'Doye 23' | FCK Summary | Bořil 39'Matoušek 46' (Coufal) Coufal 55'Traoré 64' | Stadium: Telia ParkenAttendance: 20,672Referee: Luca Banti |
8 November 2018 4 | SK Slavia Prague | 0−0 | F.C. Copenhagen | Prague |
21:00 CEST (UTC+02:00) | Ngadeu-Ngadjui 52'Bořil 55' | FCK Summary | N'Doye 84' | Stadium: Eden ArenaAttendance: 18,702Referee: Mattias Gestranius |
29 November 2018 5 | FC Zenit Saint Petersburg | 1−0 | F.C. Copenhagen | Saint Petersburg |
18:55 CEST (UTC+02:00) | Mak 59' (Kuzyayev) Yerokhin 67' Ozdoyev 89' | FCK Summary | Skov 63' Zeca 73' | Stadium: Krestovsky StadiumAttendance: 45,199Referee: Slavko Vinčić |
13 December 2018 6 | F.C. Copenhagen | 0−1 | FC Girondins de Bordeaux | Copenhagen |
21:00 CEST (UTC+02:00) | Skov 22' Falk 29' | FCK Report | Briand 25' 73' (Karamoh) | Stadium: Telia ParkenAttendance: 18,209Referee: Hüseyin Göçek |
Statistics
Appearances
As of 25 May 2019This includes all competitive matches.4
Rank | Pos | No. | Player | Superliga | Sydbank Pokalen | UEFA Europa League | Total |
---|---|---|---|---|---|---|---|
1 | DF | 19 | Denis Vavro | 36 | 1 | 13 | 50 |
2 | MF | 29 | Robert Skov | 35 | 1 | 12 | 48 |
3 | DF | 22 | Peter Ankersen | 35 | 1 | 11 | 47 |
MF | 33 | Rasmus Falk | 34 | 2 | 11 | 47 | |
5 | FW | 14 | Dame N'Doye | 34 | 0 | 12 | 46 |
6 | MF | 10 | Zeca | 32 | 1 | 12 | 45 |
7 | DF | 5 | Andreas Bjelland | 31 | 0 | 10 | 41 |
8 | MF | 8 | Nicolaj Thomsen | 29 | 1 | 10 | 40 |
9 | GK | 21 | Jesse Joronen | 31 | 1 | 6 | 38 |
10 | DF | 20 | Nicolai Boilesen | 26 | 0 | 10 | 36 |
11 | MF | 16 | Ján Greguš | 19 | 2 | 13 | 34 |
MF | 7 | Viktor Fischer | 26 | 0 | 8 | 34 | |
13 | FW | 28 | Pieros Sotiriou | 21 | 2 | 8 | 31 |
14 | DF | 4 | Sotirios Papagiannopoulos | 19 | 2 | 9 | 30 |
15 | DF | 3 | Pierre Bengtsson | 16 | 2 | 7 | 25 |
16 | FW | 23 | Jonas Wind | 21 | 1 | 2 | 24 |
17 | MF | 6 | William Kvist | 16 | 1 | 4 | 21 |
18 | FW | 11 | Kenan Kodro | 9 | 2 | 7 | 18 |
19 | FW | 26 | Carlo Holse | 11 | 2 | 4 | 17 |
20 | GK | 1 | Stephan Andersen | 7 | 1 | 7 | 15 |
21 | FW | 40 | Mohammed Daramy | 11 | 1 | 0 | 12 |
22 | DF | 2 | Guillermo Varela | 7 | 0 | 0 | 7 |
23 | MF | 44 | Ahmed Daghim | 3 | 1 | 0 | 4 |
24 | DF | 27 | Michael Lüftner | 1 | 0 | 1 | 2 |
DF | 18 | Mads Roerslev | 0 | 1 | 1 | 2 | |
MF | 24 | Robert Mudražija | 2 | 0 | 0 | 2 | |
27 | MF | 17 | Bashkim Kadrii | 0 | 0 | 1 | 1 |
DF | 42 | Niklas Vesterlund | 0 | 1 | 0 | 1 | |
DF | 43 | Jacob Haahr | 0 | 1 | 0 | 1 | |
GK | 31 | Frederik Ibsen | 1 | 0 | 0 | 1 |
Goalscorers
As of 25 May 2019This includes all competitive matches.5
Rnk | Pos | No. | Player | Superliga | Sydbank Pokalen | UEFA Europa League | Total |
---|---|---|---|---|---|---|---|
1 | MF | 29 | Robert Skov | 29 | 0 | 2 | 31 |
2 | FW | 14 | Dame N'Doye | 22 | 0 | 2 | 24 |
3 | MF | 7 | Viktor Fischer | 9 | 0 | 2 | 11 |
4 | FW | 11 | Kenan Kodro | 1 | 0 | 5 | 6 |
FW | 28 | Pieros Sotiriou | 2 | 2 | 2 | 6 | |
