The 2008 NBA Development League Draft was the seventh NBA Development League draft. It was held on November 7, 2008, at 7:00pm Eastern Time. The Tulsa 66ers selected the 6'9" forward Chris Richard with the first overall pick.
Related Image Collections
Add Image
We don't have any YouTube videos related to 2008 NBA Development League draft yet.
You can add one yourself here.
We don't have any PDF documents related to 2008 NBA Development League draft yet.
You can add one yourself here.
We don't have any Books related to 2008 NBA Development League draft yet.
You can add one yourself here.
We don't have any archived web articles related to 2008 NBA Development League draft yet.
First round
Second round
Pick | Player | Nationality | D-League Team | College/HS/Club Team |
---|---|---|---|---|
1 | Mohamed Abukar | United States | Austin Toros | San Diego State |
2 | Larry Ayuso | United States | Iowa Energy | USC |
3 | David Monds | United States | Albuquerque Thunderbirds | Oklahoma State |
4 | Keith Butler | United States | Los Angeles D-Fenders | DePaul |
5 | Delonte Holland | United States | Rio Grande Valley Vipers | DePaul |
6 | Aaron Spears | United States | Dakota Wizards | St. John's (NY) |
7 | Russell Robinson | United States | Reno Bighorns | Kansas |
8 | Gavin Grant | United States | Utah Flash | North Carolina State |
9 | James White | United States | Anaheim Arsenal | University of Cincinnati |
10 | Taj McCullough | United States | Erie BayHawks | Winthrop |
11 | Toree Morris | United States | Fort Wayne Mad Ants | Pittsburgh |
12 | Terrance Thomas | United States | Bakersfield Jam | Baylor |
13 | Ty Morrison | United States | Sioux Falls Skyforce | Grand Canyon University |
14 | Ernest Scott | United States | Idaho Stampede | Valdosta State University |
15 | Trey Gilder | United States | Colorado 14ers | Northwestern State |
16 | Moses Ehambe | United States | Tulsa 66ers | Oral Roberts |
Third round
Pick | Player | Nationality | D-League Team | College/HS/Club Team |
---|---|---|---|---|
1 | Yemi Ogunoye | United States | Tulsa 66ers | Oral Roberts |
2 | Marlon Parmer | United States | Colorado 14ers | Kentucky Wesleyan |
3 | Anthony Coleman | United States | Idaho Stampede | Long Beach State |
4 | Elgrace Wilborn | United States | Sioux Falls Skyforce | Western Kentucky |
5 | Terrance Gamble | United States | Bakersfield Jam | Tarleton State |
6 | Shawn Hawkins | United States | Fort Wayne Mad Ants | Long Beach State |
7 | Vernon Hamilton | United States | Erie BayHawks | Clemson |
8 | Roy Bright | United States | Anaheim Arsenal | Delaware State |
9 | Bennet Davis | United States | Utah Flash | Northeastern |
10 | Sung-Yung Bang | South Korea | Reno Bighorns | Yonsei |
11 | Tony Murphy | United States | Dakota Wizards | Norfolk State |
12 | Kurt Looby | Antigua and Barbuda | Rio Grande Valley Vipers | Iowa |
13 | Dominique Scales | United States | Los Angeles D-Fenders | East Central |
14 | Waki Williams | United States | Albuquerque Thunderbirds | Memphis |
15 | Othyus Jeffers | United States | Iowa Energy | Robert Morris |
16 | Ezra Williams | United States | Austin Toros | Georgia |
Fourth round
Fifth round
Sixth round
Seventh round
Eighth round
Ninth round
Tenth round
References
"NBA Development League: 2008 NBA D-League Draft Results". Archived from the original on November 5, 2015. Retrieved March 12, 2015. https://web.archive.org/web/20151105201943/http://www.nba.com/dleague/news/draft_board_08.html ↩