The 2004–05 Danish Superliga season was the 15th season of the Danish Superliga league championship, governed by the Danish Football Association. It took place from 24 July 2004 to 19 June 2005.
The Danish champions qualified for 2005–06 UEFA Champions League qualifying rounds and the 2005–06 Royal League. The runners-up qualified for 2005–06 UEFA Cup qualifying rounds and Royal League, while the 3rd and 4th placed teams qualified for Royal League. The 11th and 12th-placed teams were relegated to the 1st Division. The 1st Division champions and runners-up were promoted to the Superliga.
We don't have any images related to 2004–05 Danish Superliga yet.
You can add one yourself here.
We don't have any YouTube videos related to 2004–05 Danish Superliga yet.
You can add one yourself here.
We don't have any PDF documents related to 2004–05 Danish Superliga yet.
You can add one yourself here.
We don't have any Books related to 2004–05 Danish Superliga yet.
You can add one yourself here.
We don't have any archived web articles related to 2004–05 Danish Superliga yet.
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brøndby (C) | 33 | 20 | 9 | 4 | 61 | 23 | +38 | 69 | Qualification to Champions League second qualifying round and Royal League |
2 | Copenhagen | 33 | 16 | 9 | 8 | 53 | 39 | +14 | 57 | Qualification to UEFA Cup second qualifying round and Royal League |
3 | Midtjylland | 33 | 17 | 6 | 10 | 49 | 40 | +9 | 57 | |
4 | AaB | 33 | 15 | 8 | 10 | 59 | 45 | +14 | 53 | Qualification to Royal League |
5 | Esbjerg fB | 33 | 13 | 10 | 10 | 61 | 47 | +14 | 49 | Qualification to UEFA Cup first qualifying round1 |
6 | OB | 33 | 13 | 9 | 11 | 61 | 41 | +20 | 48 | |
7 | Viborg FF | 33 | 13 | 9 | 11 | 43 | 45 | −2 | 48 | |
8 | Silkeborg IF | 33 | 13 | 8 | 12 | 50 | 52 | −2 | 47 | |
9 | AGF | 33 | 11 | 6 | 16 | 47 | 53 | −6 | 39 | |
10 | Nordsjælland | 33 | 8 | 6 | 19 | 36 | 59 | −23 | 30 | |
11 | Herfølge Boldklub (R) | 33 | 6 | 7 | 20 | 29 | 71 | −42 | 25 | Relegation to Danish 1st Division |
12 | Randers (R) | 33 | 5 | 9 | 19 | 30 | 64 | −34 | 24 |
Results
Home \ Away | AGF | BIF | EFB | FCK | FCM | FCN | HBK | OB | RFC | SIF | VFF | AAB | AGF | BIF | EFB | FCK | FCM | FCN | HBK | OB | RFC | SIF | VFF | AAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGF | 0–0 | 0–1 | 1–2 | 3–1 | 2–1 | 2–0 | 3–3 | 4–0 | 1–3 | 1–2 | 2–1 | 1–2 | 2–2 | 2–1 | 1–2 | 2–2 | ||||||||
Brøndby IF | 4–0 | 4–0 | 5–0 | 2–1 | 0–0 | 7–0 | 1–2 | 2–0 | 1–0 | 2–0 | 1–1 | 0–1 | 2–0 | 2–1 | 2–0 | 0–0 | 1–0 | |||||||
Esbjerg fB | 1–2 | 2–2 | 1–1 | 3–0 | 3–1 | 7–2 | 2–4 | 1–0 | 4–0 | 4–1 | 1–0 | 3–1 | 0–0 | 0–0 | 5–1 | 3–2 | 2–3 | |||||||
FC Copenhagen | 2–1 | 1–3 | 2–2 | 4–0 | 2–0 | 2–0 | 1–1 | 4–0 | 0–1 | 0–0 | 3–2 | 2–3 | 3–0 | 1–0 | 1–1 | 1–1 | 4–0 | |||||||
FC Midtjylland | 0–1 | 3–1 | 4–3 | 2–0 | 1–1 | 1–0 | 2–1 | 3–1 | 2–1 | 1–1 | 4–1 | 1–0 | 2–0 | 0–0 | 2–1 | 0–0 | 1–2 | |||||||
FC Nordsjælland | 2–2 | 0–1 | 2–1 | 1–2 | 3–2 | 0–0 | 0–0 | 2–2 | 2–3 | 3–2 | 0–1 | 2–1 | 2–3 | 2–3 | 2–0 | 2–3 | ||||||||
Herfølge BK | 1–0 | 1–4 | 1–1 | 0–1 | 0–1 | 0–2 | 2–3 | 3–2 | 1–1 | 0–0 | 2–1 | 1–2 | 1–3 | 1–0 | 1–1 | 2–4 | ||||||||
Odense BK | 0–2 | 1–1 | 0–1 | 1–2 | 3–1 | 4–0 | 5–0 | 5–1 | 3–0 | 0–2 | 1–3 | 3–0 | 7–1 | 2–0 | 1–0 | 0–0 | 1–2 | |||||||
Randers FC | 0–3 | 0–2 | 1–1 | 0–0 | 0–3 | 2–1 | 0–1 | 1–1 | 4–3 | 2–2 | 0–4 | 1–0 | 2–2 | 0–1 | 1–1 | 4–0 | ||||||||
Silkeborg IF | 3–1 | 0–1 | 2–1 | 2–2 | 0–1 | 2–1 | 2–4 | 1–2 | 2–2 | 3–2 | 1–0 | 1–1 | 2–1 | 4–1 | 3–0 | 4–2 | ||||||||
Viborg FF | 2–1 | 0–2 | 2–0 | 3–2 | 2–1 | 0–1 | 2–1 | 1–0 | 0–1 | 1–1 | 2–1 | 2–2 | 0–2 | 1–2 | 2–1 | 1–1 | ||||||||
AaB | 3–1 | 1–1 | 0–0 | 1–1 | 1–2 | 2–0 | 3–0 | 1–1 | 3–0 | 1–0 | 1–2 | 3–3 | 2–1 | 2–0 | 1–1 | 3–1 | 5–3 |
Top goal scorers
See also
External links
- (in Danish) Netsuperligaen.dk (unofficial site)
References
Esbjerg fB qualified for UEFA Cup first qualifying round via UEFA Fair Play ranking. /wiki/Esbjerg_fB ↩